A generated snapshot of active Polymarket markets with the largest 24-hour odds moves. Use it as a watchlist starter, not an automatic trade signal.
oneDayPriceChange field where available. Rows without that field, or below $1,000 in 24-hour volume, are excluded from the ranked mover table. Moves smaller than 0.2¢ are treated as noise; moves of 25¢ or more also need at least $5,000 in 24-hour volume. Rows at or below 0.5¢ or at or above 99.5¢ are removed as near-resolution noise. Sports, entertainment, expired markets, and off-focus noise are filtered out before ranking. Focus filter skipped 269 stale/off-topic raw rows before dedupe.| # | Market / question | Price / odds | 24h change | 24h volume / liquidity |
|---|---|---|---|---|
| 1 | Will the price of Ethereum be above $2,200 on November 9? Updated: 2026-11-09T02:07:25.670957Z | YES: 17.6¢ | -55.4¢ | $19.9K Liquidity $32.8K |
| 2 | Pete Hegseth impeached by December 31, 2026? Updated: 2026-11-09T02:07:25.670957Z | YES: 73.1¢ | +18.2¢ | $70.1K Liquidity $74.7K |
| 3 | Will Dana F. White Jr be the next White House Press Secretary? Updated: 2026-11-09T02:07:25.670957Z | YES: 2.2¢ | -4.3¢ | $91.2K Liquidity $81.1K |
| 4 | Israel x Iran ceasefire continues through November 15? Updated: 2026-11-09T02:07:25.670957Z | YES: 91.5¢ | +4.0¢ | $350.5K Liquidity $96.7K |
| 5 | Will Bitcoin dip to $72,500 in November? Updated: 2026-11-09T02:07:25.670957Z | YES: 64.5¢ | +3.0¢ | $132.8K Liquidity $96.0K |
| 6 | Will Alberto Núñez Feijóo be the next Prime Minister of Spain? Updated: 2026-11-09T02:07:25.670957Z | YES: 92.5¢ | +3.0¢ | $81.3K Liquidity $184.3K |
| 7 | Will Nicolás Maduro be the leader of Venezuela end of 2026? Updated: 2026-11-09T02:07:25.670957Z | YES: 94.2¢ | +2.7¢ | $83.9K Liquidity $107.0K |
| 8 | Will the U.S. invade Iran before 2027? Updated: 2026-11-09T02:07:25.670957Z | YES: 11.5¢ | +1.0¢ | $553.2K Liquidity $445.5K |
| 9 | Will Bitcoin dip to $72,000 November 2-8? Updated: 2026-11-09T02:07:25.670957Z | YES: 0.8¢ | -1.0¢ | $220.6K Liquidity $54.5K |
| 10 | Iran leadership change by December 31? Updated: 2026-11-09T02:07:25.670957Z | YES: 8.5¢ | +1.0¢ | $214.2K Liquidity $115.2K |
| 11 | Will Bitcoin dip to $55,000 by December 31, 2026? Updated: 2026-11-09T02:07:25.670957Z | YES: 9.5¢ | -1.0¢ | $91.5K Liquidity $223.3K |
| 12 | Will there be no change in Fed interest rates after the December 2026 meeting? Updated: 2026-11-09T02:07:25.670957Z | YES: 22.5¢ | +1.0¢ | $81.9K Liquidity $664.9K |
| 13 | Trump out as President before 2027? Updated: 2026-11-09T02:07:25.670957Z | YES: 2.1¢ | -0.8¢ | $116.6K Liquidity $341.1K |
| 14 | Will Abdul El-Sayed win the 2028 Democratic presidential nomination? Updated: 2026-11-09T02:07:25.670957Z | YES: 1.8¢ | +0.5¢ | $357.5K Liquidity $209.8K |
| 15 | Will Crude Oil reach a new all-time high by December 31? Updated: 2026-11-09T02:07:25.670957Z | YES: 7.0¢ | -0.5¢ | $71.8K Liquidity $166.3K |
| 16 | Putin out as President of Russia by December 31, 2026? Updated: 2026-11-09T02:07:25.670957Z | YES: 1.5¢ | -0.4¢ | $125.6K Liquidity $570.2K |
| 17 | Will the Iranian regime fall before 2027? Updated: 2026-11-09T02:07:25.670957Z | YES: 2.8¢ | +0.2¢ | $75.2K Liquidity $517.9K |
| Source: PolymarketTrader — Biggest Movers · data from the public Polymarket Gamma API · CC BY 4.0 (reprint with a link to the source page) | ||||
Prefer moves backed by fresh 24h volume, not a single tiny fill in a dead order book.
A displayed 8¢ move is less useful if the next trade would cross a wide spread.
The best watchlist candidates have an obvious news, data, or rules-driven reason for the repricing.
<iframe src="https://polymarkettrader.com/tools/polymarket-biggest-movers/embed" width="100%" height="620" style="border:0;border-radius:12px;overflow:hidden" loading="lazy" title="Polymarket Biggest Movers — PolymarketTrader"></iframe>Fetch the JSON API:curl https://polymarkettrader.com/api/v1/movers.jsonOr from JavaScript:const res = await fetch("https://polymarkettrader.com/api/v1/movers.json");
const data = await res.json();
// Attribution: link to https://polymarkettrader.com/tools/polymarket-biggest-movers/PolymarketTrader, “Polymarket Biggest Movers,” https://polymarkettrader.com/tools/polymarket-biggest-movers/ (accessed 2026-11-09).They are active markets whose YES price moved the most over the last 24 hours. This snapshot ranks large price changes and shows volume and liquidity next to each row.
Open the market, read the resolution rules, check the catalyst, compare volume and liquidity, and skip moves that are resolved, stale, or too thin to enter cleanly.
No. It is an educational data snapshot built from public Polymarket API data. It does not place trades, collect private keys, or recommend buying every mover.