A generated snapshot of active Polymarket markets with the largest 24-hour odds moves. Use it as a watchlist starter, not an automatic trade signal.
oneDayPriceChange field where available. Rows without that field, or below $1,000 in 24-hour volume, are excluded from the ranked mover table. Moves smaller than 0.2¢ are treated as noise; moves of 25¢ or more also need at least $5,000 in 24-hour volume. Rows at or below 0.5¢ or at or above 99.5¢ are removed as near-resolution noise. Sports, entertainment, expired markets, and off-focus noise are filtered out before ranking. Focus filter skipped 228 stale/off-topic raw rows before dedupe.| # | Market / question | Price / odds | 24h change | 24h volume / liquidity |
|---|---|---|---|---|
| 1 | Google Maps renames Lake Ontario to "Lake America" in 2026? Updated: 2026-08-28T16:28:52.681156Z | YES: 92.5¢ | +75.0¢ | $35.3K Liquidity $79.8K |
| 2 | Will Bitcoin reach $82,000 August 24-30? Updated: 2026-08-28T16:28:52.681156Z | YES: 5.5¢ | -55.0¢ | $41.5K Liquidity $23.5K |
| 3 | Will the price of Bitcoin be above $80,000 on August 29? Updated: 2026-08-28T16:28:52.681156Z | YES: 4.5¢ | -52.0¢ | $19.3K Liquidity $29.1K |
| 4 | Will the price of Bitcoin be above $90,000 on September 3? Updated: 2026-08-28T16:28:52.681156Z | YES: 1.0¢ | -49.0¢ | $5.7K Liquidity $23.2K |
| 5 | Will there be no change in Fed interest rates after the September 2026 meeting? Updated: 2026-08-28T16:26:55.033651Z | YES: 47.5¢ | -20.0¢ | $1.84M Liquidity $248.7K |
| 6 | Fed rate hike in 2026? Updated: 2026-08-28T16:26:55.033651Z | YES: 68.0¢ | +11.5¢ | $78.8K Liquidity $118.1K |
| 7 | US announces end of Iranian blockade by August 31, 2026? Updated: 2026-08-28T16:26:55.033651Z | YES: 1.1¢ | -2.4¢ | $225.7K Liquidity $135.0K |
| 8 | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? Updated: 2026-08-28T16:26:55.033651Z | YES: 74.5¢ | +2.0¢ | $233.5K Liquidity $393.5K |
| 9 | Will Benjamin Netanyahu be the next Prime Minister of Israel? Updated: 2026-08-28T16:26:55.033651Z | YES: 29.5¢ | +2.0¢ | $156.6K Liquidity $131.4K |
| 10 | Strait of Hormuz traffic returns to normal by September 30? Updated: 2026-08-28T16:26:55.033651Z | YES: 4.5¢ | -2.0¢ | $113.8K Liquidity $723.5K |
| 11 | Will Augusto Cury win the 2026 Brazilian presidential election? Updated: 2026-08-28T16:26:55.033651Z | YES: 3.5¢ | +1.5¢ | $875.6K Liquidity $239.6K |
| 12 | Will the U.S. invade Iran before 2027? Updated: 2026-08-28T16:26:55.033651Z | YES: 13.5¢ | +1.0¢ | $315.6K Liquidity $945.5K |
| 13 | US ceasefire against Iran continues through August 31? Updated: 2026-08-28T16:26:55.033651Z | YES: 97.3¢ | +0.7¢ | $88.8K Liquidity $126.3K |
| 14 | Strait of Hormuz traffic returns to normal by September 15? Updated: 2026-08-28T16:26:55.033651Z | YES: 0.8¢ | -0.6¢ | $95.6K Liquidity $253.9K |
| 15 | Will WTI Crude Oil (WTI) hit (HIGH) $95 in August? Updated: 2026-08-28T16:26:55.033651Z | YES: 1.5¢ | +0.3¢ | $74.2K Liquidity $57.5K |
Prefer moves backed by fresh 24h volume, not a single tiny fill in a dead order book.
A displayed 8¢ move is less useful if the next trade would cross a wide spread.
The best watchlist candidates have an obvious news, data, or rules-driven reason for the repricing.
They are active markets whose YES price moved the most over the last 24 hours. This snapshot ranks large price changes and shows volume and liquidity next to each row.
Open the market, read the resolution rules, check the catalyst, compare volume and liquidity, and skip moves that are resolved, stale, or too thin to enter cleanly.
No. It is an educational data snapshot built from public Polymarket API data. It does not place trades, collect private keys, or recommend buying every mover.