A generated snapshot of active Polymarket markets with the largest 24-hour odds moves. Use it as a watchlist starter, not an automatic trade signal.
oneDayPriceChange field where available. Rows without that field, or below $1,000 in 24-hour volume, are excluded from the ranked mover table. Sports, entertainment, expired markets, and off-focus noise are filtered out before ranking. Focus filter skipped 251 stale/off-topic raw rows before dedupe.| # | Market / question | Price / odds | 24h change | 24h volume / liquidity |
|---|---|---|---|---|
| 1 | Iran successfully targets shipping on July 12? Updated: 2026-07-12T16:32:08.146327Z | YES: 93.2¢ | +90.5¢ | $22.3K Liquidity $17.8K |
| 2 | Iran military action against a Gulf State on July 12? Updated: 2026-07-12T16:32:08.146327Z | YES: 87.0¢ | +80.5¢ | $27.4K Liquidity $12.8K |
| 3 | Will the US announce a blockade on Iran by July 31? Updated: 2026-07-12T16:30:06.255103Z | YES: 38.0¢ | +23.5¢ | $337.9K Liquidity $59.5K |
| 4 | Iran commits not to attack ships in Hormuz by Sunday? Updated: 2026-07-12T16:30:06.255103Z | YES: 0.7¢ | -15.8¢ | $153.0K Liquidity $74.8K |
| 5 | Will WTI Crude Oil (WTI) hit (HIGH) $80 in July? Updated: 2026-07-12T16:30:06.255103Z | YES: 43.5¢ | +14.0¢ | $88.3K Liquidity $28.6K |
| 6 | Strait of Hormuz traffic returns to normal by August 31? Updated: 2026-07-12T16:30:06.255103Z | YES: 17.5¢ | -7.0¢ | $126.9K Liquidity $177.0K |
| 7 | Fed rate hike in 2026? Updated: 2026-07-12T16:30:06.255103Z | YES: 59.5¢ | +6.0¢ | $119.8K Liquidity $111.7K |
| 8 | Strait of Hormuz traffic returns to normal by July 31? Updated: 2026-07-12T16:30:06.255103Z | YES: 4.5¢ | -5.0¢ | $789.1K Liquidity $1.02M |
| 9 | Will Iran announce withdrawal from MOU negotiations by July 17? Updated: 2026-07-12T16:30:06.255103Z | YES: 7.6¢ | +4.2¢ | $95.5K Liquidity $49.4K |
| 10 | Strait of Hormuz traffic returns to normal by December 31? Updated: 2026-07-12T16:30:06.255103Z | YES: 62.5¢ | -4.0¢ | $132.4K Liquidity $317.8K |
| 11 | Will Bitcoin reach $66,000 July 6-12? Updated: 2026-07-12T16:30:06.255103Z | YES: 3.6¢ | -3.9¢ | $73.1K Liquidity $27.9K |
| 12 | Iran full airspace closure by July 15? Updated: 2026-07-12T16:30:06.255103Z | YES: 8.3¢ | +3.2¢ | $374.9K Liquidity $64.1K |
| 13 | Will the U.S. invade Iran before 2027? Updated: 2026-07-12T16:30:06.255103Z | YES: 16.5¢ | +2.0¢ | $353.3K Liquidity $461.9K |
| 14 | US-Iran Final Nuclear Deal by August 18, 2026? Updated: 2026-07-12T16:30:06.255103Z | YES: 6.5¢ | -2.0¢ | $117.0K Liquidity $592.4K |
| 15 | Will Russia capture Kostyantynivka by December 31, 2026? Updated: 2026-07-12T16:30:06.255103Z | YES: 94.7¢ | +1.6¢ | $103.9K Liquidity $135.2K |
| 16 | Israel closes its airspace by July 15? Updated: 2026-07-12T16:30:06.255103Z | YES: 4.3¢ | +1.2¢ | $90.0K Liquidity $81.5K |
| 17 | Will Count Binface win the Clacton by-election? Updated: 2026-07-12T16:30:06.255103Z | YES: 5.9¢ | -0.5¢ | $203.1K Liquidity $407.5K |
| 18 | Will Ron DeSantis win the 2028 Republican presidential nomination? Updated: 2026-07-12T16:30:06.255103Z | YES: 2.5¢ | +0.4¢ | $90.0K Liquidity $354.2K |
| 19 | Will China invade Taiwan by end of 2026? Updated: 2026-07-12T16:30:06.255103Z | YES: 3.9¢ | +0.2¢ | $85.0K Liquidity $797.3K |
| 20 | Strait of Hormuz traffic returns to normal by July 15? Updated: 2026-07-12T16:30:06.255103Z | YES: 0.4¢ | -0.1¢ | $471.0K Liquidity $581.8K |
| 21 | Will the Fed increase interest rates by 50+ bps after the July 2026 meeting? Updated: 2026-07-12T16:30:06.255103Z | YES: 0.5¢ | +0.1¢ | $289.0K Liquidity $259.5K |
Prefer moves backed by fresh 24h volume, not a single tiny fill in a dead order book.
A displayed 8¢ move is less useful if the next trade would cross a wide spread.
The best watchlist candidates have an obvious news, data, or rules-driven reason for the repricing.
They are active markets whose YES price moved the most over the last 24 hours. This snapshot ranks large price changes and shows volume and liquidity next to each row.
Open the market, read the resolution rules, check the catalyst, compare volume and liquidity, and skip moves that are resolved, stale, or too thin to enter cleanly.
No. It is an educational data snapshot built from public Polymarket API data. It does not place trades, collect private keys, or recommend buying every mover.