A generated snapshot of active Polymarket markets with the largest 24-hour odds moves. Use it as a watchlist starter, not an automatic trade signal.
oneDayPriceChange field where available. Rows without that field are excluded from the ranked mover table. Sports, entertainment, expired markets, and off-focus noise are filtered out before ranking. Focus filter skipped 237 stale/off-topic raw rows before dedupe.| # | Market / question | Price / odds | 24h change | 24h volume / liquidity |
|---|---|---|---|---|
| 1 | Will the price of Bitcoin be between $74,000 and $76,000 on May 23? Updated: 2026-05-23T16:47:36.174137Z | YES: 100.0¢ | +93.5¢ | $87.9K Liquidity $275.1K |
| 2 | Will the price of Bitcoin be above $76,000 on May 23? Updated: 2026-05-23T16:46:36.548387Z | YES: 0.1¢ | -91.5¢ | $431.7K Liquidity $347.4K |
| 3 | Will the price of Bitcoin be between $76,000 and $78,000 on May 23? Updated: 2026-05-23T16:37:11.042352Z | YES: 0.1¢ | -85.5¢ | $65.6K Liquidity $197.6K |
| 4 | Will the price of Ethereum be above $2,100 on May 23? Updated: 2026-05-23T16:46:16.732872Z | YES: 0.1¢ | -79.5¢ | $90.5K Liquidity $189.4K |
| 5 | Will the price of Ethereum be between $2,000 and $2,100 on May 23? Updated: 2026-05-23T16:45:48.564704Z | YES: 100.0¢ | +79.0¢ | $25.6K Liquidity $157.4K |
| 6 | Will the price of Ethereum be between $2,100 and $2,200 on May 23? Updated: 2026-05-23T16:39:19.549612Z | YES: 0.1¢ | -79.0¢ | $10.1K Liquidity $97.5K |
| 7 | Will Elon Musk’s net worth be at least $690b on May 31? Updated: 2026-05-23T16:46:42.902249Z | YES: 91.0¢ | +58.0¢ | $1.3K Liquidity $1.7K |
| 8 | Bitcoin Up or Down on May 23? Updated: 2026-05-23T16:45:11.614458Z | UP: 0.1¢ | -56.5¢ | $377.7K Liquidity $586.5K |
| 9 | Will the price of Ethereum be above $2,100 on May 24? Updated: 2026-05-23T16:47:18.88874Z | YES: 16.5¢ | -56.0¢ | $12.0K Liquidity $20.7K |
| 10 | BNB Up or Down on May 23? Updated: 2026-05-23T16:38:23.618945Z | UP: 0.1¢ | -55.5¢ | $1.4K Liquidity $283.2K |
| 11 | Will the price of Ethereum be between $2,100 and $2,200 on May 24? Updated: 2026-05-23T16:46:04.759492Z | YES: 14.5¢ | -54.9¢ | $1.3K Liquidity $12.8K |
| 12 | Will Dell Q1 Infrastructure Solutions Group revenue be above $23.5B? Updated: 2026-05-23T16:38:02.152545Z | YES: 63.0¢ | +54.0¢ | $1.3K Liquidity $277 |
| 13 | Ethereum Up or Down on May 23? Updated: 2026-05-23T16:45:27.370554Z | UP: 0.1¢ | -52.4¢ | $71.5K Liquidity $440.3K |
| 14 | Solana Up or Down on May 23? Updated: 2026-05-23T16:37:31.253687Z | UP: 0.1¢ | -52.4¢ | $7.3K Liquidity $327.6K |
| 15 | Bitcoin Up or Down - May 23, 11AM ET Updated: 2026-05-23T16:39:01.532121Z | UP: 0.1¢ | -50.0¢ | $47.7K Liquidity $495.8K |
| 16 | Bitcoin Up or Down - May 23, 10AM ET Updated: 2026-05-23T16:45:50.012421Z | UP: 100.0¢ | +50.0¢ | $47.0K Liquidity $501.2K |
| 17 | XRP Up or Down - May 23, 10AM ET Updated: 2026-05-23T16:46:18.85439Z | UP: 100.0¢ | +50.0¢ | $8.7K Liquidity $451.2K |
| 18 | Ethereum Up or Down - May 23, 11AM ET Updated: 2026-05-23T16:45:52.686603Z | UP: 0.1¢ | -50.0¢ | $8.4K Liquidity $477.2K |
| 19 | Solana Up or Down - May 23, 11AM ET Updated: 2026-05-23T16:46:46.31366Z | UP: 0.1¢ | -50.0¢ | $3.9K Liquidity $458.6K |
| 20 | XRP Up or Down - May 23, 11AM ET Updated: 2026-05-23T16:45:52.055835Z | UP: 0.1¢ | -50.0¢ | $1.5K Liquidity $451.4K |
| 21 | Dogecoin Up or Down - May 23, 10AM ET Updated: 2026-05-23T16:45:41.439651Z | UP: 100.0¢ | +50.0¢ | $1.2K Liquidity $278.7K |
| 22 | Will the price of Bitcoin be above $76,000 on May 24? Updated: 2026-05-23T16:45:46.866221Z | YES: 32.5¢ | -49.0¢ | $68.0K Liquidity $26.8K |
| 23 | Iran closes its airspace by May 27? Updated: 2026-05-23T16:34:24.673485Z | YES: 35.4¢ | +19.9¢ | $772.1K Liquidity $50.9K |
| 24 | Iran closes its airspace by June 30? Updated: 2026-05-23T16:44:52.875693Z | YES: 57.6¢ | +19.1¢ | $481.2K Liquidity $49.2K |
| 25 | Iran closes its airspace by May 31? Updated: 2026-05-23T16:38:59.055756Z | YES: 42.4¢ | +18.9¢ | $1.08M Liquidity $63.3K |
| 26 | Iran closes its airspace by May 24? Updated: 2026-05-23T16:36:06.864412Z | YES: 25.4¢ | +17.0¢ | $5.23M Liquidity $79.1K |
| 27 | Strait of Hormuz traffic returns to normal by end of June? Updated: 2026-05-23T16:39:06.887431Z | YES: 46.5¢ | +11.0¢ | $421.3K Liquidity $175.3K |
| 28 | Will Bitcoin dip to $70,000 in May? Updated: 2026-05-23T16:39:06.699886Z | YES: 17.5¢ | +9.0¢ | $372.2K Liquidity $91.2K |
| 29 | Will the price of Bitcoin be above $78,000 on May 23? Updated: 2026-05-23T16:35:18.402477Z | YES: 0.1¢ | -8.5¢ | $437.9K Liquidity $232.5K |
| 30 | US x Iran permanent peace deal by May 31, 2026? Updated: 2026-05-23T16:34:57.529601Z | YES: 35.0¢ | +7.5¢ | $4.81M Liquidity $223.1K |
Prefer moves backed by fresh 24h volume, not a single tiny fill in a dead order book.
A displayed 8¢ move is less useful if the next trade would cross a wide spread.
The best watchlist candidates have an obvious news, data, or rules-driven reason for the repricing.