A generated snapshot of active Polymarket markets with the largest 24-hour odds moves. Use it as a watchlist starter, not an automatic trade signal.
oneDayPriceChange field where available. Rows without that field, or below $1,000 in 24-hour volume, are excluded from the ranked mover table. Moves smaller than 0.2¢ are treated as noise; moves of 25¢ or more also need at least $5,000 in 24-hour volume. Rows at or below 0.5¢ or at or above 99.5¢ are removed as near-resolution noise. Sports, entertainment, expired markets, and off-focus noise are filtered out before ranking. Focus filter skipped 243 stale/off-topic raw rows before dedupe.| # | Market / question | Price / odds | 24h change | 24h volume / liquidity |
|---|---|---|---|---|
| 1 | Will WTI Crude Oil (WTI) hit (HIGH) $100 in October? Updated: 2026-10-12T13:37:08.954966Z | YES: 42.5¢ | +5.0¢ | $75.2K Liquidity $47.5K |
| 2 | Will Benjamin Netanyahu be the next Prime Minister of Israel? Updated: 2026-10-12T13:37:08.954966Z | YES: 30.5¢ | -4.0¢ | $226.2K Liquidity $357.6K |
| 3 | US x Iran ceasefire continues through October 12? Updated: 2026-10-12T13:37:08.954966Z | YES: 99.2¢ | +2.9¢ | $471.8K Liquidity $99.8K |
| 4 | US x Yemen ceasefire continues through October 12? Updated: 2026-10-12T13:37:08.954966Z | YES: 99.2¢ | +2.6¢ | $535.3K Liquidity $69.0K |
| 5 | Will the price of Ethereum be above $2,600 on October 12? Updated: 2026-10-12T13:37:08.954966Z | YES: 0.8¢ | -2.4¢ | $63.7K Liquidity $36.2K |
| 6 | Will the Democrats win the Texas Senate race in 2026? Updated: 2026-10-12T13:37:08.954966Z | YES: 62.5¢ | -2.0¢ | $83.6K Liquidity $421.4K |
| 7 | NATO x Russia military clash by December 31, 2026? Updated: 2026-10-12T13:37:08.954966Z | YES: 23.5¢ | +2.0¢ | $66.3K Liquidity $123.0K |
| 8 | Will Chris Van Hollen win the 2028 Democratic presidential nomination? Updated: 2026-10-12T13:37:08.954966Z | YES: 1.9¢ | +1.8¢ | $384.9K Liquidity $191.8K |
| 9 | Israel x Iran ceasefire continues through October 15? Updated: 2026-10-12T13:37:08.954966Z | YES: 97.2¢ | +1.4¢ | $129.1K Liquidity $101.7K |
| 10 | Clarity Act (H.R.3633) signed into law in 2026? Updated: 2026-10-12T13:37:08.954966Z | YES: 6.3¢ | +1.2¢ | $61.1K Liquidity $191.3K |
| 11 | Will the U.S. invade Iran before 2027? Updated: 2026-10-12T13:37:08.954966Z | YES: 17.5¢ | +1.0¢ | $263.9K Liquidity $594.4K |
| 12 | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? Updated: 2026-10-12T13:37:08.954966Z | YES: 16.5¢ | +1.0¢ | $139.1K Liquidity $684.0K |
| 13 | Will Bitcoin dip to $70,000 by December 31, 2026? Updated: 2026-10-12T13:37:08.954966Z | YES: 33.5¢ | -1.0¢ | $75.5K Liquidity $72.5K |
| 14 | Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election? Updated: 2026-10-12T13:37:08.954966Z | YES: 37.5¢ | -1.0¢ | $69.9K Liquidity $157.0K |
| 15 | Will Texas enact a data center moratorium by December 31, 2027? Updated: 2026-10-12T13:37:08.954966Z | YES: 20.5¢ | +1.0¢ | $60.5K Liquidity $81.9K |
| 16 | US announces end of Iranian blockade by October 15, 2026? Updated: 2026-10-12T13:37:08.954966Z | YES: 4.3¢ | +0.9¢ | $212.9K Liquidity $270.7K |
| 17 | Russia x Ukraine ceasefire agreement by October 31, 2026? Updated: 2026-10-12T13:37:08.954966Z | YES: 4.5¢ | +0.7¢ | $62.7K Liquidity $95.0K |
| 18 | Will Ukraine recapture Crimean territory by December 31, 2026? Updated: 2026-10-12T13:37:08.954966Z | YES: 2.8¢ | -0.5¢ | $66.5K Liquidity $152.6K |
| 19 | Tyler Robinson convicted of homicide? Updated: 2026-10-12T13:37:08.954966Z | YES: 32.5¢ | +0.5¢ | $58.2K Liquidity $26.8K |
| Source: PolymarketTrader — Biggest Movers · data from the public Polymarket Gamma API · CC BY 4.0 (reprint with a link to the source page) | ||||
Prefer moves backed by fresh 24h volume, not a single tiny fill in a dead order book.
A displayed 8¢ move is less useful if the next trade would cross a wide spread.
The best watchlist candidates have an obvious news, data, or rules-driven reason for the repricing.
<iframe src="https://polymarkettrader.com/tools/polymarket-biggest-movers/embed" width="100%" height="620" style="border:0;border-radius:12px;overflow:hidden" loading="lazy" title="Polymarket Biggest Movers — PolymarketTrader"></iframe>Fetch the JSON API:curl https://polymarkettrader.com/api/v1/movers.jsonOr from JavaScript:const res = await fetch("https://polymarkettrader.com/api/v1/movers.json");
const data = await res.json();
// Attribution: link to https://polymarkettrader.com/tools/polymarket-biggest-movers/PolymarketTrader, “Polymarket Biggest Movers,” https://polymarkettrader.com/tools/polymarket-biggest-movers/ (accessed 2026-10-12).They are active markets whose YES price moved the most over the last 24 hours. This snapshot ranks large price changes and shows volume and liquidity next to each row.
Open the market, read the resolution rules, check the catalyst, compare volume and liquidity, and skip moves that are resolved, stale, or too thin to enter cleanly.
No. It is an educational data snapshot built from public Polymarket API data. It does not place trades, collect private keys, or recommend buying every mover.