Home › Polymarket odds › Sports futures
Updated November 9, 2026 · refreshed twice a day
315 teams and players have at least 2 live Polymarket futures markets. Most money: Shakhtar Donetsk, Los Angeles Chargers, Tampa Bay Buccaneers, Carolina Panthers, Manchester City, Minnesota Vikings.
| Team or player | Biggest market | Markets | Volume |
|---|---|---|---|
| Shakhtar Donetsk | UEFA Champions League: 2027 Champion 0.1% | 5 | $41.51M |
| Los Angeles Chargers | Super Bowl LXI Winner (2027 NFL Champion) <0.1% | 9 | $5.92M |
| Tampa Bay Buccaneers | Super Bowl LXI Winner (2027 NFL Champion) 0.7% | 9 | $5.38M |
| Carolina Panthers | Super Bowl LXI Winner (2027 NFL Champion) 0.6% | 9 | $5.09M |
| Manchester City | EPL: 2027 Champion 7.0% | 14 | $4.80M |
| Minnesota Vikings | NFL: 2027 NFC Champion 5.9% | 9 | $3.58M |
| New York Jets | Super Bowl LXI Winner (2027 NFL Champion) <0.1% | 10 | $3.34M |
| Columbus Crew | MLS Cup Winner 2026 1.1% | 3 | $3.25M |
| New Orleans Saints | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 9 | $3.18M |
| Arizona Cardinals | Super Bowl LXI Winner (2027 NFL Champion) <0.1% | 8 | $3.15M |
| Dallas Cowboys | Super Bowl LXI Winner (2027 NFL Champion) 1.4% | 9 | $3.10M |
| Real Salt Lake | MLS Cup Winner 2026 0.4% | 3 | $2.97M |
| Houston Texans | Super Bowl LXI Winner (2027 NFL Champion) 1.5% | 9 | $2.97M |
| Barcelona | UEFA Champions League: 2027 Champion 23.5% | 8 | $2.77M |
| Las Vegas Raiders | Super Bowl LXI Winner (2027 NFL Champion) 0.1% | 10 | $2.75M |
| Cleveland Browns | Super Bowl LXI Winner (2027 NFL Champion) 0.2% | 10 | $2.74M |
| Indianapolis Colts | Super Bowl LXI Winner (2027 NFL Champion) <0.1% | 9 | $2.65M |
| Tennessee Titans | Super Bowl LXI Winner (2027 NFL Champion) <0.1% | 9 | $2.54M |
| Orlando City SC | MLS Cup Winner 2026 0.9% | 3 | $2.38M |
| Manchester United | EPL: 2027 Champion 0.4% | 14 | $2.35M |
| Pittsburgh Steelers | Super Bowl LXI Winner (2027 NFL Champion) 1.9% | 10 | $2.34M |
| Villarreal | LALIGA: 2027 Champion 0.1% | 8 | $2.33M |
| Arsenal | EPL: 2027 Champion 76.5% | 14 | $2.31M |
| Miami Dolphins | Super Bowl LXI Winner (2027 NFL Champion) <0.1% | 10 | $2.26M |
| Denver Broncos | Super Bowl LXI Winner (2027 NFL Champion) 5.2% | 10 | $2.24M |
| Jacksonville Jaguars | Super Bowl LXI Winner (2027 NFL Champion) 9.0% | 9 | $2.23M |
| Cincinnati Bengals | Super Bowl LXI Winner (2027 NFL Champion) 6.0% | 10 | $2.23M |
| Kansas City Chiefs | Super Bowl LXI Winner (2027 NFL Champion) 8.9% | 10 | $2.17M |
| Philadelphia Eagles | Super Bowl LXI Winner (2027 NFL Champion) 0.1% | 9 | $2.15M |
| Chicago Bears | Super Bowl LXI Winner (2027 NFL Champion) 13.7% | 9 | $2.14M |
| Baltimore Ravens | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 10 | $2.11M |
| Washington Commanders | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 9 | $2.10M |
| Green Bay Packers | Super Bowl LXI Winner (2027 NFL Champion) 3.6% | 9 | $2.09M |
| Paris Saint-Germain | UEFA Champions League: 2027 Champion 18.5% | 8 | $2.08M |
| Real Madrid | UEFA Champions League: 2027 Champion 14.5% | 8 | $2.07M |
| Charlotte FC | MLS Cup Winner 2026 2.5% | 3 | $2.05M |
| Atlanta Falcons | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 9 | $2.01M |
| Gen.G | Worlds 2026: Winner 64.5% | 2 | $2.00M |
| Philadelphia 76ers | NBA: 2027 Champion 13.4% | 4 | $1.98M |
| Liverpool | EPL: 2027 Champion 6.0% | 14 | $1.98M |
| San Francisco 49ers | Super Bowl LXI Winner (2027 NFL Champion) 13.9% | 8 | $1.93M |
| Detroit Lions | Super Bowl LXI Winner (2027 NFL Champion) 4.2% | 9 | $1.93M |
| Portland Timbers | MLS Cup Winner 2026 1.4% | 3 | $1.88M |
| Golden State Warriors | NBA: 2027 Champion 2.4% | 3 | $1.87M |
| Bournemouth | EPL: 2027 Champion 0.1% | 11 | $1.86M |
| Aston Villa | EPL: 2027 Champion 0.4% | 14 | $1.84M |
| Brentford | EPL: 2027 Champion 0.1% | 9 | $1.79M |
| New York Giants | Super Bowl LXI Winner (2027 NFL Champion) 1.6% | 9 | $1.78M |
| T1 | Worlds 2026: Winner <0.1% | 4 | $1.69M |
| Bilibili Gaming | Worlds 2026: Winner 36.6% | 4 | $1.66M |
| Atlético Madrid | UEFA Champions League: 2027 Champion 1.6% | 7 | $1.64M |
| FC Cincinnati | MLS Cup Winner 2026 1.1% | 3 | $1.62M |
| Tottenham | EPL: 2027 Champion 0.4% | 5 | $1.58M |
| Houston Rockets | NBA: 2027 Champion 4.8% | 3 | $1.56M |
| Hull City | EPL: 2027 Champion 0.1% | 9 | $1.53M |
| Seattle Seahawks | Super Bowl LXI Winner (2027 NFL Champion) 3.9% | 8 | $1.51M |
| Los Angeles Rams | Super Bowl LXI Winner (2027 NFL Champion) 6.5% | 8 | $1.47M |
| Portland Trail Blazers | NBA: 2027 Champion 2.2% | 3 | $1.43M |
| Buffalo Bills | Super Bowl LXI Winner (2027 NFL Champion) 13.5% | 10 | $1.41M |
| Oklahoma City Thunder | NBA: 2027 Champion 15.5% | 3 | $1.40M |
| New England Patriots | Super Bowl LXI Winner (2027 NFL Champion) 2.3% | 10 | $1.39M |
| Los Angeles Lakers | NBA: 2027 Champion 4.0% | 3 | $1.39M |
| Orlando Magic | NBA: 2027 Champion 0.6% | 4 | $1.39M |
| Phoenix Suns | NBA: 2027 Champion 0.3% | 3 | $1.36M |
| Utah Jazz | NBA: 2027 Champion 0.2% | 3 | $1.36M |
| Cleveland Cavaliers | NBA: 2027 Champion 2.4% | 4 | $1.33M |
| Chelsea | EPL: 2027 Champion 1.8% | 9 | $1.33M |
| Brighton | EPL: 2027 Champion 7.1% | 5 | $1.32M |
| Leeds United | EPL: 2027 Champion <0.1% | 9 | $1.31M |
| Minnesota Timberwolves | NBA: 2027 Champion 6.0% | 3 | $1.28M |
| Detroit Pistons | NBA: 2027 Champion 4.5% | 4 | $1.28M |
| Atlanta Hawks | NBA: 2027 Champion 1.1% | 4 | $1.28M |
| Miami Heat | NBA: 2027 Champion 1.8% | 4 | $1.27M |
| Toronto Raptors | NBA: 2027 Champion 3.5% | 4 | $1.26M |
| Dallas Mavericks | NBA: 2027 Champion 0.9% | 3 | $1.26M |
| Denver Nuggets | NBA: 2027 Champion 2.5% | 3 | $1.26M |
| Crystal Palace | EPL: 2027 Champion <0.1% | 11 | $1.26M |
| Porto | UEFA Champions League: 2027 Champion <0.1% | 6 | $1.23M |
| Inter Milan | UEFA Champions League: 2027 Champion 1.7% | 9 | $1.23M |
| Indiana Pacers | NBA: 2027 Champion 1.4% | 4 | $1.22M |
| San Jose Earthquakes | MLS Cup Winner 2026 2.6% | 3 | $1.20M |
| New Orleans Pelicans | NBA: 2027 Champion 0.1% | 3 | $1.19M |
| Charlotte Hornets | NBA: 2027 Champion 0.2% | 4 | $1.18M |
| New York Knicks | NBA: 2027 Champion 7.5% | 4 | $1.17M |
| Memphis Grizzlies | NBA: 2027 Champion 0.9% | 3 | $1.16M |
| Brooklyn Nets | NBA: 2027 Champion <0.1% | 4 | $1.15M |
| Newcastle United | EPL: 2027 Champion <0.1% | 9 | $1.13M |
| Boston Celtics | NBA: 2027 Champion 6.5% | 4 | $1.13M |
| San Antonio Spurs | NBA: 2027 Champion 21.5% | 3 | $1.13M |
| Washington Wizards | NBA: 2027 Champion 0.4% | 4 | $1.10M |
| Borussia Dortmund | UEFA Champions League: 2027 Champion 0.8% | 10 | $1.07M |
| Chicago Bulls | NBA: 2027 Champion <0.1% | 4 | $1.07M |
| Galatasaray | UEFA Champions League: 2027 Champion 0.1% | 6 | $1.06M |
| Los Angeles Clippers | NBA: 2027 Champion <0.1% | 1 | $1.00M |
| Como | UEFA Champions League: 2027 Champion 1.6% | 9 | $947.8K |
| Everton | EPL: 2027 Champion <0.1% | 9 | $929.6K |
| Lens | UEFA Champions League: 2027 Champion <0.1% | 8 | $914.8K |
| PSV Eindhoven | UEFA Champions League: 2027 Champion <0.1% | 5 | $894.9K |
| VfB Stuttgart | UEFA Champions League: 2027 Champion 0.4% | 10 | $893.7K |
| Roma | UEFA Champions League: 2027 Champion 0.5% | 9 | $880.1K |
| Seattle Sounders FC | MLS Cup Winner 2026 0.7% | 3 | $877.5K |
| Lille | UEFA Champions League: 2027 Champion <0.1% | 8 | $871.1K |
| Napoli | UEFA Champions League: 2027 Champion 0.2% | 9 | $869.1K |
| Sporting CP | UEFA Champions League: 2027 Champion 0.4% | 6 | $867.5K |
| Bayern Munich | UEFA Champions League: 2027 Champion 12.5% | 10 | $865.7K |
| Real Betis | UEFA Champions League: 2027 Champion 0.7% | 7 | $863.9K |
| Sacramento Kings | NBA: 2027 Champion <0.1% | 3 | $832.8K |
| Sunderland | EPL: 2027 Champion <0.1% | 11 | $822.7K |
| Milwaukee Bucks | NBA: 2027 Champion <0.1% | 4 | $819.5K |
| Club Brugge | UEFA Champions League: 2027 Champion 0.4% | 5 | $785.0K |
| Nottingham Forest | EPL: 2027 Champion <0.1% | 9 | $770.4K |
| RB Leipzig | UEFA Champions League: 2027 Champion 0.1% | 10 | $739.5K |
| Feyenoord | UEFA Champions League: 2027 Champion <0.1% | 5 | $701.0K |
| Fenerbahçe | UEFA Champions League: 2027 Champion 0.1% | 6 | $699.5K |
| Coventry City | EPL: 2027 Champion <0.1% | 9 | $678.1K |
| LASK | UEFA Champions League: 2027 Champion <0.1% | 5 | $630.8K |
| Alavés | LALIGA: 2027 Champion 0.1% | 3 | $628.9K |
| Fulham | EPL: 2027 Champion <0.1% | 9 | $621.5K |
| Viking | UEFA Champions League: 2027 Champion <0.1% | 5 | $610.5K |
| Sevilla | LALIGA: 2027 Champion <0.1% | 3 | $591.5K |
| Betis | LALIGA: 2027 Champion 0.2% | 1 | $571.6K |
| Ipswich Town | EPL: 2027 Champion <0.1% | 9 | $566.5K |
| Houston Dynamo FC | MLS Cup Winner 2026 2.6% | 3 | $493.6K |
| Levante | LALIGA: 2027 Champion <0.1% | 3 | $473.4K |
| Jeremiah Smith | NCAA Football: 2026 Heisman Award Winner 21% | 2 | $443.6K |
| Vancouver Whitecaps FC | MLS Cup Winner 2026 15.7% | 3 | $416.4K |
| Racing Santander | LALIGA: 2027 Champion <0.1% | 3 | $407.6K |
| Valencia | LALIGA: 2027 Champion <0.1% | 3 | $407.4K |
| Slavia Prague | UEFA Champions League: 2027 Champion <0.1% | 5 | $402.1K |
| Celta Vigo | LALIGA: 2027 Champion <0.1% | 5 | $393.4K |
| Nashville SC | MLS Cup Winner 2026 25.2% | 3 | $368.4K |
| Deportivo La Coruña | LALIGA: 2027 Champion <0.1% | 3 | $367.9K |
| Rayo Vallecano | LALIGA: 2027 Champion <0.1% | 3 | $350.2K |
| Real Sociedad | LALIGA: 2027 Champion <0.1% | 5 | $330.2K |
| Getafe | LALIGA: 2027 Champion <0.1% | 4 | $328.5K |
| Osasuna | LALIGA: 2027 Champion <0.1% | 3 | $324.3K |
| Espanyol | LALIGA: 2027 Champion <0.1% | 3 | $317.2K |
| Athletic Bilbao | LALIGA: 2027 Champion <0.1% | 2 | $293.8K |
| Sabah | UEFA Champions League: 2027 Champion <0.1% | 5 | $285.8K |
| Slovan Bratislava | UEFA Champions League: 2027 Champion <0.1% | 5 | $285.1K |
| Chicago Fire FC | MLS Cup Winner 2026 4.5% | 3 | $260.3K |
| Philadelphia Union | MLS Cup Winner 2026 5.8% | 3 | $257.4K |
| AEK Athens | UEFA Champions League: 2027 Champion <0.1% | 5 | $216.3K |
| Caio Borralho | Who will be UFC Middleweight champion at the end of 2026? <0.1% | 2 | $173.3K |
| Georgia Bulldogs | NCAA Football: 2027 National Champion 29.5% | 2 | $167.7K |
| Caleb Williams | NFL: 2026 MVP Winner 12.2% | 4 | $163.4K |
| Saquon Barkley | NFL: 2026 MVP Winner <0.1% | 5 | $150.7K |
| Inter Miami CF | MLS Cup Winner 2026 17.5% | 3 | $141.7K |
| Baker Mayfield | NFL: 2026 MVP Winner 0.1% | 3 | $141.2K |
| Israel Adesanya | Who will be UFC Middleweight champion at the end of 2026? <0.1% | 2 | $138.2K |
| Miami Hurricanes | NCAA Football: 2027 National Champion 9.8% | 1 | $136.9K |
| Hamburger SV | Bundesliga: 2027 Champion 0.1% | 4 | $136.0K |
| Oregon Ducks | NCAA Football: 2027 National Champion 1.4% | 2 | $120.7K |
| Montreal Canadiens | NHL: 2027 Champion 5.0% | 5 | $120.2K |
| Werder Bremen | Bundesliga: 2027 Champion 0.7% | 4 | $119.8K |
| St. Louis City SC | MLS Cup Winner 2026 6.2% | 3 | $117.0K |
| Florida Gators | NCAA Football: 2027 National Champion 0.6% | 2 | $116.4K |
| Union Berlin | Bundesliga: 2027 Champion 0.2% | 4 | $115.7K |
| Khamzat Chimaev | Who will be UFC Middleweight champion at the end of 2026? 0.2% | 3 | $112.0K |
| Bologna | Serie A: 2027 Champion <0.1% | 4 | $109.6K |
| FC Dallas | MLS Cup Winner 2026 5.5% | 3 | $106.7K |
| Genoa | Serie A: 2027 Champion <0.1% | 4 | $104.2K |
| Sean Strickland | Who will be UFC Middleweight champion at the end of 2026? 91.8% | 2 | $103.7K |
| Texas Longhorns | NCAA Football: 2027 National Champion 7.8% | 2 | $102.7K |
| Frosinone | Serie A: 2027 Champion <0.1% | 4 | $101.2K |
| SC Paderborn | Bundesliga: 2027 Champion 0.2% | 4 | $99.3K |
| FC Augsburg | Bundesliga: 2027 Champion 0.7% | 5 | $99.1K |
| Mainz 05 | Bundesliga: 2027 Champion 0.1% | 2 | $97.5K |
| TSG Hoffenheim | Bundesliga: 2027 Champion 0.1% | 6 | $95.2K |
| SC Freiburg | Bundesliga: 2027 Champion 1.2% | 6 | $95.2K |
| Lyon | Ligue 1: 2027 Champion 1.1% | 7 | $91.3K |
| Kylian Mbappé | LaLiga: Top Goalscorer 2026-27 48.5% | 3 | $91.2K |
| Eintracht Frankfurt | Bundesliga: 2027 Champion 0.4% | 5 | $91.0K |
| Minnesota Wild | NHL: 2027 Champion 7.6% | 5 | $89.3K |
| Justin Herbert | NFL: 2026 MVP Winner 1.1% | 4 | $89.3K |
| Florida Panthers | NHL: 2027 Champion 5.5% | 5 | $87.1K |
| Boston Bruins | NHL: 2027 Champion 3.0% | 5 | $87.0K |
| Lamar Jackson | NFL: 2026 MVP Winner 0.1% | 4 | $84.6K |
| Josh Allen | NFL: 2026 MVP Winner 25.5% | 4 | $84.3K |
| Borussia Mönchengladbach | Bundesliga: 2027 Champion 0.1% | 5 | $83.7K |
| Juventus | Serie A: 2027 Champion 1.9% | 6 | $82.7K |
| Marseille | Ligue 1: 2027 Champion 1.6% | 5 | $81.9K |
| Schalke 04 | Bundesliga: 2027 Champion 0.1% | 3 | $81.5K |
| Bayer Leverkusen | Bundesliga: 2027 Champion 1.5% | 7 | $81.5K |
| Alabama Crimson Tide | NCAA Football: 2027 National Champion 11.6% | 2 | $81.1K |
| New York Rangers | NHL: 2027 Champion 0.9% | 6 | $80.4K |
| Toronto Maple Leafs | NHL: 2027 Champion 3.0% | 5 | $80.1K |
| Oklahoma Sooners | NCAA Football: 2027 National Champion <0.1% | 2 | $80.0K |
| LSU Tigers | NCAA Football: 2027 National Champion 2.1% | 2 | $79.6K |
| Calgary Flames | NHL: 2027 Champion 0.1% | 5 | $78.8K |
| Lazio | Serie A: 2027 Champion 6.9% | 4 | $77.0K |
| Anaheim Ducks | NHL: 2027 Champion 1.5% | 5 | $75.7K |
| Rennes | Ligue 1: 2027 Champion 0.9% | 5 | $75.4K |
| Málaga | LALIGA: 2027 Champion <0.1% | 3 | $75.0K |
| Monaco | Ligue 1: 2027 Champion 2.2% | 4 | $74.9K |
| Elche | LALIGA: 2027 Champion <0.1% | 3 | $74.6K |
| AC Milan | Serie A: 2027 Champion 6.1% | 4 | $74.1K |
| New England Revolution | MLS Cup Winner 2026 4.2% | 3 | $73.9K |
| Michigan Wolverines | NCAA Football: 2027 National Champion <0.1% | 2 | $73.1K |
| Ottawa Senators | NHL: 2027 Champion 3.0% | 5 | $73.1K |
| St. Louis Blues | NHL: 2027 Champion 0.5% | 5 | $72.6K |
| Notre Dame Fighting Irish | NCAA Football: 2027 National Champion 18.5% | 1 | $72.5K |
| Colorado Avalanche | NHL: 2027 Champion 9.5% | 5 | $72.4K |
| Vegas Golden Knights | NHL: 2027 Champion 7.5% | 5 | $72.0K |
| Ohio State Buckeyes | NCAA Football: 2027 National Champion 1.4% | 2 | $72.0K |
| Edmonton Oilers | NHL: 2027 Champion 11.5% | 5 | $71.8K |
| New Jersey Devils | NHL: 2027 Champion 6.3% | 6 | $71.2K |
| Indiana Hoosiers | NCAA Football: 2027 National Champion 8.1% | 2 | $70.9K |
| Winnipeg Jets | NHL: 2027 Champion 0.3% | 5 | $69.6K |
| Jaxson Dart | NFL: 2026 MVP Winner 0.5% | 4 | $69.2K |
| Lecce | Serie A: 2027 Champion <0.1% | 4 | $68.8K |
| Los Angeles Kings | NHL: 2027 Champion 1.8% | 5 | $68.7K |
| San Jose Sharks | NHL: 2027 Champion 1.4% | 5 | $66.5K |
| Columbus Blue Jackets | NHL: 2027 Champion 1.1% | 6 | $66.3K |
| Los Angeles FC | MLS Cup Winner 2026 4.5% | 3 | $65.7K |
| Seattle Kraken | NHL: 2027 Champion 0.4% | 5 | $65.4K |
| Buffalo Sabres | NHL: 2027 Champion 1.7% | 5 | $64.6K |
| Texas A&M Aggies | NCAA Football: 2027 National Champion <0.1% | 2 | $64.6K |
| Torino | Serie A: 2027 Champion <0.1% | 4 | $62.6K |
| Paris FC | Ligue 1: 2027 Champion 1.1% | 3 | $61.7K |
| Raphinha | LaLiga: Top Goalscorer 2026-27 33.8% | 3 | $61.5K |
| Patrick Mahomes | NFL: 2026 MVP Winner 1.8% | 5 | $61.1K |
| Texas Tech Red Raiders | NCAA Football: 2027 National Champion 0.9% | 2 | $60.8K |
| SV Elversberg | Bundesliga: 2027 Champion <0.1% | 4 | $60.7K |
| Utah Mammoth | NHL: 2027 Champion 3.4% | 5 | $60.4K |
| New York Islanders | NHL: 2027 Champion 0.5% | 6 | $58.7K |
| Jalen Hurts | NFL: 2026 MVP Winner 1.8% | 4 | $58.6K |
| Brock Purdy | NFL: 2026 MVP Winner 13.9% | 4 | $57.6K |
| Lamine Yamal | LaLiga: Top Goalscorer 2026-27 6.2% | 4 | $55.0K |
| Trevor Lawrence | NFL: 2026 MVP Winner 8.6% | 4 | $54.4K |
| Philadelphia Flyers | NHL: 2027 Champion 0.4% | 6 | $54.0K |
| Joe Burrow | NFL: 2026 MVP Winner 27.9% | 4 | $54.0K |
| Pittsburgh Penguins | NHL: 2027 Champion 1.7% | 6 | $53.9K |
| Washington Capitals | NHL: 2027 Champion 4.0% | 6 | $53.3K |
| Vancouver Canucks | NHL: 2027 Champion 0.1% | 5 | $52.8K |
| Dak Prescott | NFL: 2026 MVP Winner 0.4% | 4 | $52.7K |
| Detroit Red Wings | NHL: 2027 Champion 0.1% | 5 | $52.5K |
| Toulouse | Ligue 1: 2027 Champion 0.1% | 3 | $52.0K |
| Carolina Hurricanes | NHL: 2027 Champion 11.5% | 6 | $50.3K |
| Dallas Stars | NHL: 2027 Champion 5.5% | 5 | $50.1K |
| Venezia | Serie A: 2027 Champion <0.1% | 4 | $49.9K |
| Jahmyr Gibbs | NFL: 2026 MVP Winner 0.3% | 6 | $49.5K |
| Strasbourg | Ligue 1: 2027 Champion 0.1% | 3 | $48.9K |
| Harry Kane | BBC Sports Personality of the Year Winner 2026 77.5% | 2 | $47.1K |
| Knight | Worlds 2026: Finals MVP 11.6% | 2 | $45.9K |
| Puka Nacua | NFL: 2026 MVP Winner <0.1% | 6 | $45.2K |
| Chicago Blackhawks | NHL: 2027 Champion 0.1% | 5 | $45.0K |
| Lorient | Ligue 1: 2027 Champion <0.1% | 3 | $44.8K |
| Dricus Du Plessis | Who will be UFC Middleweight champion at the end of 2026? 0.1% | 2 | $44.6K |
| Drake Maye | NFL: 2026 MVP Winner 1.8% | 5 | $44.3K |
| USC Trojans | NCAA Football: 2027 National Champion 1.1% | 2 | $43.1K |
| Atalanta | Serie A: 2027 Champion 0.1% | 5 | $43.1K |
| Nashville Predators | NHL: 2027 Champion 0.5% | 5 | $41.9K |
| Tampa Bay Lightning | NHL: 2027 Champion 4.5% | 5 | $40.9K |
| Darryn Peterson | NBA: 2026-27 Rookie of the Year 2.6% | 2 | $40.0K |
| Milan | UEFA Europa League: 2027 Champion 6.0% | 2 | $39.9K |
| Alexander Volkanovski | Who will be UFC Featherweight champion at the end of 2026? 95.2% | 2 | $38.9K |
| Cagliari | Serie A: 2027 Champion <0.1% | 4 | $37.5K |
| João Pedro | English Premier League: Top Goalscorer 2026-27 6.0% | 2 | $37.3K |
| Alexander Volkov | Who will be UFC Heavyweight champion at the end of 2026? 0.2% | 1 | $36.0K |
| Anthony Edwards | NBA: 2026-27 MVP 0.5% | 2 | $35.8K |
| Christian McCaffrey | NFL: 2026 MVP Winner <0.1% | 5 | $35.7K |
| Hungary | UEFA Nations League 2026-27: Group B2 Winner 48% | 1 | $35.2K |
| Jared Goff | NFL: 2026 MVP Winner 1.3% | 4 | $35.0K |
| Alex de Minaur | Nitto ATP Finals: Player to Qualify 8.6% | 2 | $34.9K |
| Darian Mensah | NCAA Football: 2026 Heisman Award Winner 26.5% | 2 | $34.7K |
| Cameron Boozer | NBA: 2026-27 Rookie of the Year 29.5% | 3 | $34.5K |
| Jordan Love | NFL: 2026 MVP Winner 9.9% | 4 | $34.5K |
| Max Holloway | Who will be UFC Lightweight champion at the end of 2026? <0.1% | 3 | $34.3K |
| Justin Jefferson | NFL: 2026 MVP Winner <0.1% | 6 | $33.7K |
| Matthew Stafford | NFL: 2026 MVP Winner 0.2% | 4 | $33.3K |
| Bo Nix | NFL: 2026 MVP Winner 0.2% | 4 | $33.2K |
| Jeremiyah Love | NFL: 2026-27 AP Offensive Rookie of the Year Winner 0.8% | 4 | $33.0K |
| AJ Dybantsa | NBA: 2026-27 Rookie of the Year 12.5% | 2 | $32.8K |
| Fiorentina | Serie A: 2027 Champion <0.1% | 4 | $32.6K |
| Connor Bedard | NHL: Players to Record 50+ Goals 12.4% | 5 | $32.5K |
| Victor Wembanyama | NBA: 2026-27 MVP 29% | 4 | $32.0K |
| Derrick Henry | NFL: 2026 MVP Winner <0.1% | 5 | $31.8K |
| Alexander Isak | English Premier League: Top Goalscorer 2026-27 13.5% | 1 | $31.7K |
| Darius Acuff Jr. | NBA: 2026-27 Rookie of the Year 15.5% | 1 | $31.5K |
| Bijan Robinson | NFL: 2026 MVP Winner <0.1% | 5 | $31.3K |
| Peyz | Worlds 2026: Finals MVP <0.1% | 2 | $30.3K |
| Myles Garrett | NFL: 2026 MVP Winner <0.1% | 4 | $30.1K |
| Tyrese Maxey | NBA: 2026-27 MVP 2.8% | 2 | $30.1K |
| Nikola Jokic | NBA: 2026-27 MVP 7.5% | 3 | $29.7K |
| Udinese | Serie A: 2027 Champion <0.1% | 4 | $29.6K |
| Chovy | Worlds 2026: Finals MVP 22.5% | 2 | $29.5K |
| Monza | Serie A: 2027 Champion <0.1% | 4 | $29.1K |
| Saudi Arabia | AFC Asian Cup 2027: Group A Winner 1.8% | 3 | $29.0K |
| Cruz Azul | Liga MX: 2026 Apertura Champion 24% | 1 | $28.7K |
| Spain | UEFA Nations League Winner 2026-27 35% | 2 | $28.3K |
| Italy | UEFA Nations League Winner 2026-27 2.4% | 2 | $28.1K |
| Parma | Serie A: 2027 Champion <0.1% | 4 | $28.0K |
| Luka Doncic | NBA: 2026-27 MVP 41.1% | 3 | $27.4K |
| Ilia Topuria | Who will be UFC Lightweight champion at the end of 2026? 0.1% | 2 | $26.5K |
| Novak Djokovic | Nitto ATP Finals: Player to Qualify 0.1% | 2 | $26.0K |
| Jaxon Smith-Njigba | NFL: 2026-27 Receptions Leader 13.9% | 5 | $25.5K |
| Sam Darnold | NFL: 2026 MVP Winner <0.1% | 5 | $25.0K |
| De'Von Achane | NFL: 2026 MVP Winner <0.1% | 6 | $23.1K |
| Benfica | UEFA Europa League: 2027 Champion 16.5% | 3 | $22.0K |
| Olympiacos | UEFA Europa League: Team to Finish 9th-24th in League Phase 33% | 2 | $20.2K |
| Japan | AFC Asian Cup 2027 Winner 8.1% | 1 | $20.0K |
| Norway | UEFA Nations League Winner 2026-27 1.9% | 2 | $13.8K |
| Ferencvaros | UEFA Europa League: 2027 Champion 2.5% | 2 | $12.2K |
| Natus Vincere | PGL Major Singapore 2026: Winner 6.5% | 5 | $9.6K |
| Michael Olise | UEFA Champions League: Most Assists 2026-27 6.7% | 2 | $6.0K |
| Rafael Jodar | ATP 2026 End of Year Rankings: Player to Make Top 10 99% | 1 | $5.4K |
| Australia | AFC Asian Cup 2027 Winner 8.8% | 1 | $2.5K |
| Invictus Gaming | LoL Offseason: Deft Next Team 0.1% | 2 | $733 |
| Karmine Corp | VALORANT Offseason: crashies Next Team 2.3% | 2 | $410 |
| Jannik Sinner | #1 Searched Athlete on Google 2026? 0.1% | 2 | $401 |
| Alexander Zverev | #1 Searched Athlete on Google 2026? 0.3% | 2 | $361 |
| Carlos Alcaraz | #1 Searched Athlete on Google 2026? 0.1% | 2 | $263 |
| Gukesh Dommaraju | Titled Tuesday Winner: November 10 2.5% | 2 | $5 |
| Javokhir Sindarov | Titled Tuesday Top 8: November 10 50% | 2 | $0 |
Free JSON: /api/v1/futures/index.json (CC BY 4.0). Single games are on games this week by league. Polymarket View is independent and not affiliated with Polymarket or any league. Sports odds · All Polymarket odds