Home › Polymarket odds › Sports futures
Updated October 13, 2026 · refreshed twice a day
315 teams and players have at least 2 live Polymarket futures markets. Most money: Shakhtar Donetsk, Lando Norris, Max Verstappen, Los Angeles Chargers, Harry Kane, Lewis Hamilton.
| Team or player | Biggest market | Markets | Volume |
|---|---|---|---|
| Shakhtar Donetsk | UEFA Champions League: 2027 Champion 0.1% | 5 | $29.66M |
| Lando Norris | F1 Drivers' Champion 0.2% | 1 | $6.94M |
| Max Verstappen | F1 Drivers' Champion 1.2% | 1 | $6.51M |
| Los Angeles Chargers | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 8 | $5.75M |
| Harry Kane | Ballon d'Or Winner 2026 65.1% | 5 | $5.71M |
| Lewis Hamilton | F1 Drivers' Champion 0.2% | 1 | $5.56M |
| Charles Leclerc | F1 Drivers' Champion 0.1% | 1 | $5.50M |
| Tampa Bay Buccaneers | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 7 | $5.16M |
| Carolina Panthers | Super Bowl LXI Winner (2027 NFL Champion) 0.9% | 7 | $4.94M |
| Kimi Antonelli | F1 Drivers' Champion 98% | 1 | $4.69M |
| Lionel Messi | Ballon d'Or Winner 2026 2.9% | 5 | $4.59M |
| Lamine Yamal | Ballon d'Or Winner 2026 27.8% | 6 | $4.10M |
| Manchester City | EPL: 2027 Champion 20.5% | 11 | $4.00M |
| Kylian Mbappé | Ballon d'Or Winner 2026 2.6% | 6 | $3.79M |
| Ousmane Dembélé | Ballon d'Or Winner 2026 0.2% | 5 | $3.49M |
| Minnesota Vikings | NFL: 2027 NFC Champion 7.4% | 7 | $3.39M |
| Columbus Crew | MLS Cup Winner 2026 0.4% | 2 | $3.24M |
| New York Jets | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 7 | $3.06M |
| George Russell | F1 Drivers' Champion 0.4% | 1 | $3.04M |
| Real Salt Lake | MLS Cup Winner 2026 <0.1% | 1 | $2.96M |
| Dallas Cowboys | Super Bowl LXI Winner (2027 NFL Champion) 2.4% | 7 | $2.95M |
| Rodri | Ballon d'Or Winner 2026 0.8% | 4 | $2.88M |
| New Orleans Saints | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 7 | $2.82M |
| Erling Haaland | Ballon d'Or Winner 2026 0.1% | 6 | $2.80M |
| Michael Olise | Ballon d'Or Winner 2026 0.2% | 5 | $2.70M |
| Houston Texans | Super Bowl LXI Winner (2027 NFL Champion) 1.8% | 7 | $2.70M |
| Arizona Cardinals | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 6 | $2.66M |
| Khvicha Kvaratskhelia | Ballon d'Or Winner 2026 0.4% | 5 | $2.55M |
| Las Vegas Raiders | Super Bowl LXI Winner (2027 NFL Champion) 0.6% | 8 | $2.49M |
| Fabian Ruiz | Ballon d'Or Winner 2026 0.1% | 4 | $2.46M |
| Indianapolis Colts | Super Bowl LXI Winner (2027 NFL Champion) 0.5% | 7 | $2.45M |
| Orlando City SC | MLS Cup Winner 2026 1.3% | 2 | $2.37M |
| Tennessee Titans | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 7 | $2.36M |
| Milwaukee Brewers | MLB World Series Champion 2026 43.4% | 2 | $2.35M |
| Cleveland Guardians | MLB World Series Champion 2026 6.6% | 2 | $2.33M |
| Pittsburgh Steelers | Super Bowl LXI Winner (2027 NFL Champion) 0.9% | 8 | $2.16M |
| Cincinnati Bengals | Super Bowl LXI Winner (2027 NFL Champion) 4.0% | 8 | $2.13M |
| Kansas City Chiefs | Super Bowl LXI Winner (2027 NFL Champion) 10.1% | 9 | $2.06M |
| Jacksonville Jaguars | Super Bowl LXI Winner (2027 NFL Champion) 6.2% | 7 | $2.05M |
| Charlotte FC | MLS Cup Winner 2026 2.5% | 2 | $2.04M |
| Washington Commanders | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 7 | $1.99M |
| Denver Broncos | Super Bowl LXI Winner (2027 NFL Champion) 3.2% | 8 | $1.98M |
| Cleveland Browns | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 8 | $1.98M |
| Barcelona | UEFA Champions League: 2027 Champion 22.5% | 8 | $1.94M |
| Atlanta Falcons | Super Bowl LXI Winner (2027 NFL Champion) 1.1% | 7 | $1.93M |
| Miami Dolphins | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 7 | $1.91M |
| Green Bay Packers | Super Bowl LXI Winner (2027 NFL Champion) 1.9% | 6 | $1.91M |
| Chicago Bears | Super Bowl LXI Winner (2027 NFL Champion) 3.4% | 6 | $1.90M |
| Manchester United | EPL: 2027 Champion 0.9% | 11 | $1.89M |
| Detroit Lions | Super Bowl LXI Winner (2027 NFL Champion) 3.0% | 6 | $1.81M |
| Philadelphia Eagles | Super Bowl LXI Winner (2027 NFL Champion) 1.8% | 7 | $1.81M |
| Arsenal | EPL: 2027 Champion 62.5% | 11 | $1.78M |
| San Francisco 49ers | Super Bowl LXI Winner (2027 NFL Champion) 11.9% | 7 | $1.74M |
| Baltimore Ravens | Super Bowl LXI Winner (2027 NFL Champion) 7.5% | 8 | $1.69M |
| Villarreal | LALIGA: 2027 Champion 0.2% | 8 | $1.66M |
| Brentford | EPL: 2027 Champion 0.4% | 6 | $1.65M |
| New York Giants | Super Bowl LXI Winner (2027 NFL Champion) 0.5% | 7 | $1.62M |
| Jude Bellingham | Ballon d'Or Winner 2026 <0.1% | 5 | $1.61M |
| FC Cincinnati | MLS Cup Winner 2026 2.5% | 2 | $1.59M |
| Real Madrid | UEFA Champions League: 2027 Champion 10.5% | 8 | $1.49M |
| Liverpool | EPL: 2027 Champion 4.0% | 11 | $1.44M |
| Aston Villa | EPL: 2027 Champion 0.4% | 11 | $1.34M |
| Hull City | EPL: 2027 Champion 0.5% | 6 | $1.34M |
| Los Angeles Rams | Super Bowl LXI Winner (2027 NFL Champion) 12.5% | 6 | $1.32M |
| Seattle Seahawks | Super Bowl LXI Winner (2027 NFL Champion) 7.5% | 6 | $1.31M |
| Tampa Bay Rays | MLB World Series Champion 2026 29.6% | 2 | $1.26M |
| Philadelphia 76ers | NBA: 2027 Champion 11.1% | 4 | $1.26M |
| Pau Cubarsi | Ballon d'Or Winner 2026 <0.1% | 4 | $1.26M |
| Tottenham | EPL: 2027 Champion 0.4% | 4 | $1.25M |
| Atlético Madrid | UEFA Champions League: 2027 Champion 1.9% | 7 | $1.24M |
| San Diego FC | MLS Cup Winner 2026 0.1% | 1 | $1.24M |
| Buffalo Bills | Super Bowl LXI Winner (2027 NFL Champion) 10.5% | 7 | $1.24M |
| New York Red Bulls | MLS Cup Winner 2026 1.9% | 2 | $1.24M |
| Crystal Palace | EPL: 2027 Champion 0.1% | 11 | $1.21M |
| New England Patriots | Super Bowl LXI Winner (2027 NFL Champion) 3.8% | 7 | $1.20M |
| San Jose Earthquakes | MLS Cup Winner 2026 2.4% | 1 | $1.19M |
| Leeds United | EPL: 2027 Champion 0.4% | 6 | $1.18M |
| Brighton | EPL: 2027 Champion 3.0% | 4 | $1.13M |
| Chelsea | EPL: 2027 Champion 6.0% | 6 | $1.12M |
| Golden State Warriors | NBA: 2027 Champion 1.1% | 4 | $1.10M |
| Vinícius Júnior | Ballon d'Or Winner 2026 <0.1% | 6 | $1.10M |
| Los Angeles Dodgers | MLB World Series Champion 2026 21% | 2 | $1.07M |
| Newcastle United | EPL: 2027 Champion 0.2% | 6 | $977.8K |
| Houston Rockets | NBA: 2027 Champion 2.1% | 4 | $974.3K |
| Inter Milan | UEFA Champions League: 2027 Champion 2.5% | 9 | $962.6K |
| Brooklyn Nets | NBA: 2027 Champion 0.1% | 4 | $960.4K |
| Declan Rice | Ballon d'Or Winner 2026 <0.1% | 4 | $950.5K |
| New Orleans Pelicans | NBA: 2027 Champion 0.1% | 4 | $940.0K |
| Utah Jazz | NBA: 2027 Champion 0.9% | 4 | $934.2K |
| Portland Trail Blazers | NBA: 2027 Champion 0.9% | 4 | $931.1K |
| Vitinha | Ballon d'Or Winner 2026 <0.1% | 4 | $930.1K |
| Miami Heat | NBA: 2027 Champion 3.8% | 4 | $919.1K |
| Cleveland Cavaliers | NBA: 2027 Champion 2.5% | 4 | $913.7K |
| Borussia Dortmund | UEFA Champions League: 2027 Champion 1.1% | 9 | $909.4K |
| New York Knicks | NBA: 2027 Champion 8.5% | 4 | $904.6K |
| Toronto Raptors | NBA: 2027 Champion 3.4% | 4 | $892.0K |
| Detroit Pistons | NBA: 2027 Champion 3.1% | 4 | $885.2K |
| Los Angeles Lakers | NBA: 2027 Champion 2.4% | 4 | $884.6K |
| Atlanta Hawks | NBA: 2027 Champion 0.9% | 4 | $873.0K |
| Denver Nuggets | NBA: 2027 Champion 3.2% | 4 | $872.8K |
| Seattle Sounders FC | MLS Cup Winner 2026 2.1% | 1 | $872.2K |
| Phoenix Suns | NBA: 2027 Champion 0.5% | 4 | $851.9K |
| Porto | UEFA Champions League: 2027 Champion 0.5% | 6 | $810.7K |
| Lens | UEFA Champions League: 2027 Champion 0.4% | 7 | $803.5K |
| Orlando Magic | NBA: 2027 Champion 0.8% | 4 | $803.5K |
| Memphis Grizzlies | NBA: 2027 Champion 0.2% | 4 | $798.2K |
| Minnesota Timberwolves | NBA: 2027 Champion 5.1% | 4 | $796.8K |
| Dallas Mavericks | NBA: 2027 Champion 0.7% | 4 | $795.6K |
| Boston Celtics | NBA: 2027 Champion 4.5% | 4 | $793.3K |
| Indiana Pacers | NBA: 2027 Champion 1.8% | 4 | $774.9K |
| Achraf Hakimi | Ballon d'Or Winner 2026 <0.1% | 4 | $774.1K |
| Paris Saint-Germain | UEFA Champions League: 2027 Champion 13.5% | 7 | $767.3K |
| Bournemouth | EPL: 2027 Champion 0.1% | 11 | $751.6K |
| San Antonio Spurs | NBA: 2027 Champion 22.5% | 4 | $749.9K |
| Sacramento Kings | NBA: 2027 Champion 0.1% | 4 | $745.7K |
| Napoli | UEFA Champions League: 2027 Champion 0.8% | 9 | $736.7K |
| Washington Wizards | NBA: 2027 Champion 0.9% | 4 | $736.5K |
| Sunderland | EPL: 2027 Champion 0.1% | 11 | $733.7K |
| Everton | EPL: 2027 Champion 0.1% | 6 | $729.6K |
| Nottingham Forest | EPL: 2027 Champion 0.1% | 6 | $725.2K |
| Bruno Fernandes | Ballon d'Or Winner 2026 <0.1% | 5 | $719.8K |
| Roma | UEFA Champions League: 2027 Champion 0.9% | 9 | $717.8K |
| Oklahoma City Thunder | NBA: 2027 Champion 19.5% | 4 | $714.0K |
| Milwaukee Bucks | NBA: 2027 Champion 0.1% | 4 | $714.0K |
| New York City FC | MLS Cup Winner 2026 0.7% | 2 | $713.0K |
| Real Betis | UEFA Champions League: 2027 Champion 0.8% | 7 | $707.2K |
| Portland Timbers | MLS Cup Winner 2026 0.4% | 1 | $697.2K |
| Sporting CP | UEFA Champions League: 2027 Champion 0.5% | 6 | $692.0K |
| VfB Stuttgart | UEFA Champions League: 2027 Champion 0.7% | 9 | $684.7K |
| PSV Eindhoven | UEFA Champions League: 2027 Champion 0.2% | 5 | $684.2K |
| RB Leipzig | UEFA Champions League: 2027 Champion 0.5% | 9 | $676.0K |
| Charlotte Hornets | NBA: 2027 Champion 0.4% | 4 | $670.2K |
| Coventry City | EPL: 2027 Champion 0.1% | 6 | $660.7K |
| Como | UEFA Champions League: 2027 Champion 0.9% | 9 | $659.4K |
| Bayern Munich | UEFA Champions League: 2027 Champion 14.5% | 9 | $642.9K |
| Fulham | EPL: 2027 Champion 0.1% | 6 | $610.4K |
| Feyenoord | UEFA Champions League: 2027 Champion 0.1% | 5 | $591.5K |
| Chicago Bulls | NBA: 2027 Champion 0.2% | 4 | $586.6K |
| Galatasaray | UEFA Champions League: 2027 Champion 0.2% | 6 | $578.3K |
| Ipswich Town | EPL: 2027 Champion 0.1% | 6 | $559.7K |
| Lille | UEFA Champions League: 2027 Champion 0.2% | 7 | $550.3K |
| Minnesota United FC | MLS Cup Winner 2026 <0.1% | 1 | $496.9K |
| Lautaro Martinez | Ballon d'Or Winner 2026 <0.1% | 5 | $496.8K |
| Houston Dynamo FC | MLS Cup Winner 2026 4.2% | 1 | $489.5K |
| Alavés | LALIGA: 2027 Champion 0.1% | 3 | $456.6K |
| Luis Diaz | Ballon d'Or Winner 2026 <0.1% | 5 | $448.5K |
| Valencia | LALIGA: 2027 Champion 0.1% | 3 | $403.8K |
| Racing Santander | LALIGA: 2027 Champion 0.1% | 3 | $402.9K |
| Vancouver Whitecaps FC | MLS Cup Winner 2026 21.1% | 1 | $401.8K |
| Celta Vigo | LALIGA: 2027 Champion 0.1% | 8 | $395.9K |
| Fenerbahçe | UEFA Champions League: 2027 Champion 0.2% | 6 | $393.7K |
| Sevilla | LALIGA: 2027 Champion 0.1% | 3 | $378.7K |
| Deportivo La Coruña | LALIGA: 2027 Champion 0.1% | 3 | $365.8K |
| Nashville SC | MLS Cup Winner 2026 19.9% | 2 | $349.3K |
| Rayo Vallecano | LALIGA: 2027 Champion 0.1% | 3 | $348.2K |
| Club Brugge | UEFA Champions League: 2027 Champion 0.1% | 5 | $336.6K |
| Viking | UEFA Champions League: 2027 Champion 0.1% | 5 | $335.0K |
| LA Galaxy | MLS Cup Winner 2026 0.5% | 1 | $332.9K |
| Real Sociedad | LALIGA: 2027 Champion 0.1% | 8 | $328.1K |
| Getafe | LALIGA: 2027 Champion 0.1% | 6 | $325.9K |
| Levante | LALIGA: 2027 Champion 0.1% | 3 | $325.7K |
| Osasuna | LALIGA: 2027 Champion 0.1% | 3 | $321.7K |
| Espanyol | LALIGA: 2027 Champion 0.1% | 3 | $311.9K |
| Slavia Prague | UEFA Champions League: 2027 Champion 0.1% | 5 | $301.6K |
| Athletic Bilbao | LALIGA: 2027 Champion 0.1% | 2 | $287.8K |
| Slovan Bratislava | UEFA Champions League: 2027 Champion 0.1% | 5 | $272.5K |
| Sabah | UEFA Champions League: 2027 Champion 0.1% | 5 | $271.6K |
| LASK | UEFA Champions League: 2027 Champion 0.1% | 5 | $265.4K |
| Chicago Fire FC | MLS Cup Winner 2026 5.2% | 2 | $255.6K |
| Philadelphia Union | MLS Cup Winner 2026 7.1% | 2 | $247.5K |
| Jeremiah Smith | NCAA Football: 2026 Heisman Award Winner 56.5% | 2 | $213.2K |
| AEK Athens | UEFA Champions League: 2027 Champion 0.1% | 5 | $189.4K |
| Atlanta Dream | WNBA: 2026 Champion 45.5% | 1 | $169.6K |
| Colorado Rapids | MLS Cup Winner 2026 0.9% | 1 | $143.3K |
| Brice Matthews | MLB: AL Rookie of the Year <0.1% | 2 | $141.1K |
| Saquon Barkley | NFL: 2026 MVP Winner 0.2% | 6 | $139.8K |
| Baker Mayfield | NFL: 2026 MVP Winner 0.4% | 4 | $138.4K |
| Austin FC | MLS Cup Winner 2026 <0.1% | 1 | $137.1K |
| Inter Miami CF | MLS Cup Winner 2026 13.5% | 2 | $133.1K |
| Hamburger SV | Bundesliga: 2027 Champion 0.4% | 4 | $129.0K |
| Golden State Valkyries | WNBA: 2026 Champion 52.6% | 1 | $128.7K |
| Sporting Kansas City | MLS Cup Winner 2026 <0.1% | 1 | $122.1K |
| Caleb Williams | NFL: 2026 MVP Winner 3.0% | 6 | $120.3K |
| Werder Bremen | Bundesliga: 2027 Champion 0.5% | 4 | $115.6K |
| Union Berlin | Bundesliga: 2027 Champion 0.4% | 4 | $113.2K |
| Toronto FC | MLS Cup Winner 2026 <0.1% | 2 | $106.5K |
| St. Louis City SC | MLS Cup Winner 2026 7.0% | 1 | $103.9K |
| Atlanta United FC | MLS Cup Winner 2026 <0.1% | 2 | $103.9K |
| FC Dallas | MLS Cup Winner 2026 5.1% | 1 | $101.0K |
| D.C. United | MLS Cup Winner 2026 <0.1% | 2 | $95.9K |
| Georgia Bulldogs | NCAA Football: 2027 National Champion 19.4% | 1 | $95.7K |
| Lyon | Ligue 1: 2027 Champion 2.8% | 7 | $95.6K |
| SC Paderborn | Bundesliga: 2027 Champion 0.5% | 4 | $87.1K |
| Florida Gators | NCAA Football: 2027 National Champion 1.5% | 1 | $85.5K |
| Texas Longhorns | NCAA Football: 2027 National Champion 8.5% | 1 | $85.5K |
| Justin Herbert | NFL: 2026 MVP Winner 0.5% | 6 | $85.3K |
| TSG Hoffenheim | Bundesliga: 2027 Champion 0.4% | 9 | $83.5K |
| Mainz 05 | Bundesliga: 2027 Champion 0.2% | 3 | $83.3K |
| FC Augsburg | Bundesliga: 2027 Champion 0.4% | 4 | $80.6K |
| Montreal Canadiens | NHL: 2027 Champion 5.5% | 9 | $80.1K |
| Eintracht Frankfurt | Bundesliga: 2027 Champion 0.5% | 4 | $80.1K |
| Schalke 04 | Bundesliga: 2027 Champion 0.4% | 3 | $79.9K |
| Miami Hurricanes | NCAA Football: 2027 National Champion 14% | 1 | $79.7K |
| Borussia Mönchengladbach | Bundesliga: 2027 Champion 0.2% | 4 | $76.2K |
| Marseille | Ligue 1: 2027 Champion 0.6% | 7 | $75.2K |
| SC Freiburg | Bundesliga: 2027 Champion 1.8% | 7 | $74.9K |
| Florida Panthers | NHL: 2027 Champion 8.5% | 9 | $74.7K |
| Málaga | LALIGA: 2027 Champion <0.1% | 3 | $71.9K |
| Elche | LALIGA: 2027 Champion <0.1% | 3 | $70.3K |
| Bayer Leverkusen | Bundesliga: 2027 Champion 0.9% | 9 | $69.7K |
| KT Rolster | Demacia Cup Global Invitational 2026: Winner 45.5% | 2 | $69.7K |
| Oregon Ducks | NCAA Football: 2027 National Champion 1.1% | 1 | $69.5K |
| New England Revolution | MLS Cup Winner 2026 3.8% | 2 | $68.7K |
| Rennes | Ligue 1: 2027 Champion 1.1% | 7 | $65.2K |
| Munetaka Murakami | MLB: AL Rookie of the Year 0.8% | 2 | $64.6K |
| Lamar Jackson | NFL: 2026 MVP Winner 5.5% | 6 | $63.7K |
| CF Montréal | MLS Cup Winner 2026 <0.1% | 2 | $63.2K |
| Monaco | Ligue 1: 2027 Champion 4.0% | 5 | $62.5K |
| Josh Allen | NFL: 2026 MVP Winner 20% | 6 | $62.4K |
| Minnesota Wild | NHL: 2027 Champion 5.0% | 8 | $61.6K |
| Karmine Corp | Worlds 2026: Winner 1.5% | 2 | $61.4K |
| Vegas Golden Knights | NHL: 2027 Champion 7.5% | 8 | $60.9K |
| Ottawa Senators | NHL: 2027 Champion 3.5% | 9 | $60.6K |
| G2 Esports | Worlds 2026: Winner 4.7% | 3 | $60.4K |
| Torino | Serie A: 2027 Champion 0.4% | 4 | $60.2K |
| Buffalo Sabres | NHL: 2027 Champion 1.8% | 9 | $60.1K |
| Anaheim Ducks | NHL: 2027 Champion 2.1% | 8 | $59.3K |
| Boston Bruins | NHL: 2027 Champion 1.2% | 9 | $59.0K |
| Colorado Avalanche | NHL: 2027 Champion 12.5% | 8 | $58.3K |
| Winnipeg Jets | NHL: 2027 Champion 1.3% | 8 | $58.0K |
| T1 | Worlds 2026: Winner 18.5% | 3 | $57.9K |
| LSU Tigers | NCAA Football: 2027 National Champion 2.4% | 1 | $57.4K |
| Bilibili Gaming | Worlds 2026: Winner 18.5% | 1 | $56.2K |
| Los Angeles FC | MLS Cup Winner 2026 5.5% | 1 | $55.9K |
| SV Elversberg | Bundesliga: 2027 Champion 0.6% | 4 | $54.9K |
| Juventus | Serie A: 2027 Champion 6.5% | 9 | $54.6K |
| Oklahoma Sooners | NCAA Football: 2027 National Champion 0.4% | 1 | $54.5K |
| New York Rangers | NHL: 2027 Champion 1.6% | 9 | $54.0K |
| Pittsburgh Penguins | NHL: 2027 Champion 1.8% | 9 | $53.2K |
| Gen.G | Worlds 2026: Winner 30.5% | 1 | $52.2K |
| Raphinha | LaLiga: Top Goalscorer 2026-27 48.8% | 2 | $52.1K |
| Alabama Crimson Tide | NCAA Football: 2027 National Champion 9.5% | 1 | $51.7K |
| Lecce | Serie A: 2027 Champion 0.2% | 4 | $51.2K |
| Dak Prescott | NFL: 2026 MVP Winner 4.3% | 5 | $49.9K |
| Carolina Hurricanes | NHL: 2027 Champion 10.5% | 9 | $49.1K |
| Notre Dame Fighting Irish | NCAA Football: 2027 National Champion 11.5% | 1 | $49.1K |
| Columbus Blue Jackets | NHL: 2027 Champion 1.6% | 9 | $48.7K |
| Texas A&M Aggies | NCAA Football: 2027 National Champion 0.4% | 1 | $47.8K |
| Jaxson Dart | NFL: 2026 MVP Winner 0.4% | 5 | $47.2K |
| Vancouver Canucks | NHL: 2027 Champion 0.4% | 8 | $47.0K |
| San Jose Sharks | NHL: 2027 Champion 2.5% | 8 | $46.9K |
| AC Milan | Serie A: 2027 Champion 3.2% | 4 | $46.6K |
| Joe Burrow | NFL: 2026 MVP Winner 7.4% | 6 | $46.5K |
| Indiana Hoosiers | NCAA Football: 2027 National Champion 5.7% | 1 | $46.2K |
| JJ Wetherholt | MLB: NL Rookie of the Year 0.1% | 2 | $46.1K |
| Washington Capitals | NHL: 2027 Champion 4.0% | 9 | $45.8K |
| Jahmyr Gibbs | NFL: 2026 MVP Winner 1.2% | 7 | $45.7K |
| Edmonton Oilers | NHL: 2027 Champion 8.5% | 8 | $45.6K |
| Venezia | Serie A: 2027 Champion 0.2% | 4 | $45.3K |
| Paris FC | Ligue 1: 2027 Champion 0.6% | 2 | $45.0K |
| Team Liquid | Worlds 2026: Winner 1.1% | 3 | $43.9K |
| Los Angeles Kings | NHL: 2027 Champion 1.8% | 8 | $43.4K |
| Utah Mammoth | NHL: 2027 Champion 2.9% | 8 | $43.3K |
| Toronto Maple Leafs | NHL: 2027 Champion 3.1% | 9 | $43.2K |
| New Jersey Devils | NHL: 2027 Champion 2.4% | 9 | $42.9K |
| Trevor Lawrence | NFL: 2026 MVP Winner 7.2% | 5 | $42.9K |
| Calgary Flames | NHL: 2027 Champion 0.1% | 8 | $42.7K |
| Arman Tsarukyan | Who will be UFC Lightweight champion at the end of 2026? 8.6% | 1 | $42.5K |
| St. Louis Blues | NHL: 2027 Champion 0.9% | 8 | $42.5K |
| Ohio State Buckeyes | NCAA Football: 2027 National Champion 13.5% | 1 | $41.7K |
| Brock Purdy | NFL: 2026 MVP Winner 28.2% | 5 | $41.2K |
| Invictus Gaming | Worlds 2026: Winner 2.5% | 2 | $40.3K |
| Atalanta | Serie A: 2027 Champion 0.4% | 7 | $39.4K |
| Lazio | Serie A: 2027 Champion 2.1% | 4 | $39.0K |
| Anyone's Legend | Worlds 2026: Winner 4.6% | 2 | $38.3K |
| Dplus KIA | Worlds 2026: Winner 4.8% | 2 | $38.2K |
| Hanwha Life Esports | Worlds 2026: Winner 16% | 2 | $37.7K |
| Drake Maye | NFL: 2026 MVP Winner 3.7% | 6 | $36.5K |
| Top Esports | Worlds 2026: Winner 1.2% | 2 | $35.4K |
| Seattle Kraken | NHL: 2027 Champion 0.5% | 8 | $35.3K |
| Texas Tech Red Raiders | NCAA Football: 2027 National Champion 0.5% | 1 | $34.8K |
| Jared Goff | NFL: 2026 MVP Winner 3.4% | 5 | $34.8K |
| Germany | UEFA Nations League Winner 2026-27 3.1% | 4 | $34.6K |
| Patrick Mahomes | NFL: 2026 MVP Winner 10.8% | 6 | $34.5K |
| Strasbourg | Ligue 1: 2027 Champion 0.1% | 2 | $34.3K |
| New York Islanders | NHL: 2027 Champion 0.7% | 9 | $34.3K |
| Philadelphia Flyers | NHL: 2027 Champion 1.1% | 9 | $33.7K |
| Cagliari | Serie A: 2027 Champion 0.2% | 4 | $32.9K |
| Spain | UEFA Nations League Winner 2026-27 35% | 3 | $32.8K |
| USC Trojans | NCAA Football: 2027 National Champion 0.7% | 1 | $32.7K |
| Dallas Stars | NHL: 2027 Champion 5.5% | 8 | $32.6K |
| Alexia Putellas | Women's Ballon d'Or Winner 2026 93.8% | 4 | $32.5K |
| Benfica | Primeira Liga: 2027 Champion 24.5% | 4 | $31.0K |
| Movistar KOI | Worlds 2026: Winner 0.4% | 2 | $30.8K |
| Matthew Stafford | NFL: 2026 MVP Winner 1.8% | 5 | $30.6K |
| Bijan Robinson | NFL: 2026 MVP Winner 0.8% | 6 | $30.0K |
| Max Holloway | Who will be UFC Lightweight champion at the end of 2026? 0.1% | 2 | $29.6K |
| Jalen Hurts | NFL: 2026 MVP Winner 0.6% | 6 | $29.0K |
| Tampa Bay Lightning | NHL: 2027 Champion 6.5% | 9 | $28.1K |
| Milan | UEFA Europa League: 2027 Champion 10.5% | 5 | $27.8K |
| Chicago Blackhawks | NHL: 2027 Champion 0.4% | 8 | $27.8K |
| Puka Nacua | NFL: 2026 MVP Winner 0.2% | 5 | $26.9K |
| Nashville Predators | NHL: 2027 Champion 0.5% | 8 | $26.5K |
| Toluca | Liga MX: 2026 Apertura 2nd Place Finish 16.1% | 2 | $26.1K |
| Genoa | Serie A: 2027 Champion 0.1% | 4 | $25.4K |
| Ilia Topuria | Who will be UFC Lightweight champion at the end of 2026? 0.5% | 1 | $25.2K |
| Justin Jefferson | NFL: 2026 MVP Winner 0.1% | 5 | $24.0K |
| Myles Garrett | NFL: 2026 MVP Winner 0.1% | 1 | $22.5K |
| France | UEFA Nations League Winner 2026-27 20.5% | 3 | $18.1K |
| Alexander Zverev | ATP Tennis: Shanghai, China Winner 30.5% | 2 | $13.1K |
| Alexander Volkanovski | Who will be UFC Featherweight champion at the end of 2026? 48.5% | 1 | $8.5K |
| LOS | Worlds 2026: Winner <0.1% | 2 | $8.1K |
| Natus Vincere | Which teams will qualify to PGL Major Singapore 2026? 90% | 2 | $1.4K |
| Jannik Sinner | ATP 2026 End of Year Rankings: Player to Make Top 10 96.5% | 1 | $138 |
| FURIA | Which Teams Will Make a Roster Change Before December? 50% | 1 | $60 |
Free JSON: /api/v1/futures/index.json (CC BY 4.0). Single games are on games this week by league. Polymarket View is independent and not affiliated with Polymarket or any league. Sports odds · All Polymarket odds