Home › Tools › Odds cheat sheet
Printable · fee rates as listed on September 25, 2026 ·
A Polymarket price is the market's implied chance: 60¢ means 60%, which pays $66.67 profit on a $100 stake if it wins and equals -150 in American odds or 1.67 in decimal odds. Taker fees raise the break-even point a little: at the 5% category rate a 50¢ share needs 51.25% to break even. The table below covers every common price; print it or keep it open while you trade.
| Price | Implied chance | Profit on $100 | American | Decimal | Fractional | Break-even, 4% fee | Break-even, 5% fee | Break-even, 7% fee |
|---|---|---|---|---|---|---|---|---|
| 1¢ | 1% | $9,900.00 | +9900 | 100.00 | 99/1 | 1.04% | 1.05% | 1.07% |
| 2¢ | 2% | $4,900.00 | +4900 | 50.00 | 49/1 | 2.08% | 2.10% | 2.14% |
| 3¢ | 3% | $3,233.33 | +3233 | 33.33 | 97/3 | 3.12% | 3.15% | 3.20% |
| 5¢ | 5% | $1,900.00 | +1900 | 20.00 | 19/1 | 5.19% | 5.24% | 5.33% |
| 10¢ | 10% | $900.00 | +900 | 10.00 | 9/1 | 10.36% | 10.45% | 10.63% |
| 15¢ | 15% | $566.67 | +567 | 6.67 | 17/3 | 15.51% | 15.64% | 15.89% |
| 20¢ | 20% | $400.00 | +400 | 5.00 | 4/1 | 20.64% | 20.80% | 21.12% |
| 25¢ | 25% | $300.00 | +300 | 4.00 | 3/1 | 25.75% | 25.94% | 26.31% |
| 30¢ | 30% | $233.33 | +233 | 3.33 | 7/3 | 30.84% | 31.05% | 31.47% |
| 35¢ | 35% | $185.71 | +186 | 2.86 | 13/7 | 35.91% | 36.14% | 36.59% |
| 40¢ | 40% | $150.00 | +150 | 2.50 | 3/2 | 40.96% | 41.20% | 41.68% |
| 45¢ | 45% | $122.22 | +122 | 2.22 | 11/9 | 45.99% | 46.24% | 46.73% |
| 50¢ | 50% | $100.00 | +100 | 2.00 | 1/1 | 51.00% | 51.25% | 51.75% |
| 55¢ | 55% | $81.82 | -122 | 1.82 | 9/11 | 55.99% | 56.24% | 56.73% |
| 60¢ | 60% | $66.67 | -150 | 1.67 | 2/3 | 60.96% | 61.20% | 61.68% |
| 65¢ | 65% | $53.85 | -186 | 1.54 | 7/13 | 65.91% | 66.14% | 66.59% |
| 70¢ | 70% | $42.86 | -233 | 1.43 | 3/7 | 70.84% | 71.05% | 71.47% |
| 75¢ | 75% | $33.33 | -300 | 1.33 | 1/3 | 75.75% | 75.94% | 76.31% |
| 80¢ | 80% | $25.00 | -400 | 1.25 | 1/4 | 80.64% | 80.80% | 81.12% |
| 85¢ | 85% | $17.65 | -567 | 1.18 | 3/17 | 85.51% | 85.64% | 85.89% |
| 90¢ | 90% | $11.11 | -900 | 1.11 | 1/9 | 90.36% | 90.45% | 90.63% |
| 95¢ | 95% | $5.26 | -1900 | 1.05 | 1/19 | 95.19% | 95.24% | 95.33% |
| 97¢ | 97% | $3.09 | -3233 | 1.03 | 1/20 | 97.12% | 97.15% | 97.20% |
| 98¢ | 98% | $2.04 | -4900 | 1.02 | 0/1 | 98.08% | 98.10% | 98.14% |
| 99¢ | 99% | $1.01 | -9900 | 1.01 | 0/1 | 99.04% | 99.05% | 99.07% |
Profit is before fees and assumes the share pays $1. Break-even adds Polymarket's taker fee (shares x rate x p x (1 - p)) at three category rates; maker orders and fee-free markets break even at the price itself. Current rates: Polymarket fees.
| Sportsbook line | Polymarket price with the same implied chance | Decimal |
|---|---|---|
| -1000 | 90.9¢ | 1.10 |
| -500 | 83.3¢ | 1.20 |
| -300 | 75.0¢ | 1.33 |
| -200 | 66.7¢ | 1.50 |
| -150 | 60.0¢ | 1.67 |
| -120 | 54.5¢ | 1.83 |
| -110 | 52.4¢ | 1.91 |
| +100 | 50.0¢ | 2.00 |
| +120 | 45.5¢ | 2.20 |
| +150 | 40.0¢ | 2.50 |
| +200 | 33.3¢ | 3.00 |
| +300 | 25.0¢ | 4.00 |
| +500 | 16.7¢ | 6.00 |
| +1000 | 9.1¢ | 11.00 |
| +2000 | 4.8¢ | 21.00 |
A sportsbook's two sides add up to more than 100% (its margin), so compare a Polymarket price with the book's no-vig chance: sportsbook odds converter.