Home › Polymarket odds › Games › Tennis
Updated November 9, 2026 at 02:02 UTC · refreshed twice a day · times in UTC
77 upcoming Tennis games have winner markets on Polymarket as of November 9, 2026 at 02:02 UTC. Most traded: Brisbane 3: Hiroki Moriya vs Pavle Marinkov (Hiroki Moriya 99.9%+, Pavle Marinkov <0.1%); Chennai Open: Janice Tjen vs Magda Linette (Janice Tjen 64.5%, Magda Linette 35.5%); Brisbane 3: Enzo Aguiard vs Akira Santillan (Enzo Aguiard 39.5%, Akira Santillan 60.5%).
| Starts (UTC) | Game | Winner prices | Volume |
|---|---|---|---|
| Mon Nov 9, 00:00 | Brisbane 3: Hiroki Moriya vs Pavle Marinkov | Hiroki Moriya 99.9%+ · Pavle Marinkov <0.1% | $121.7K |
| Mon Nov 9, 00:00 | Brisbane 3: Moerani Bouzige vs Isaac Becroft | Moerani Bouzige 32% · Isaac Becroft 68% | $1.4K |
| Mon Nov 9, 00:00 | W75 Brisbane: Vaidehee Chaudhari vs Merel Hoedt | Vaidehee Chaudhari <0.1% · Merel Hoedt 99.9%+ | $571 |
| Mon Nov 9, 00:00 | W75 Brisbane: Valentina Ivanov vs Wushuang Zheng | Valentina Ivanov 25.5% · Wushuang Zheng 74.5% | $85 |
| Mon Nov 9, 00:30 | WTA Finals Doubles, Group 2 (Doubles): Bucsa/Melichar vs Perez/Schuurs | Bucsa/Melichar 59% · Perez/Schuurs 41% | $1.1K |
| Mon Nov 9, 00:30 | W50 Yokohama: Risako Mizutani vs Ekaterina Ovcharenko | Risako Mizutani <0.1% · Ekaterina Ovcharenko 99.9%+ | $233 |
| Mon Nov 9, 01:00 | Brisbane 3: Anton Shepp vs Dominik Palan | Anton Shepp 86.5% · Dominik Palan 13.5% | $6.4K |
| Mon Nov 9, 01:00 | Matsuyama: Kosuke Ogura vs Hikaru Shiraishi | Kosuke Ogura 24.5% · Hikaru Shiraishi 75.5% | $5.7K |
| Mon Nov 9, 01:00 | Matsuyama: Masamichi Imamura vs Ryuki Matsuda | Masamichi Imamura 27.5% · Ryuki Matsuda 72.5% | $2.9K |
| Mon Nov 9, 01:00 | Matsuyama: Koki Matsuda vs S D Prajwal Dev | Koki Matsuda 95.9% · S D Prajwal Dev 4.1% | $2.7K |
| Mon Nov 9, 01:00 | M15 Kuala Lumpur: Ha Minh Duc Vu vs Heimanarii Lai San | Ha Minh Duc Vu 98.5% · Heimanarii Lai San 1.6% | $314 |
| Mon Nov 9, 01:10 | Brisbane 3: Thomas Fancutt vs Tai Leonard Sach | Thomas Fancutt 57% · Tai Leonard Sach 43% | $1.5K |
| Mon Nov 9, 01:10 | Brisbane 3: Sam Ryan Ziegann vs Chase Ferguson | Sam Ryan Ziegann 37% · Chase Ferguson 63% | $568 |
| Mon Nov 9, 01:30 | W50 Yokohama: Yuzu Ishijima vs Natsuki Yoshimoto | Yuzu Ishijima 13.5% · Natsuki Yoshimoto 86.5% | $656 |
| Mon Nov 9, 02:00 | Matsuyama: Luca Staeheli vs Takuya Kumasaka | Luca Staeheli 55.5% · Takuya Kumasaka 44.5% | $751 |
| Mon Nov 9, 02:00 | M15 Kuala Lumpur: Mohammad Farhanuddin Fariz vs Darrshan Suresh | Mohammad Farhanuddin Fariz 43.5% · Darrshan Suresh 56.5% | $698 |
| Mon Nov 9, 02:00 | M15 Kuala Lumpur: Kareem Abdul Hakim vs Darcy Nicholls | Kareem Abdul Hakim 14% · Darcy Nicholls 86% | $247 |
| Mon Nov 9, 02:10 | Matsuyama: Keisuke Saitoh vs Renta Tokuda | Keisuke Saitoh 58.5% · Renta Tokuda 41.5% | $1.0K |
| Mon Nov 9, 02:30 | Matsuyama: Joel Schwaerzler vs Mitsuki Wei Kang Leong | Joel Schwaerzler 75.5% · Mitsuki Wei Kang Leong 24.5% | $500 |
| Mon Nov 9, 02:30 | Brisbane 3: Christian Langmo vs Kokoro Isomura | Christian Langmo 67.5% · Kokoro Isomura 32.5% | $449 |
| Mon Nov 9, 03:00 | Matsuyama: Sho Katayama vs Shintaro Imai | Sho Katayama 29.5% · Shintaro Imai 70.5% | $855 |
| Mon Nov 9, 03:30 | Brisbane 3: Bernard Tomic vs Blake Ellis | Bernard Tomic 63.5% · Blake Ellis 36.5% | $489 |
| Mon Nov 9, 03:30 | Matsuyama: Keegan Smith vs Yu-Hsiou Hsu | Keegan Smith 52% · Yu-Hsiou Hsu 48% | $314 |
| Mon Nov 9, 04:00 | M15 Kuala Lumpur: Gunawan Trismuwantara vs Harshit Yadav | Gunawan Trismuwantara 93% · Harshit Yadav 7.0% | $1.0K |
| Mon Nov 9, 04:00 | M15 Kuala Lumpur: ESHANT PATRA vs Ryo Minakata | ESHANT PATRA 12.5% · Ryo Minakata 87.5% | $574 |
| Mon Nov 9, 04:00 | Matsuyama: Billy Harris vs Liam Broady | Billy Harris 55.5% · Liam Broady 44.5% | $503 |
| Mon Nov 9, 04:00 | Brisbane 3: Alafia Ayeni vs Edward Winter | Alafia Ayeni 33.5% · Edward Winter 66.5% | $476 |
| Mon Nov 9, 04:30 | Matsuyama: Jay Dylan Friend vs Yusuke Kusuhara | Jay Dylan Friend 93.5% · Yusuke Kusuhara 6.5% | $787 |
| Mon Nov 9, 05:30 | Chennai Open: Janice Tjen vs Magda Linette | Janice Tjen 64.5% · Magda Linette 35.5% | $82.9K |
| Mon Nov 9, 05:30 | M15 Maanshan: Geonhyeong Kim vs jintao Lan | Geonhyeong Kim 50% · jintao Lan 50% | $400 |
| Mon Nov 9, 08:00 | Hersonissos 3: Oleksii Krutykh vs Oskari Paldanius | Oleksii Krutykh 56.5% · Oskari Paldanius 43.5% | $1.5K |
| Mon Nov 9, 08:00 | Hersonissos 3: Benjamin Pietri vs Alexander Vasilev | Benjamin Pietri 62.5% · Alexander Vasilev 37.5% | $1.0K |
| Mon Nov 9, 08:00 | Hersonissos 3: Jack Loge vs Odysseas Geladaris | Jack Loge 86% · Odysseas Geladaris 14% | $1.0K |
| Mon Nov 9, 09:00 | W15 Paris: Summer Yardley vs Capucine Cedillo- Vayson de Pradenne | Summer Yardley 31% · Capucine Cedillo- Vayson de Pradenne 69% | $236 |
| Mon Nov 9, 09:10 | Hersonissos 3: Vladyslav Orlov vs Lorenzo Angelini | Vladyslav Orlov 43.5% · Lorenzo Angelini 56.5% | $487 |
| Mon Nov 9, 09:30 | M15 Heraklion: Mac Visser vs Itay Kilimnik | Mac Visser 50% · Itay Kilimnik 50% | $393 |
| Mon Nov 9, 10:00 | Monastir: Toufik Sahtali vs Nikolai Barsukov | Toufik Sahtali 52% · Nikolai Barsukov 48% | $782 |
| Mon Nov 9, 10:00 | Monastir: Semen Pankin vs Maxime Janvier | Semen Pankin 40.5% · Maxime Janvier 59.5% | $752 |
| Mon Nov 9, 11:00 | Hersonissos 3: Johannus Monday vs Georgii Kravchenko | Johannus Monday 44.5% · Georgii Kravchenko 55.5% | $3.1K |
| Mon Nov 9, 11:00 | Hersonissos 3: Massimo Giunta vs Francesco Forti | Massimo Giunta 54.5% · Francesco Forti 45.5% | $770 |
| Mon Nov 9, 11:10 | Orleans: Edas Butvilas vs Cosme Rolland De Ravel | Edas Butvilas 53% · Cosme Rolland De Ravel 47% | $581 |
| Mon Nov 9, 11:30 | BNP Paribas Nordic Open: Alex Michelsen vs Yannick Hanfmann | Alex Michelsen 73.5% · Yannick Hanfmann 26.5% | $5.4K |
| Mon Nov 9, 12:00 | BNP Paribas Nordic Open: James Duckworth vs Cameron Norrie | James Duckworth 30.5% · Cameron Norrie 69.5% | $5.6K |
| Mon Nov 9, 12:00 | Monastir: John Echeverria vs Guillaume Dalmasso | John Echeverria 75.5% · Guillaume Dalmasso 24.5% | $1.1K |
| Mon Nov 9, 12:00 | Monastir: Yannik Kelm vs Pedro Vives Marcos | Yannik Kelm 30.5% · Pedro Vives Marcos 69.5% | $327 |
| Mon Nov 9, 12:00 | Monastir: Branko Djuric vs Nicolas Tepmahc | Branko Djuric 64% · Nicolas Tepmahc 36% | $227 |
| Mon Nov 9, 12:30 | Hersonissos 3: Ryan Peniston vs Henry Searle | Ryan Peniston 28.5% · Henry Searle 71.5% | $240 |
| Mon Nov 9, 13:00 | M15 Las Palmas de Gran Canaria: Pablo Aunion Duran vs Emilio Cabezas Cereza | Pablo Aunion Duran 89% · Emilio Cabezas Cereza 11% | $585 |
| Mon Nov 9, 13:10 | Monastir: Nino Ehrenschneider vs Mae Malige | Nino Ehrenschneider 49.5% · Mae Malige 50.5% | $240 |
| Mon Nov 9, 13:30 | BNP Paribas Nordic Open: Adolfo Vallejo vs Ugo Humbert | Adolfo Vallejo 32.5% · Ugo Humbert 67.5% | $4.9K |
| Mon Nov 9, 14:00 | M25 Santa Cruz do Sul: Luka Bojicic Ono vs Augusto Land | Luka Bojicic Ono 53.5% · Augusto Land 46.5% | $594 |
| Mon Nov 9, 14:00 | M25 Santa Cruz do Sul: Franco Marini vs Gabriel Augusto Carvalho | Franco Marini 34.5% · Gabriel Augusto Carvalho 65.5% | $542 |
| Mon Nov 9, 17:00 | BNP Paribas Nordic Open: Tomas Etcheverry vs Max Dahlin | Tomas Etcheverry 77.5% · Max Dahlin 22.5% | $2.1K |
| Mon Nov 9, 18:00 | Orleans: Benjamin Bonzi vs Andrea Pellegrino | Benjamin Bonzi 89.5% · Andrea Pellegrino 10.5% | $370 |
| Mon Nov 9, 18:30 | BNP Paribas Nordic Open: Leo Borg vs Toby Samuel | Leo Borg 10.5% · Toby Samuel 89.5% | $372 |
| Mon Nov 9, 19:30 | Orleans: Nicolai Budkov Kjaer vs Sascha Gueymard-Wayenburg | Nicolai Budkov Kjaer 52% · Sascha Gueymard-Wayenburg 48% | $1.2K |
| Mon Nov 9, 20:00 | WTA Finals, Group B: Aryna Sabalenka vs Karolina Muchova | Aryna Sabalenka 64.5% · Karolina Muchova 35.5% | $2.0K |
| Mon Nov 9, 20:00 | Knoxville: Trevor Svajda vs Max Hans Rehberg | Trevor Svajda 47% · Max Hans Rehberg 53% | $318 |
| Mon Nov 9, 21:30 | WTA Finals, Group B: Mirra Andreeva vs Elina Svitolina | Mirra Andreeva 64.5% · Elina Svitolina 35.5% | $1.0K |
| Tue Nov 10, 00:00 | Brisbane 3: Enzo Aguiard vs Akira Santillan | Enzo Aguiard 39.5% · Akira Santillan 60.5% | $8.5K |
Winner prices come from each game's main market; spreads and totals are on Polymarket. Season-long markets on teams and players: sports futures · all Tennis markets (championship, awards). Other leagues: NFL (14) · College football (11) · NHL (8) · NBA (24) · Soccer (67) · Esports (39) · UFC (5) · Cricket (4). Turn a winner price into a rating gap with the Elo win probability calculator, or compare a sportsbook line with the odds converter.
Quoting these numbers in an article, a paper or a newsletter? Copy this citation and keep the date, because prices move. Tips: how to cite Polymarket odds.
Polymarket View, “Tennis odds this week on Polymarket”, November 9, 2026, https://polymarkettrader.com/odds/games/tennis/ (data: Polymarket, CC BY 4.0).
77 upcoming Tennis games have winner markets on Polymarket as of November 9, 2026 at 02:02 UTC. Most traded: Brisbane 3: Hiroki Moriya vs Pavle Marinkov (Hiroki Moriya 99.9%+, Pavle Marinkov <0.1%); Chennai Open: Janice Tjen vs Magda Linette (Janice Tjen 64.5%, Magda Linette 35.5%); Brisbane 3: Enzo Aguiard vs Akira Santillan (Enzo Aguiard 39.5%, Akira Santillan 60.5%).
Each game has a winner market that pays $1 per share if your side wins, plus spread and total markets. Prices are traders' implied chances; check each market's rules for overtime, postponements and how the result is sourced.
Polymarket View is independent and not affiliated with Polymarket or any league. Educational information, not betting advice. Sports odds