Home › Polymarket odds › Leaderboard
Updated November 2, 2026 at 13:52 UTC · refreshed twice a day
The most profitable Polymarket trader this week is googleplay with $3.95M in profit; the all-time leader is Theo4 with $22.05M. Rankings from Polymarket's public leaderboard, November 2, 2026 at 13:52 UTC.
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | monkeymashingkeyboard | $306.1K | $845.9K |
| 2 | Mooseborzoiii | $264.9K | $1.33M |
| 3 | BreakTheBank | $260.7K | $411.7K |
| 4 | suntori | $205.4K | $966.9K |
| 5 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | $177.1K | $1.58M |
| 6 | HomeRunHazard | $155.0K | $1.40M |
| 7 | meoooow | $144.2K | $74.4K |
| 8 | Sassy-Bucket | $124.5K | $138.6K |
| 9 | AnonymousUsername | $113.0K | $240.1K |
| 10 | VPenguin | $107.1K | $112.3K |
| 11 | takeormake | $99.3K | $1.05M |
| 12 | Zywoo123 | $95.2K | $47.4K |
| 13 | Anjun | $75.5K | $1.3K |
| 14 | PEYZ-BIGGEST-FAN | $75.4K | $124.4K |
| 15 | theowalcott | $73.6K | $174.8K |
| 16 | 0x9b11866433281ade9f2811dbde8acdefc45f5375 | $73.2K | $1.57M |
| 17 | hi774c | $61.5K | $120.7K |
| 18 | 0xC9BFc7986767173b4f1c3FC9B2c6b255F | $61.4K | $364.2K |
| 19 | jakepaulthegoat2008 | $60.4K | $958.1K |
| 20 | zb8 | $58.8K | $80.2K |
| 21 | lllllllIlll | $57.2K | $171.4K |
| 22 | anoin123 | $52.7K | $101.5K |
| 23 | JoeyAroyyOO | $52.6K | $83.4K |
| 24 | FeedTheBigBird | $51.5K | $63.3K |
| 25 | 0xf5592765133941c40C77e52Bc56bbe7EC167F462-1755612447740 | $49.8K | $124.1K |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | googleplay | $3.95M | $28.13M |
| 2 | BreakTheBank | $3.10M | $41.73M |
| 3 | 0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033 | $1.49M | $9.6K |
| 4 | UpTheBlues | $1.40M | $40.54M |
| 5 | jakepaulthegoat2008 | $1.26M | $22.19M |
| 6 | Abkha | $1.07M | $2.31M |
| 7 | monkeymashingkeyboard | $883.7K | $8.93M |
| 8 | e46m3 | $855.6K | $1.94M |
| 9 | eventalpha26 | $838.5K | $3.11M |
| 10 | Mooseborzoiii | $693.2K | $27.50M |
| 11 | raybanman | $637.3K | $2.59M |
| 12 | Papeasy | $628.1K | $145.4K |
| 13 | theowalcott | $591.8K | $3.12M |
| 14 | Ended. | $512.8K | $0 |
| 15 | juice-fruit | $421.1K | $4.91M |
| 16 | justwins | $414.8K | $2.23M |
| 17 | takeormake | $397.5K | $14.74M |
| 18 | Elaran1993 | $377.9K | $1.20M |
| 19 | TheReturnOfDarthMaul | $376.5K | $732.9K |
| 20 | 0x4E72c22CD76f9973a48aedfd79FeEAaCC8B7FFb9-1778811541343 | $369.9K | $297.2K |
| 21 | RN1 | $368.8K | $40.21M |
| 22 | 0x9b129aD05Bc0a8df3C73DfCC66fE75252DaEC2D5-1778811687225 | $368.6K | $299.0K |
| 23 | surf | $366.0K | $276.5K |
| 24 | drainedandpoor | $358.3K | $2.41M |
| 25 | HomeRunHazard | $353.8K | $44.11M |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | BreakTheBank | $6.99M | $95.54M |
| 2 | joseph00677 | $5.61M | $47.15M |
| 3 | e46m3 | $4.16M | $3.75M |
| 4 | 0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033 | $2.62M | $13.2K |
| 5 | Diabolical-Prize | $2.37M | $31.94M |
| 6 | Papeasy | $2.30M | $179.8K |
| 7 | UpTheBlues | $1.74M | $154.99M |
| 8 | googleplay | $1.63M | $35.86M |
| 9 | HomeRunHazard | $1.61M | $113.15M |
| 10 | Bigggggggg | $1.37M | $8.52M |
| 11 | balthazar | $1.33M | $7.45M |
| 12 | donthackme | $1.15M | $6.56M |
| 13 | Flaznorp | $1.10M | $214.44M |
| 14 | theowalcott | $1.06M | $7.89M |
| 15 | gmpm2 | $1.05M | $19.37M |
| 16 | juice-fruit | $1.02M | $12.06M |
| 17 | Lucerys | $1.01M | $7.21M |
| 18 | anoin123 | $983.7K | $6.25M |
| 19 | qwen300.fund | $975.6K | $8.41M |
| 20 | monkeymashingkeyboard | $974.6K | $15.39M |
| 21 | Abkha | $912.2K | $3.58M |
| 22 | Mooseborzoiii | $878.7K | $34.01M |
| 23 | eventalpha26 | $857.3K | $5.47M |
| 24 | RN1 | $835.6K | $137.44M |
| 25 | takeormake | $814.2K | $30.38M |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | Theo4 | $22.05M | $43.01M |
| 2 | swisstony | $18.48M | $1.85B |
| 3 | Fredi9999 | $16.62M | $76.61M |
| 4 | RN1 | $13.38M | $1.45B |
| 5 | kch123 | $11.35M | $293.44M |
| 6 | BreakTheBank | $10.62M | $356.90M |
| 7 | mintblade | $9.11M | $17.76M |
| 8 | fishalive | $9.00M | $13.28M |
| 9 | frostrizz | $8.80M | $23.09M |
| 10 | Len9311238 | $8.71M | $16.40M |
| 11 | sparklingwater123 | $8.35M | $19.00M |
| 12 | zxgngl | $7.81M | $40.55M |
| 13 | RepTrump | $7.53M | $13.98M |
| 14 | GRIMDRIP | $7.51M | $13.60M |
| 15 | DEEDDIT | $7.47M | $72.13M |
| 16 | endlessFate | $7.25M | $26.28M |
| 17 | PrincessCaro | $6.08M | $23.52M |
| 18 | walletmobile | $5.94M | $32.20M |
| 19 | beachboy4 | $5.83M | $239.13M |
| 20 | KeyTransporter | $5.71M | $20.09M |
| 21 | BetTom42 | $5.64M | $11.21M |
| 22 | joseph00677 | $5.33M | $47.15M |
| 23 | mikatrade77 | $5.15M | $10.88M |
| 24 | gmanas | $4.90M | $529.05M |
| 25 | alexmulti | $4.80M | $9.95M |
| # | Trader | Volume | Profit |
|---|---|---|---|
| 1 | swisstony | $1.85B | $18.48M |
| 2 | RN1 | $1.45B | $13.38M |
| 3 | ferrariChampions2026 | $1.39B | $2.41M |
| 4 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | $1.31B | $4.39M |
| 5 | suntori | $769.49M | $-11547520 |
| 6 | tripping | $732.90M | $56.7K |
| 7 | risk-manager | $699.13M | $198.9K |
| 8 | cigarettes | $606.71M | $-52081 |
| 9 | VeryLucky888 | $536.35M | $416.9K |
| 10 | gmanas | $529.05M | $4.90M |
| 11 | ArmageddonRewardsBilly | $524.98M | $322.5K |
| 12 | debased | $512.87M | $1.38M |
| 13 | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | $508.98M | $-4322507 |
| 14 | Countryside | $503.97M | $1.20M |
| 15 | GoalLineGhost | $500.38M | $-2273444 |
| 16 | ImJustKen | $497.62M | $2.27M |
| 17 | Q96s3kwozynxpau | $496.51M | $180.6K |
| 18 | HomeRunHazard | $488.98M | $3.01M |
| 19 | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | $477.31M | $3.92M |
| 20 | Malfunction. | $468.99M | $595.8K |
| 21 | InfiniteCrypt0 | $465.72M | $83.0K |
| 22 | GamblingIsAllYouNeed | $440.53M | $4.40M |
| 23 | UpTheBlues | $434.51M | $1.38M |
| 24 | interstellaar | $415.26M | $112.7K |
| 25 | Flaznorp | $400.82M | $1.13M |
Biggest single bets: Polymarket whale trades. Free JSON: /api/v1/leaderboard.json (CC BY 4.0).
Quoting this leaderboard in an article, a paper or a newsletter? Copy this citation and keep the date, because prices move. Tips: how to cite Polymarket odds.
Polymarket View, “Polymarket leaderboard”, November 2, 2026, https://polymarkettrader.com/odds/leaderboard/ (data: Polymarket, CC BY 4.0).
The most profitable Polymarket trader this week is googleplay with $3.95M in profit; the all-time leader is Theo4 with $22.05M. Rankings from Polymarket's public leaderboard, November 2, 2026 at 13:52 UTC.
From Polymarket's public data API, refreshed twice a day. Profit is realized and unrealized profit and loss over the period; traders appear under the names Polymarket shows. Polymarket View is independent and not affiliated with Polymarket.
Polymarket View is independent and not affiliated with Polymarket. Past profits say nothing about future results; not financial advice. All Polymarket odds