Home › Polymarket odds › Whale trades
Polymarket whale trades
Last 24 hours to November 2, 2026 at 13:52 UTC · refreshed twice a day · times in UTC
500 trades of $10,000 or more went through Polymarket in the 24 hours to November 2, 2026 at 13:52 UTC, worth $13.16M together. The biggest: $278.2K to buy Eagles on Eagles vs. Commanders at 31%.
| Time | Market | Trade | Amount | Price | Trader |
|---|
| 01:20 | Eagles vs. Commanders | Buy Eagles | $278.2K | 31% | surfandturf |
| 01:20 | Eagles vs. Commanders | Buy Commanders | $270.7K | 70% | BreakTheBank |
| 23:53 | Chargers vs. Rams | Sell Rams | $247.2K | 99.9% | 999585 |
| 09:35 | Will the U.S. invade Iran before 2027? | Sell No | $167.0K | 84% | rdba |
| 22:48 | Chargers vs. Rams | Buy Rams | $131.9K | 86% | 999585 |
| 00:11 | Chiefs vs. Broncos | Sell Chiefs | $119.2K | 72% | 999585 |
| 06:13 | Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A | Buy FURIA | $115.2K | 72% | Thunderous-Authoritarian-Snarl |
| 06:07 | Will Newcastle United FC win on 2026-11-02? | Buy Yes | $114.8K | 44% | hovistomaradona |
| 08:47 | Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Beijing Group A | Buy Natus Vincere | $112.5K | 45% | Thunderous-Authoritarian-Snarl |
| 22:07 | Chiefs vs. Broncos | Buy Broncos | $111.8K | 44% | milkteaboba |
| 11:48 | Will the Democrats win the Michigan Senate race in 2026? | Buy Yes | $98.2K | 81.9% | hotgirlisme |
| 22:50 | Chiefs vs. Broncos | Buy Broncos | $97.7K | 44% | ethanaz |
| 00:54 | Clippers vs. Warriors | Buy Warriors | $92.5K | 55% | jakepaulthegoat2008 |
| 23:03 | Spread: Celtics (-6.5) | Sell Celtics | $91.9K | 99.9% | ch27er |
| 04:34 | Spread: Lakers (-3.5) | Sell Lakers | $90.3K | 99.9% | ch27er |
| 10:41 | Rolex Paris Masters: Lorenzo Musetti vs Hubert Hurkacz | Buy Lorenzo Musetti | $90.0K | 45% | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 |
| 23:58 | Chargers vs. Rams | Sell Rams | $89.9K | 99.9% | Woaifacai |
| 22:06 | Chiefs vs. Broncos | Buy Broncos | $83.1K | 43% | ferrariChampions2026 |
| 04:39 | Raptors vs. Lakers | Sell Lakers | $83.0K | 99.9% | Nathan8s |
| 12:45 | Bears vs. Seahawks | Buy Seahawks | $82.1K | 62% | Kch-Temp |
| 12:18 | Will the Democratic Party control the House after the 2026 Midterm elections? | Buy Yes | $77.3K | 95% | i66666688888888 |
| 07:00 | 2026 Balance of Power: R Senate, D House | Buy No | $77.0K | 77% | wan123 |
| 01:15 | Eagles vs. Commanders: O/U 42.5 | Buy Over | $76.0K | 45% | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816 |
| 22:07 | Chiefs vs. Broncos | Buy Broncos | $75.9K | 44% | milkteaboba |
| 04:23 | Raptors vs. Lakers | Sell Lakers | $75.7K | 99.9% | ch27er |
| 02:13 | Los Angeles FC vs. Minnesota United FC: O/U 0.5 | Sell Over | $71.7K | 99.9% | thetesterguy |
| 09:01 | Will Kimi Antonelli be the 2026 F1 Drivers' Champion? | Sell Yes | $70.6K | 99.9% | tsekinming01 |
| 22:50 | Eagles vs. Commanders | Buy Eagles | $69.0K | 30% | MigRodr |
| 01:38 | New England Revolution vs. Inter Miami CF: O/U 0.5 | Sell Over | $68.6K | 99.9% | thetesterguy |
| 10:12 | Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Beijing Group A | Buy Team Falcons | $68.3K | 55% | omnibus-076daa |
| 23:29 | Nashville SC vs. New York Red Bulls: O/U 3.5 | Sell Over | $66.9K | 99.9% | thetesterguy |
| 13:05 | Will the Republicans win the Montana Senate race in 2026? | Buy Yes | $66.4K | 92% | omnibus-076daa |
| 12:27 | Will the Democrats win the Michigan Senate race in 2026? | Sell Yes | $66.2K | 79.2% | hotgirlisme |
| 04:34 | Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Beijing Group A | Buy Natus Vincere | $66.0K | 44% | Thunderous-Authoritarian-Snarl |
| 06:20 | Map Handicap: FURIA (-1.5) vs FaZe (+1.5) | Buy FURIA | $66.0K | 44% | Thunderous-Authoritarian-Snarl |
| 13:37 | Spread: Rockets (-4.5) | Buy Celtics | $64.9K | 48% | mooseborzoi |
| 02:27 | Will Republicans win Iowa and Kansas, and lose Alaska, Maine, Michigan, Ohio, and Texas? | Buy No | $61.6K | 90.7% | milkteaboba |
| 09:23 | Will Kimi Antonelli be the 2026 F1 Drivers' Champion? | Sell Yes | $59.9K | 99.9% | 67BrainRot |
| 22:23 | Nashville SC vs. New York Red Bulls: O/U 1.5 | Sell Over | $59.5K | 99.9% | thetesterguy |
| 02:58 | Will the Republican Party control the Senate after the 2026 Midterm elections? | Buy Yes | $58.8K | 29% | AML |
| 07:57 | Prudential Hong Kong Tennis Open: Viktorija Golubic vs Katie Boulter | Sell Katie Boulter | $58.7K | 99.9% | Kkunn |
| 09:57 | Counter-Strike: 9z vs BetBoom Team (BO3) - IEM Beijing Group B | Sell BetBoom Team | $58.3K | 99.9% | Kkunn |
| 00:25 | Chiefs vs. Broncos | Buy Broncos | $57.2K | 73% | TAIWANNUMBERONE |
| 01:18 | Eagles vs. Commanders: O/U 40.5 | Buy Over | $55.4K | 52% | gmpm2 |
| 03:16 | Eagles vs. Commanders | Buy Commanders | $54.5K | 72% | TAIWANNUMBERONE |
| 22:24 | Spread: Commanders (-6.5) | Buy Eagles | $54.0K | 54% | gmpm2 |
| 02:19 | Eagles vs. Commanders | Buy Eagles | $53.8K | 58% | Sassy-Bucket |
| 05:26 | Will the Republican Party control the Senate after the 2026 Midterm elections? | Buy No | $53.2K | 71% | DonaldinhoTrumpito |
| 01:12 | Eagles vs. Commanders: O/U 42.5 | Buy Under | $52.4K | 55% | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 |
| 02:21 | Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? | Buy Yes | $52.0K | 26% | flawfence |
The 50 largest trades are shown; all of them are in /api/v1/whales.json (CC BY 4.0). Trades on markets about named people in criminal cases or deaths are left out. Top traders over longer periods: Polymarket leaderboard.
Cite this data
Quoting these trades in an article, a paper or a newsletter? Copy this citation and keep the date, because prices move. Tips: how to cite Polymarket odds.
Polymarket View, “Polymarket whale trades”, November 2, 2026, https://polymarkettrader.com/odds/whales/ (data: Polymarket, CC BY 4.0).
Frequently asked questions
What are the biggest Polymarket bets today?
500 trades of $10,000 or more went through Polymarket in the 24 hours to November 2, 2026 at 13:52 UTC, worth $13.16M together. The biggest: $278.2K to buy Eagles on Eagles vs. Commanders at 31%.
What is a Polymarket whale?
A trader placing very large orders. This page lists every trade of $10,000 or more in the last 24 hours from Polymarket's public trade data, refreshed twice a day; traders appear under the names Polymarket shows.
Polymarket View is independent and not affiliated with Polymarket. A large trade is not a signal or advice. All Polymarket odds
Reading metrics and privacy