Home › Polymarket odds › Statistics
Updated November 9, 2026 · refreshed twice a day · daily history kept since the first snapshot
As of November 9, 2026, the 2,100 most active open Polymarket events hold 46,879 markets, with $69.65M traded in the last 24 hours and $281.40M in open interest. The ten busiest events account for 60% of the day's volume; 615 events are recurring price, weather or up/down series and 463 are single games.
| Category | Open events | 24h volume | Share | Open interest |
|---|---|---|---|---|
| Sports | 763 | $50.75M | 73% | $43.55M |
| Politics & Elections | 517 | $10.51M | 15% | $166.39M |
| Crypto | 136 | $4.21M | 6% | $34.01M |
| Other markets | 185 | $1.17M | 2% | $2.08M |
| Geopolitics & World | 94 | $1.13M | 2% | $14.91M |
| Economy & Fed | 174 | $796.1K | 1% | $13.66M |
| Culture & Entertainment | 113 | $762.3K | 1% | $4.16M |
| Tech & AI | 118 | $319.5K | 0% | $2.65M |
| Event | 24h volume |
|---|---|
| LoL: Bilibili Gaming vs T1 (BO5) - Worlds Playoffs | $23.05M |
| Lakers vs. Pistons | $3.64M |
| Texans vs. Chargers | $3.50M |
| Packers vs. Patriots | $2.64M |
| Raiders vs. 49ers | $2.54M |
| Nets vs. Mavericks | $1.69M |
| West Virginia vs. Texas Tech | $1.17M |
| Buccaneers vs. Bears | $1.17M |
| Jazz vs. Timberwolves | $1.07M |
| Worlds 2026: Winner | $970.9K |
■ 24h volume (relative) · 30-day price history (12-hour points)
| Date (UTC) | Open events | Markets | 24h volume | Open interest |
|---|---|---|---|---|
| 2026-11-09 | 2,100 | 46,879 | $69.65M | $281.40M |
| 2026-11-08 | 2,100 | 50,830 | $65.49M | $269.67M |
| 2026-11-07 | 2,100 | 57,859 | $47.54M | $263.87M |
| 2026-11-06 | 2,100 | 53,544 | $44.78M | $271.96M |
| 2026-11-05 | 2,100 | 49,880 | $48.19M | $265.85M |
| 2026-11-04 | 2,100 | 48,012 | $113.80M | $292.09M |
| 2026-11-03 | 2,100 | 41,193 | $107.68M | $321.71M |
| 2026-11-02 | 2,100 | 44,701 | $63.59M | $303.58M |
| 2026-11-01 | 2,100 | 46,334 | $61.68M | $297.44M |
| 2026-10-31 | 2,100 | 54,206 | $62.65M | $308.17M |
| 2026-10-30 | 2,100 | 48,931 | $64.19M | $311.07M |
| 2026-10-29 | 2,100 | 41,905 | $61.93M | $311.10M |
| 2026-10-28 | 2,100 | 45,102 | $85.64M | $324.64M |
| 2026-10-27 | 2,100 | 42,440 | $87.72M | $315.32M |
| 2026-10-26 | 2,100 | 42,409 | $64.28M | $309.57M |
| 2026-10-25 | 2,100 | 48,810 | $71.88M | $336.73M |
| 2026-10-24 | 2,100 | 54,125 | $62.20M | $331.48M |
| 2026-10-23 | 2,100 | 48,097 | $51.06M | $323.33M |
| 2026-10-22 | 2,100 | 41,312 | $52.78M | $316.52M |
| 2026-10-21 | 2,100 | 43,999 | $48.04M | $315.66M |
| 2026-10-20 | 2,100 | 40,592 | $38.09M | $311.66M |
| 2026-10-19 | 2,100 | 40,748 | $39.09M | $303.73M |
| 2026-10-18 | 2,100 | 51,740 | $55.77M | $311.84M |
| 2026-10-17 | 2,100 | 55,511 | $53.40M | $307.83M |
| 2026-10-16 | 2,100 | 47,786 | $49.27M | $300.21M |
| 2026-10-15 | 2,100 | 48,756 | $49.49M | $300.66M |
| 2026-10-14 | 2,100 | 46,739 | $49.02M | $304.14M |
| 2026-10-13 | 2,100 | 44,980 | $46.00M | $298.52M |
| 2026-10-12 | 2,100 | 44,073 | $41.57M | $289.51M |
| 2026-10-11 | 2,100 | 54,138 | $54.64M | $300.80M |
Counts cover the open events the Gamma API returns when paged by 24-hour volume (2,100 this run), which include every event with meaningful daily trading. Categories follow Polymarket's tags as grouped on our odds index. Free JSON: /api/v1/stats.json (CC BY 4.0).
As of November 9, 2026, the 2,100 most active open Polymarket events hold 46,879 markets, with $69.65M traded in the last 24 hours and $281.40M in open interest. The ten busiest events account for 60% of the day's volume; 615 events are recurring price, weather or up/down series and 463 are single games.
See the category table: it splits the last 24 hours of volume across politics, geopolitics, economy, crypto, sports, tech and culture, as tagged by Polymarket.
From Polymarket's public Gamma API, reading the most active open events (the API returns events in pages ordered by 24-hour volume). Numbers are refreshed twice a day and one snapshot per day is kept in the history table.
Polymarket View is independent and not affiliated with Polymarket. All Polymarket odds · This week's biggest moves · New markets