Home › Weekly recaps › Week of November 2 – November 8, 2026
Updating through Sunday · last update November 7, 00:50 UTC
Polymarket in the week of November 2 – November 8, 2026 (so far): the biggest move was TN-04 House Election Winner — Victoria Broderick (D) 1.8% → 96% (+94.2 points). 58 new markets opened in the seven days to November 7.
| Market | Outcome | 7 days before | Price | Change |
|---|---|---|---|---|
| TN-04 House Election Winner | Victoria Broderick (D) | 1.8% | 96% | +94.2 pts |
| AL-03 House Election Margin of Victory | Republican 25-30% | 3.7% | 96.5% | +92.8 pts |
| Texas Governor Election Margin of Victory | Hinojosa 6%+ | 4.7% | 95.9% | +91.2 pts |
| Texas Senate Election Margin of Victory | Talarico 12%+ | 3.5% | 93.2% | +89.8 pts |
| NJ-05 House Election Margin of Victory | Democrat 25-30% | 7.6% | 97.3% | +89.6 pts |
| Closest Senate Race? | Mississippi | 3.9% | 93.3% | +89.5 pts |
| NC-02 House Election Margin of Victory | Democrat 50-55% | 6.4% | 95.7% | +89.3 pts |
| TX-05 House Election Margin of Victory | Republican 0-5% | 9.0% | 97.8% | +88.8 pts |
| South Dakota Governor Election Margin of Victory | Republican 25-30% | 5.3% | 94% | +88.6 pts |
| TX-25 House Election Margin of Victory | Republican 5-10% | 6.0% | 94.4% | +88.3 pts |
| Market | Outcome | 7 days before | Price | Change |
|---|---|---|---|---|
| Which party will win white voters in the midterms? | Republicans | 94% | 0.2% | -93.8 pts |
| AFC Asian Cup 2027: Group C Winner | Iran | 82.5% | 1.4% | -81.2 pts |
| NC-05 House Election Winner | Virginia Foxx (R) | 82% | 2.9% | -79.0 pts |
| AFC Asian Cup 2027: Group D Winner | Australia | 78% | 3.4% | -74.6 pts |
| Kansas Governor Election Winner | Ty Masterson (R) | 71.5% | 0.6% | -70.9 pts |
| USS Theodore Roosevelt arrives in CENTCOM? | By November 15 | 74% | 4.8% | -69.2 pts |
| AFC Asian Cup 2027: Group F Winner | Japan | 75.5% | 6.5% | -69.0 pts |
| NFL: Lamar Jackson 2026-27 Regular Season Passing Yards | 2,749.5+ passing yards | 74% | 6.5% | -67.5 pts |
| AFC Asian Cup 2027: Group E Winner | South Korea | 68% | 1.4% | -66.7 pts |
| AFC Asian Cup 2027: Group A Winner | Saudi Arabia | 63% | 2.2% | -60.8 pts |
Moves compare the price at the last update with the chart point closest to seven days earlier, across the most-traded long-running markets we track. Live versions: this week's biggest moves and new markets.
Polymarket View is independent and not affiliated with Polymarket. Educational information, not financial advice. All weekly recaps