Home › Polymarket odds › Crypto price predictions › Ethereum
Updated September 24, 2026 at 17:36 UTC · refreshed twice a day · daily markets settle at noon ET
Polymarket traders put Ethereum's price at noon ET on September 25 at about $2,673 (the median implied by the "above" ladder), with a 50% range of $2,629–$2,733. They give 91% to ETH above $2,600 and 35% to ETH above $2,700; the single most likely range is $2,600–$2,700 (54.5%); chance ETH closes higher than the day before: 52%.
| Noon ET on | Median | 50% range | 80% range | Chance of up day | Volume |
|---|---|---|---|---|---|
| September 25 | $2,673 | $2,629–$2,733 | $2,602–$2,782 | 52% | $173.7K |
| September 26 | $2,674 | $2,623–$2,740 | $2,567–$2,787 | 50% | $42.6K |
| September 27 | $2,677 | $2,619–$2,750 | $2,552–$2,800 | — | $28.2K |
| September 28 | $2,679 | $2,608–$2,760 | $2,528–$2,839 | — | $28.6K |
| September 29 | $2,678 | $2,600–$2,769 | $2,514–$2,861 | — | $8.6K |
| September 30 | $2,678 | $2,578–$2,783 | $2,486–$2,885 | — | $10.1K |
| October 1 | $2,675 | $2,561–$2,793 | $2,458–$2,908 | — | $80 |
Median and ranges are read off each day's "above" ladder: the price where the chance of closing above it is 50% (median), 75%–25% (50% range) and 90%–10% (80% range).
| Price | Chance above | |
|---|---|---|
| $2,500 | 98.6% | |
| $2,600 | 91% | |
| $2,700 | 35% | |
| $2,800 | 4.4% | |
| $2,900 | 1.1% | |
| $3,000 | 0.6% |
| Range | Chance | |
|---|---|---|
| $2,400–$2,500 | 1.2% | |
| $2,500–$2,600 | 7.0% | |
| $2,600–$2,700 | 54.5% | |
| $2,700–$2,800 | 34.5% | |
| $2,800–$2,900 | 3.1% | |
| $2,900–$3,000 | 0.7% |
Ethereum has already reached $2,800; already dipped to $2,700 in this window.
| Level | Chance |
|---|---|
| ↑ reach $2,900 | 4.1% |
| ↓ dip to $2,600 | 39% |
| ↓ dip to $2,500 | 6.5% |
Ethereum has already reached $2,800; already dipped to $2,400 in this window.
| Level | Chance |
|---|---|
| ↑ reach $3,100 | 4.4% |
| ↑ reach $3,000 | 8.5% |
| ↑ reach $2,900 | 17.5% |
| ↓ dip to $2,300 | 3.9% |
Ethereum has already reached $2,750; already dipped to $2,000 in this window.
| Level | Chance |
|---|---|
| ↑ reach $6,500 | 2.5% |
| ↑ reach $6,000 | 3.1% |
| ↑ reach $5,500 | 5.0% |
| ↑ reach $5,000 | 6.3% |
| ↑ reach $4,500 | 9.5% |
| ↑ reach $4,000 | 17.5% |
| ↑ reach $3,500 | 35% |
| ↑ reach $3,000 | 67% |
| ↓ dip to $2,250 | 34.5% |
| ↓ dip to $1,750 | 8.5% |
| ↓ dip to $1,500 | 7.4% |
| ↓ dip to $1,250 | 5.5% |
Educational information, not financial advice. Prices are Polymarket share prices read as probabilities, not quotes you can trade at.
More: Bitcoin price prediction · Solana price prediction · XRP price prediction · All Ethereum markets · All crypto price predictions · Crypto odds
Polymarket traders put Ethereum's price at noon ET on September 25 at about $2,673 (the median implied by the "above" ladder), with a 50% range of $2,629–$2,733. They give 91% to ETH above $2,600 and 35% to ETH above $2,700; the single most likely range is $2,600–$2,700 (54.5%); chance ETH closes higher than the day before: 52%.
From Polymarket's daily "Ethereum above ___ on <date>?" markets, which settle on the Binance ETH/USDT one-minute candle close at 12:00 ET. Each strike's Yes price is the market's chance that ETH closes above it; the median is where that chance crosses 50%, and the 50% range runs from the 75% to the 25% strike.
Polymarket's "Ethereum Up or Down on September 25" market gives 52% to up versus the previous day's noon ET close.
Daily price ladders track volatility, not a forecast of direction: the implied range is as wide as traders think the next day's moves can be. Our accuracy study measures how often Polymarket favourites win across resolved markets: polymarkettrader.com/odds/accuracy/.
Free JSON: /api/v1/crypto-prices.json (CC BY 4.0). Polymarket View is independent and not affiliated with Polymarket or Binance.