Home › Polymarket vs Myriad
Facts checked September 24, 2026 against each platform's own pages, filings and news reports · numbered sources below
Myriad is a crypto prediction market owned by Dastan, the parent company of the news site Decrypt [1]. Its terms name Myriad Foundation of Grand Cayman as the operator and bar residents of the United States, France, Singapore, Switzerland, Ontario and other places [2]. Accounts are funded in the USD1 stablecoin on BNB Smart Chain, and the Myriad team resolves markets [3][4]. Polymarket.com is also closed to US residents, who use the CFTC-regulated Polymarket US app instead [5][6].
| Polymarket | Myriad | |
|---|---|---|
| Who runs it | Two products: the international Polymarket.com, and Polymarket US, operated by QCX LLC [7][8] | Myriad Foundation, a Grand Cayman corporation, under Grand Cayman law; owned and operated by Dastan, Decrypt's parent company [2][1] |
| Regulation | Polymarket.com says it is not regulated by the CFTC; Polymarket US is a CFTC designated contract market and clearing organization [7][6] | Operated from Grand Cayman under Cayman law; not open to US persons [2] |
| Who can use it | Polymarket.com is blocked in 39 countries, including the US, UK, France and Germany; US residents use the separate Polymarket US app (18+, identity check) [9][5][8] | Users 'of legal age' (no minimum given); barred in the US, France, Singapore, Switzerland, Ontario, the Cayman Islands and 13 other places, VPNs forbidden; the terms describe no identity check [2] |
| Money | Polymarket.com: pUSD, a token backed 1:1 by USDC on Polygon; Polymarket US: US dollars [10][6] | USD1 on BNB Smart Chain per its deposit guide; its contracts are also deployed for USDT, USDC.e on Abstract and USDC on Linea [3][19] |
| Trading fees | Polymarket.com: takers pay shares x rate x p x (1-p), with a rate from 0 (geopolitics) to 0.07 (crypto); Polymarket US: takers pay 0.0695 x contracts x p x (1-p) and makers get a rebate [11][12] | Order book: takers pay peak x min(p, 1-p) / 0.5, at most 1.5% at 50 cents, with makers getting the fees as rebates at launch; AMM markets 0% to 2% plus $0.0085 per transaction for gas [20][21] |
| Deposits and withdrawals | Polymarket.com: crypto deposits from several chains, no Polymarket fee; Polymarket US: card or ACH up to $50,000 a day, wire from $1,000, free withdrawals [13][11][14][15] | Crypto transfer (minimum $3) or cash through MoonPay with Apple Pay, Venmo, cards or Revolut (minimum $20); withdrawals to any BNB Smart Chain wallet in USD1 [3] |
| Limits | Polymarket US sets no trading size limits [16] | Not stated in the documents we checked |
| Markets | Politics, sports, crypto, economics, culture, weather, tech and more [6][11] | Crypto, sports, politics, economy, gaming and culture; 'Spotlight' markets at 0% or 0.2% fees and never-resolving 'Perpetual Sentiment Markets' [22][4] |
| How markets settle | Polymarket.com: UMA optimistic oracle with a 2-hour challenge window and a UMA vote on disputes; Polymarket US: the exchange applies each market's listed sources [17][18] | The Myriad team resolves markets by their rules, usually within minutes and at most 48 hours; crypto price markets use Chainlink since May 2026; voided markets pay the position's value at cancellation [4][1] |
All current prices: Polymarket odds today · fees on a real order: Polymarket fee calculator · where Polymarket is available
No. Myriad's terms prohibit trading by persons residing in the United States, among other places, and forbid using a VPN to get around the restriction. US residents can use Polymarket's CFTC-regulated app, Polymarket US. [2][6]
Myriad is owned and operated by Dastan, the parent company of Decrypt; its terms name Myriad Foundation, a Grand Cayman corporation, as the entity that makes the interface available. It closed an undisclosed seed round in March 2026 with investors including MoonPay Ventures and Tom Lee. [1][2][23]
Myriad's order book charges takers up to 1.5% at a 50-cent price, falling toward 0 near 0 and 1; its AMM markets charge 0% to 2% plus $0.0085 per transaction. Polymarket.com charges takers shares x rate x p x (1-p), with a rate from 0 to 0.07 by category. [20][21][11]
Myriad started on Abstract in January 2025 with points-only markets, added USDC markets in March 2025, launched USD1 markets on BNB Chain in January 2026 and said in March 2026 it was moving its whole catalogue to BNB Chain with USD1 and an order book. [24][25][26]
More comparisons: Polymarket vs Kalshi (live odds) · Polymarket vs PredictIt · Polymarket vs Manifold · Polymarket vs Robinhood · Polymarket vs DraftKings Predictions · Polymarket vs Crypto.com · Polymarket vs ForecastEx (Interactive Brokers) · Polymarket vs Betfair Exchange · Polymarket vs Novig · Polymarket vs Underdog Predict · Polymarket vs Limitless · Polymarket vs FanDuel Predicts · Polymarket vs Coinbase · Polymarket vs PrizePicks · Polymarket vs Fanatics Markets. Polymarket View is independent and not affiliated with Polymarket, Myriad or any exchange. Rules, fees and availability change; check each platform before you sign up. Educational information, not financial advice.