Elon Musk appears in 146 live Polymarket markets with $62.12M traded. The biggest: Republican Presidential Nominee 2028 at 0.1%; Presidential Election Winner 2028 at 0.1%; Nobel Peace Prize Winner 2026 at <0.1%. Prices are traders' implied chances, updated twice a day.
| Market | Chance | 24h | Volume | Ends |
|---|
| Republican Presidential Nominee 2028 | 0.1% | — | $31.38M | 2028-11-08 |
| Presidential Election Winner 2028 | 0.1% | — | $27.15M | 2029-01-21 |
| Nobel Peace Prize Winner 2026 | <0.1% | — | $1.22M | 2027-04-01 |
| Will Elon Musk post 160-179 tweets from September 18 to September 25, 2026? | 0.1% | -1.7 pts | $243.8K | 2026-09-25 |
| Will Elon Musk post 180-199 tweets from September 18 to September 25, 2026? | 16.5% | +4.0 pts | $188.6K | 2026-09-25 |
| Will Elon Musk post 260-279 tweets from September 18 to September 25, 2026? | 0.1% | -2.1 pts | $107.8K | 2026-09-25 |
| Will Elon Musk post 220-239 tweets from September 18 to September 25, 2026? | 20% | -13.0 pts | $107.6K | 2026-09-25 |
| Will Elon Musk post 280-299 tweets from September 18 to September 25, 2026? | <0.1% | -0.6 pts | $105.6K | 2026-09-25 |
| Will Elon Musk post 240-259 tweets from September 18 to September 25, 2026? | 2.3% | -7.4 pts | $93.5K | 2026-09-25 |
| Will Elon Musk post 200-219 tweets from September 18 to September 25, 2026? | 58.5% | +19.0 pts | $91.1K | 2026-09-25 |
| Will Elon Musk post 300-319 tweets from September 18 to September 25, 2026? | <0.1% | -0.1 pts | $67.8K | 2026-09-25 |
| Will Elon Musk post 120-139 tweets from September 22 to September 29, 2026? | 2.8% | +1.5 pts | $62.2K | 2026-09-29 |
| Will Elon Musk post 340-359 tweets from September 18 to September 25, 2026? | <0.1% | — | $56.1K | 2026-09-25 |
| Will Elon Musk post 320-339 tweets from September 18 to September 25, 2026? | <0.1% | — | $54.6K | 2026-09-25 |
| Will Elon Musk post 360-379 tweets from September 18 to September 25, 2026? | <0.1% | — | $43.1K | 2026-09-25 |
| Will Elon Musk post 500+ tweets from September 18 to September 25, 2026? | <0.1% | — | $41.5K | 2026-09-25 |
| Will Elon Musk post 380-399 tweets from September 18 to September 25, 2026? | <0.1% | — | $37.7K | 2026-09-25 |
| Will Elon Musk post 100-119 tweets from September 22 to September 29, 2026? | 0.2% | -0.3 pts | $37.3K | 2026-09-29 |
| Will Elon Musk post 500+ tweets from September 25 to October 2, 2026? | 0.1% | -0.2 pts | $35.6K | 2026-10-02 |
| Will Elon Musk post 140-159 tweets from September 22 to September 29, 2026? | 11.5% | +6.3 pts | $30.4K | 2026-09-29 |
| Will Elon Musk post 500+ tweets from September 22 to September 29, 2026? | <0.1% | -0.1 pts | $29.9K | 2026-09-29 |
| Will Elon Musk post 400-419 tweets from September 18 to September 25, 2026? | <0.1% | — | $28.4K | 2026-09-25 |
| Will Elon Musk post 300-319 tweets from September 22 to September 29, 2026? | 0.4% | -0.2 pts | $28.3K | 2026-09-29 |
| Will Elon Musk post 180-199 tweets from September 22 to September 29, 2026? | 25.5% | +4.0 pts | $27.0K | 2026-09-29 |
| Will Elon Musk post 360-379 tweets from September 22 to September 29, 2026? | 0.1% | -0.1 pts | $26.6K | 2026-09-29 |
| Will Elon Musk post 340-359 tweets from September 22 to September 29, 2026? | 0.2% | -0.1 pts | $25.0K | 2026-09-29 |
| Will Elon Musk post 380-399 tweets from September 22 to September 29, 2026? | <0.1% | — | $24.7K | 2026-09-29 |
| Will Elon Musk post 60-79 tweets from September 22 to September 29, 2026? | <0.1% | — | $23.7K | 2026-09-29 |
| Will Elon Musk post 320-339 tweets from September 22 to September 29, 2026? | 0.2% | -0.2 pts | $23.6K | 2026-09-29 |
| Will Elon Musk post 240-259 tweets from September 22 to September 29, 2026? | 4.5% | -6.0 pts | $21.6K | 2026-09-29 |
| Will Elon Musk post 880-919 tweets in October 2026? | 15% | -0.5 pts | $20.5K | 2026-11-01 |
| Will Elon Musk post 280-299 tweets from September 22 to September 29, 2026? | 0.7% | -0.9 pts | $20.4K | 2026-09-29 |
| Will Elon Musk post 420-439 tweets from September 18 to September 25, 2026? | <0.1% | — | $18.7K | 2026-09-25 |
| Will Elon Musk post 160-179 tweets from September 22 to September 29, 2026? | 20.5% | +7.0 pts | $18.4K | 2026-09-29 |
| Will Elon Musk post 200-219 tweets from September 22 to September 29, 2026? | 19.5% | -4.0 pts | $18.2K | 2026-09-29 |
| Who will post about $LAPTOP by September 30? | 0.7% | — | $18.0K | 2026-10-01 |
| Will Elon Musk post 80-99 tweets from September 22 to September 29, 2026? | <0.1% | — | $17.9K | 2026-09-29 |
| Will Elon Musk post 460-479 tweets from September 18 to September 25, 2026? | <0.1% | — | $17.8K | 2026-09-25 |
| Will Elon Musk post <40 tweets from September 24 to September 26, 2026? | 23% | +4.5 pts | $17.0K | 2026-09-26 |
| Will Elon Musk post 260-279 tweets from September 22 to September 29, 2026? | 1.8% | -3.8 pts | $16.2K | 2026-09-29 |
For list markets (nominees, winners, appointments) the chance is Elon Musk's own outcome; for Yes/No questions it is the Yes price. Free JSON: /api/v1/people/elon-musk.json (CC BY 4.0).
Elon Musk appears in 146 live Polymarket markets with $62.12M traded. The biggest: Republican Presidential Nominee 2028 at 0.1%; Presidential Election Winner 2028 at 0.1%; Nobel Peace Prize Winner 2026 at . Prices are traders' implied chances, updated twice a day.
Republican Presidential Nominee 2028: 0.1% with $31.38M traded, as of September 24, 2026.
From Polymarket's public market data, refreshed twice a day. A price of 30% means traders pay 30 cents for a share that pays $1 if the outcome happens. Polymarket View is independent and not affiliated with Polymarket.
Polymarket View is independent and not affiliated with Polymarket. Educational information, not financial advice. All people · All Polymarket odds