Home › Polymarket odds › People
Updated September 24, 2026 · refreshed twice a day
207 people have at least 2 live Polymarket markets. Most money: Kim Kardashian, LeBron James, Tim Walz, Elon Musk, Zohran Mamdani.
| Person | Biggest market | Markets | Volume |
|---|---|---|---|
| Kim Kardashian | Democratic Presidential Nominee 2028 <0.1% | 6 | $111.77M |
| LeBron James | Presidential Election Winner 2028 <0.1% | 8 | $98.79M |
| Tim Walz | Presidential Election Winner 2028 <0.1% | 6 | $88.30M |
| Elon Musk | Republican Presidential Nominee 2028 0.1% | 146 | $62.12M |
| Zohran Mamdani | Democratic Presidential Nominee 2028 0.1% | 9 | $61.31M |
| Greg Abbott | Presidential Election Winner 2028 0.4% | 4 | $56.77M |
| Oprah Winfrey | Democratic Presidential Nominee 2028 <0.1% | 4 | $54.44M |
| Vivek Ramaswamy | Presidential Election Winner 2028 <0.1% | 4 | $54.07M |
| Bernie Sanders | Democratic Presidential Nominee 2028 0.4% | 5 | $52.76M |
| Chelsea Clinton | Democratic Presidential Nominee 2028 0.8% | 4 | $50.62M |
| Donald Trump | Will Donald Trump Jr. win the 2028 US Presidential Election? 0.4% | 89 | $50.51M |
| Tulsi Gabbard | Presidential Election Winner 2028 0.1% | 4 | $49.47M |
| Andrew Yang | Democratic Presidential Nominee 2028 0.1% | 4 | $48.76M |
| Gavin Newsom | Democratic Presidential Nominee 2028 13.6% | 8 | $46.29M |
| Michelle Obama | Democratic Presidential Nominee 2028 0.2% | 6 | $45.64M |
| Hunter Biden | Democratic Presidential Nominee 2028 0.5% | 4 | $44.57M |
| Byron Donalds | Republican Presidential Nominee 2028 0.2% | 4 | $44.44M |
| Hillary Clinton | Democratic Presidential Nominee 2028 0.3% | 5 | $44.09M |
| Mike Pence | Republican Presidential Nominee 2028 0.1% | 3 | $43.73M |
| George Clooney | Democratic Presidential Nominee 2028 <0.1% | 4 | $43.46M |
| Phil Murphy | Democratic Presidential Nominee 2028 0.1% | 4 | $42.90M |
| Beto O’Rourke | Democratic Presidential Nominee 2028 <0.1% | 4 | $42.82M |
| Nikki Haley | Presidential Election Winner 2028 <0.1% | 4 | $40.57M |
| Liz Cheney | Democratic Presidential Nominee 2028 <0.1% | 4 | $38.54M |
| John Thune | Republican Presidential Nominee 2028 <0.1% | 4 | $38.23M |
| Kristi Noem | Republican Presidential Nominee 2028 0.1% | 4 | $37.78M |
| Glenn Youngkin | Presidential Election Winner 2028 0.1% | 4 | $36.93M |
| Gina Raimondo | Democratic Presidential Nominee 2028 0.1% | 4 | $35.78M |
| Sarah Huckabee Sanders | Republican Presidential Nominee 2028 <0.1% | 3 | $35.51M |
| Barack Obama | Democratic Presidential Nominee 2028 0.1% | 4 | $34.19M |
| Raphael Warnock | Democratic Presidential Nominee 2028 0.5% | 7 | $33.19M |
| Tom Brady | Republican Presidential Nominee 2028 <0.1% | 3 | $32.98M |
| Andy Beshear | Presidential Election Winner 2028 1.1% | 6 | $32.53M |
| JD Vance | Presidential Election Winner 2028 20.6% | 11 | $32.27M |
| Roy Cooper | Democratic Presidential Nominee 2028 0.1% | 5 | $31.73M |
| Wes Moore | Democratic Presidential Nominee 2028 1.8% | 6 | $31.11M |
| Eric Trump | Presidential Election Winner 2028 <0.1% | 3 | $29.44M |
| Pete Hegseth | Presidential Election Winner 2028 <0.1% | 6 | $29.13M |
| Katie Britt | Republican Presidential Nominee 2028 0.2% | 3 | $28.99M |
| Alexandria Ocasio-Cortez | Democratic Presidential Nominee 2028 18.2% | 8 | $28.97M |
| J.B. Pritzker | Democratic Presidential Nominee 2028 1.2% | 6 | $28.80M |
| Ron DeSantis | Republican Presidential Nominee 2028 2.8% | 5 | $28.19M |
| Tucker Carlson | Presidential Election Winner 2028 1.6% | 6 | $28.11M |
| Elise Stefanik | Republican Presidential Nominee 2028 0.1% | 3 | $28.00M |
| Gretchen Whitmer | Presidential Election Winner 2028 0.4% | 5 | $27.73M |
| Jared Polis | Democratic Presidential Nominee 2028 0.1% | 4 | $27.42M |
| Cory Booker | Democratic Presidential Nominee 2028 0.7% | 6 | $26.34M |
| John Fetterman | Democratic Presidential Nominee 2028 <0.1% | 5 | $25.68M |
| Marco Rubio | Presidential Election Winner 2028 8.8% | 10 | $24.83M |
| Jon Stewart | Democratic Presidential Nominee 2028 0.4% | 5 | $24.78M |
| Kamala Harris | Democratic Presidential Nominee 2028 6.2% | 7 | $24.27M |
| Donald Trump Jr. | Presidential Election Winner 2028 0.4% | 6 | $23.51M |
| Mark Cuban | Democratic Presidential Nominee 2028 0.4% | 4 | $23.16M |
| Stephen A. Smith | Democratic Presidential Nominee 2028 0.1% | 5 | $23.07M |
| Steve Bannon | Republican Presidential Nominee 2028 0.1% | 3 | $23.02M |
| Ro Khanna | Democratic Presidential Nominee 2028 1.4% | 4 | $22.22M |
| Pete Buttigieg | Democratic Presidential Nominee 2028 5.1% | 6 | $20.45M |
| Josh Hawley | Republican Presidential Nominee 2028 0.4% | 4 | $20.45M |
| Matt Gaetz | Republican Presidential Nominee 2028 <0.1% | 3 | $20.41M |
| Ted Cruz | Republican Presidential Nominee 2028 2.1% | 10 | $19.61M |
| Rand Paul | Republican Presidential Nominee 2028 0.2% | 4 | $19.59M |
| Erika Kirk | Republican Presidential Nominee 2028 <0.1% | 3 | $19.06M |
| Jon Ossoff | Democratic Presidential Nominee 2028 16.2% | 7 | $18.74M |
| Mark Kelly | Democratic Presidential Nominee 2028 2.9% | 7 | $18.39M |
| James Talarico | Democratic Presidential Nominee 2028 2.4% | 6 | $18.08M |
| Brian Kemp | Republican Presidential Nominee 2028 0.4% | 3 | $17.94M |
| Josh Shapiro | Democratic Presidential Nominee 2028 5.7% | 6 | $17.62M |
| Chris Murphy | Democratic Presidential Nominee 2028 0.4% | 2 | $17.41M |
| Robert F. Kennedy Jr. | Republican Presidential Nominee 2028 0.2% | 5 | $16.98M |
| Ivanka Trump | Republican Presidential Nominee 2028 0.9% | 4 | $16.88M |
| Renan Santos | Brazil Presidential Election 0.5% | 17 | $16.47M |
| Xi Jinping | Xi Jinping out before 2027? 4.5% | 44 | $15.89M |
| Rahm Emanuel | Democratic Presidential Nominee 2028 2.1% | 5 | $14.61M |
| Thomas Massie | Presidential Election Winner 2028 0.9% | 2 | $14.55M |
| Tarcisio de Freitas | Brazil Presidential Election <0.1% | 5 | $14.55M |
| Luiz Inácio Lula da Silva | Brazil Presidential Election 43.5% | 11 | $13.73M |
| Flávio Bolsonaro | Brazil Presidential Election 55.1% | 19 | $13.44M |
| Ratinho Júnior | Brazil Presidential Election <0.1% | 3 | $11.32M |
| Eduardo Bolsonaro | Brazil Presidential Election <0.1% | 3 | $10.67M |
| Michelle Bolsonaro | Brazil Presidential Election <0.1% | 4 | $10.67M |
| Ruben Gallego | Democratic Presidential Nominee 2028 0.1% | 3 | $8.87M |
| Fernando Haddad | Brazil Presidential Election <0.1% | 5 | $8.50M |
| Ronaldo Caiado | Brazil Presidential Election <0.1% | 11 | $8.41M |
| Romeu Zema | Brazil Presidential Election <0.1% | 4 | $8.21M |
| Eduardo Leite | Brazil Presidential Election <0.1% | 3 | $8.16M |
| Mojtaba Khamenei | Iran leader end of 2026? 84% | 7 | $7.69M |
| Jair Bolsonaro | Brazil Presidential Election <0.1% | 5 | $7.69M |
| Geraldo Alckmin | Brazil Presidential Election 0.1% | 3 | $6.98M |
| Marjorie Taylor Greene | Republican Presidential Nominee 2028 0.4% | 4 | $6.79M |
| Ségolène Royal | Next French Presidential Election 0.7% | 3 | $6.56M |
| Mathilde Panot | Next French Presidential Election <0.1% | 2 | $6.42M |
| Xavier Bertrand | Next French Presidential Election <0.1% | 2 | $6.15M |
| Olivier Faure | Next French Presidential Election 0.2% | 3 | $6.00M |
| François Bayrou | Next French Presidential Election <0.1% | 2 | $5.94M |
| Camilo Santana | Brazil Presidential Election <0.1% | 4 | $5.83M |
| François Asselineau | Next French Presidential Election <0.1% | 2 | $5.77M |
| Yaël Braun-Pivet | Next French Presidential Election <0.1% | 2 | $5.70M |
| Benjamin Netanyahu | Prime Minister of Israel after the next election? 29.5% | 12 | $5.62M |
| Augusto Cury | Brazil Presidential Election <0.1% | 10 | $5.58M |
| Élisabeth Borne | Next French Presidential Election <0.1% | 2 | $5.45M |
| Michel Barnier | Next French Presidential Election <0.1% | 2 | $5.26M |
| Aldo Rebelo | Brazil Presidential Election <0.1% | 3 | $5.12M |
| Clémentine Autain | Next French Presidential Election <0.1% | 3 | $5.00M |
| Manuel Bompard | Next French Presidential Election <0.1% | 2 | $4.83M |
| Carole Delga | Next French Presidential Election <0.1% | 3 | $4.75M |
| Nicolas Dupont-Aignan | Next French Presidential Election <0.1% | 2 | $4.74M |
| François Ruffin | Next French Presidential Election 0.2% | 3 | $4.36M |
| Marine Tondelier | Next French Presidential Election 0.1% | 3 | $4.29M |
| Fabien Roussel | Next French Presidential Election <0.1% | 2 | $4.25M |
| Tereza Cristina | Brazil Presidential Election <0.1% | 3 | $4.08M |
| Valérie Pécresse | Next French Presidential Election <0.1% | 2 | $4.07M |
| Pablo Marçal | Brazil Presidential Election <0.1% | 9 | $4.06M |
| Abigail Spanberger | Democratic Presidential Nominee 2028 0.1% | 2 | $3.87M |
| Alex Padilla | California Governor Election Winner <0.1% | 4 | $3.77M |
| Laurent Wauquiez | Next French Presidential Election <0.1% | 2 | $3.71M |
| Josh Stein | Democratic Presidential Nominee 2028 0.1% | 2 | $3.40M |
| Nicolás Maduro | Venezuela leader end of 2026? 60.1% | 7 | $3.27M |
| Reza Pahlavi | Will Reza Pahlavi enter Iran by December 31? 3.9% | 3 | $3.21M |
| Tom Cotton | Republican Presidential Nominee 2028 0.1% | 3 | $3.14M |
| Steve Hilton | California Governor Election Winner 4.5% | 2 | $2.88M |
| Marine Le Pen | Next French Presidential Election 38.4% | 3 | $2.72M |
| Jalen Brunson | Presidential Election Winner 2028 <0.1% | 2 | $2.71M |
| Éric Zemmour | Next French Presidential Election 1.1% | 2 | $2.53M |
| Helder Barbalho | Brazil Presidential Election <0.1% | 3 | $2.45M |
| David Lisnard | Next French Presidential Election 7.0% | 2 | $2.45M |
| Hakeem Jeffries | Democratic Presidential Nominee 2028 0.1% | 2 | $2.41M |
| Gabriel Attal | Next French Presidential Election 1.9% | 2 | $2.40M |
| Juan Branco | Next French Presidential Election <0.1% | 2 | $2.37M |
| Bruno Retailleau | Next French Presidential Election 1.5% | 2 | $2.36M |
| Bernard Cazeneuve | Next French Presidential Election <0.1% | 3 | $2.35M |
| Jordan Bardella | Next French Presidential Election 1.6% | 3 | $2.28M |
| Sarah Knafo | Next French Presidential Election 0.9% | 2 | $2.21M |
| Elissa Slotkin | Democratic Presidential Nominee 2028 0.1% | 3 | $2.12M |
| Gérald Darmanin | Next French Presidential Election <0.1% | 2 | $2.09M |
| Xavier Becerra | California Governor Election Winner 95.3% | 2 | $2.07M |
| Dominique de Villepin | Next French Presidential Election 1.1% | 2 | $2.01M |
| François Hollande | Next French Presidential Election 5.7% | 3 | $2.00M |
| Raphaël Glucksmann | Next French Presidential Election 1.8% | 3 | $1.90M |
| Sébastien Lecornu | Next French Presidential Election 0.7% | 3 | $1.80M |
| Jean Castex | Next French Presidential Election 0.1% | 2 | $1.77M |
| Édouard Philippe | Next French Presidential Election 23.5% | 2 | $1.72M |
| María Corina Machado | Venezuela leader end of 2026? 0.1% | 4 | $1.63M |
| Jean-Luc Mélenchon | Next French Presidential Election 12.5% | 2 | $1.62M |
| Adam Schiff | Presidential Election Winner 2028 <0.1% | 3 | $1.59M |
| Candace Owens | Republican Presidential Nominee 2028 0.2% | 5 | $1.41M |
| Masoud Pezeshkian | Iran leader end of 2026? 0.5% | 4 | $1.33M |
| Mohammed bin Salman | Nobel Peace Prize Winner 2026 <0.1% | 5 | $1.26M |
| Rick Scott | Republican Presidential Nominee 2028 <0.1% | 2 | $1.25M |
| Mike Johnson | Republican Presidential Nominee 2028 <0.1% | 2 | $1.24M |
| Vladimir Putin | Nobel Peace Prize Winner 2026 <0.1% | 9 | $1.16M |
| Doug Burgum | Republican Presidential Nominee 2028 <0.1% | 3 | $1.13M |
| Mary Peltola | Alaska Senate Election Winner 73.5% | 2 | $979.5K |
| Karim Bouamrane | Next French Presidential Election 0.1% | 3 | $951.4K |
| Mohammad-Bagher Ghalibaf | Iran leader end of 2026? 0.4% | 2 | $932.9K |
| Tim Scott | Republican Presidential Nominee 2028 <0.1% | 2 | $910.4K |
| Pope Leo XIV | Nobel Peace Prize Winner 2026 1.6% | 6 | $883.3K |
| Volodymyr Zelenskyy | Nobel Peace Prize Winner 2026 1.8% | 5 | $853.8K |
| John N. Kennedy | Republican Presidential Nominee 2028 0.1% | 2 | $837.0K |
| Ahmad Vahidi | Iran leader end of 2026? 0.2% | 2 | $801.6K |
| Kash Patel | Kash Patel out by December 31? 18% | 3 | $707.7K |
| Kanye West | Kanye West performs in Russia by October 31? 15.3% | 6 | $686.6K |
| Bad Bunny | Top Spotify Artist 2026 85.5% | 12 | $515.8K |
| Bruno Mars | Top Spotify Artist 2026 1.2% | 13 | $442.1K |
| Aleksandar Vučić | Next Prime Minister of Serbia? 49.2% | 3 | $347.8K |
| Javier Milei | Argentina Presidential Election Winner 55.5% | 4 | $205.4K |
| Taylor Swift | Top Spotify Artist 2026 5.9% | 17 | $198.0K |
| Kendrick Lamar | Top Spotify Artist 2026 0.1% | 6 | $195.2K |
| Kim Jong Un | Who will Trump meet with in 2026? 21.5% | 4 | $189.5K |
| Iliana Iotova | Bulgaria Presidential Election 71.5% | 2 | $184.9K |
| Chris Van Hollen | Democratic Presidential Nominee 2028 0.1% | 2 | $155.3K |
| Sabrina Carpenter | Top Spotify Artist 2026 0.1% | 13 | $131.6K |
| Erling Haaland | #1 Searched Person on Google 2026? 20% | 4 | $109.7K |
| Sam Altman | Sam Altman out as OpenAI CEO before 2027? 3.5% | 3 | $100.8K |
| Yoon Suk Yeol | Who will Trump meet with in 2026? 2.1% | 2 | $96.7K |
| Howard Lutnick | Who will leave Trump Administration before 2027? 23% | 2 | $96.2K |
| Rafael Grossi | Who will attend a round of US-Iran peace talks by December 31? 23% | 2 | $71.0K |
| Ariana Grande | Will “Hate That I Made You Love Me” by Ariana Grande win Video of the Year at the 2026 MTV Video Music Awards? 26.5% | 13 | $63.6K |
| Susie Wiles | Who will leave Trump Administration before 2027? 19% | 2 | $61.2K |
| Dee Valladares | Big Brother Season 28 Winner 32% | 4 | $55.9K |
| Chappell Roan | Top Spotify Artist 2026 0.1% | 5 | $52.7K |
| Ali Khamenei | #1 Searched Passing on Google 2026? 7.0% | 4 | $51.3K |
| Morgan Wallen | Top Spotify Artist 2026 0.1% | 6 | $49.0K |
| Nikolai Denkov | Bulgaria Presidential Election 0.4% | 2 | $47.1K |
| Tom Holland | #1 Searched Actor on Google 2026? 12.9% | 3 | $46.7K |
| Rosen Zhelyazkov | Bulgaria Presidential Election 0.2% | 2 | $45.9K |
| Guilherme Derrite | São Paulo Senate Election: 1st Place 80% | 2 | $45.5K |
| Billie Eilish | Which artists will have a Billboard #1 song this year? 9.0% | 7 | $45.3K |
| Matt Damon | Oscars 2027: Best Actor Winner 24.5% | 6 | $42.8K |
| Chuck Norris | #1 Searched Passing on Google 2026? 3.4% | 3 | $42.6K |
| Rick Devens | Big Brother Season 28 Winner 11.1% | 4 | $41.9K |
| Boyko Borissov | Bulgaria Presidential Election 0.1% | 2 | $41.1K |
| Oliver Tree | #1 Searched Passing on Google in the US 2026? 8.5% | 3 | $40.2K |
| Deltan Dallagnol | Paraná Senate Election: 1st Place 20.5% | 2 | $39.1K |
| Marcelo Aro | Minas Gerais Governor Election Winner <0.1% | 2 | $38.5K |
| Kostadin Kostadinov | Bulgaria Presidential Election 1.0% | 2 | $37.6K |
| Drew Campbell | Big Brother Season 28 Winner 38% | 4 | $37.4K |
| Barrett Pfeiffer | Big Brother Season 28 Winner 0.5% | 3 | $37.1K |
| Lee Zeldin | Who will leave Trump Administration before 2027? 12.5% | 2 | $33.3K |
| Yash Patel | Big Brother Season 28 Winner 0.1% | 3 | $28.2K |
| Justin Bieber | Will Beauty And A Beat – Justin Bieber & Nicki Minaj be the top song for 2026? 0.3% | 6 | $27.5K |
| Lindsay Clancy | #1 Searched Person on Google 2026? 19.5% | 4 | $26.7K |
| Ana Brnabić | Next Prime Minister of Serbia? 0.4% | 2 | $26.6K |
| Andrew Scott | Oscars 2027: Best Actor Winner 16.5% | 2 | $26.0K |
| Taylor Brown | Big Brother Season 28 Winner 16.1% | 4 | $25.8K |
| Timothée Chalamet | Next James Bond actor? 0.3% | 7 | $25.8K |
| Jacob Elordi | Next James Bond actor? 0.5% | 5 | $25.1K |
| Blagomir Kotsev | Bulgaria Presidential Election <0.1% | 2 | $25.1K |
Free JSON: /api/v1/people/index.json (CC BY 4.0). Markets about named people in criminal cases or deaths are not listed. Polymarket View is independent and not affiliated with Polymarket. All Polymarket odds