Home › Polymarket odds › People
Updated November 9, 2026 · refreshed twice a day
268 people have at least 2 live Polymarket markets. Most money: Kim Kardashian, LeBron James, Tim Walz, Elon Musk, Zohran Mamdani.
| Person | Biggest market | Markets | Volume |
|---|---|---|---|
| Kim Kardashian | Democratic Presidential Nominee 2028 <0.1% | 6 | $112.20M |
| LeBron James | Presidential Election Winner 2028 <0.1% | 7 | $99.56M |
| Tim Walz | Presidential Election Winner 2028 <0.1% | 5 | $89.41M |
| Elon Musk | Republican Presidential Nominee 2028 0.2% | 150 | $62.50M |
| Zohran Mamdani | Democratic Presidential Nominee 2028 0.1% | 7 | $62.44M |
| Greg Abbott | Presidential Election Winner 2028 <0.1% | 5 | $57.12M |
| Oprah Winfrey | Democratic Presidential Nominee 2028 <0.1% | 4 | $54.68M |
| Vivek Ramaswamy | Presidential Election Winner 2028 <0.1% | 5 | $54.48M |
| Bernie Sanders | Democratic Presidential Nominee 2028 0.2% | 6 | $52.99M |
| Chelsea Clinton | Democratic Presidential Nominee 2028 0.4% | 4 | $51.12M |
| Tulsi Gabbard | Presidential Election Winner 2028 0.1% | 4 | $50.77M |
| Andrew Yang | Democratic Presidential Nominee 2028 <0.1% | 4 | $49.29M |
| Gavin Newsom | Democratic Presidential Nominee 2028 8.5% | 14 | $47.82M |
| Donald Trump | Will Donald Trump Jr. win the 2028 US Presidential Election? 0.4% | 122 | $47.30M |
| Michelle Obama | Democratic Presidential Nominee 2028 0.4% | 6 | $46.56M |
| Hunter Biden | Democratic Presidential Nominee 2028 0.1% | 5 | $45.00M |
| Byron Donalds | Republican Presidential Nominee 2028 0.8% | 3 | $44.93M |
| Hillary Clinton | Democratic Presidential Nominee 2028 0.2% | 5 | $44.45M |
| George Clooney | Democratic Presidential Nominee 2028 <0.1% | 4 | $43.88M |
| Mike Pence | Republican Presidential Nominee 2028 0.1% | 3 | $43.87M |
| Nikki Haley | Presidential Election Winner 2028 0.4% | 4 | $43.10M |
| Beto O’Rourke | Democratic Presidential Nominee 2028 <0.1% | 4 | $43.09M |
| Phil Murphy | Democratic Presidential Nominee 2028 0.1% | 4 | $43.04M |
| Liz Cheney | Democratic Presidential Nominee 2028 <0.1% | 4 | $39.01M |
| John Thune | Republican Presidential Nominee 2028 <0.1% | 5 | $38.76M |
| Glenn Youngkin | Presidential Election Winner 2028 0.4% | 5 | $38.10M |
| Kristi Noem | Republican Presidential Nominee 2028 0.1% | 4 | $37.97M |
| Sarah Huckabee Sanders | Republican Presidential Nominee 2028 0.4% | 3 | $36.79M |
| JD Vance | Presidential Election Winner 2028 17.8% | 13 | $36.41M |
| Gina Raimondo | Democratic Presidential Nominee 2028 0.1% | 4 | $36.20M |
| Raphael Warnock | Democratic Presidential Nominee 2028 3.8% | 7 | $36.13M |
| Benjamin Netanyahu | Prime Minister of Israel after the next election? 20.6% | 13 | $35.29M |
| Barack Obama | Democratic Presidential Nominee 2028 0.1% | 5 | $34.52M |
| Tom Brady | Republican Presidential Nominee 2028 <0.1% | 3 | $33.34M |
| Andy Beshear | Presidential Election Winner 2028 1.9% | 7 | $33.31M |
| Pete Hegseth | Presidential Election Winner 2028 <0.1% | 18 | $33.15M |
| Richard Grenell | Venezuela leader end of 2026? <0.1% | 2 | $32.82M |
| Roy Cooper | Democratic Presidential Nominee 2028 0.5% | 5 | $32.53M |
| Wes Moore | Democratic Presidential Nominee 2028 2.4% | 6 | $31.81M |
| Alexandria Ocasio-Cortez | Democratic Presidential Nominee 2028 16.4% | 17 | $30.59M |
| Eric Trump | Presidential Election Winner 2028 <0.1% | 2 | $29.72M |
| Ron DeSantis | Republican Presidential Nominee 2028 15% | 5 | $29.67M |
| J.B. Pritzker | Democratic Presidential Nominee 2028 1.6% | 6 | $29.31M |
| Katie Britt | Republican Presidential Nominee 2028 0.2% | 3 | $29.16M |
| Tucker Carlson | Presidential Election Winner 2028 1.5% | 6 | $28.60M |
| Elise Stefanik | Republican Presidential Nominee 2028 0.1% | 3 | $28.28M |
| Gretchen Whitmer | Presidential Election Winner 2028 0.4% | 5 | $28.15M |
| Jared Polis | Democratic Presidential Nominee 2028 0.1% | 4 | $27.63M |
| Marco Rubio | Presidential Election Winner 2028 9.6% | 20 | $27.16M |
| Cory Booker | Democratic Presidential Nominee 2028 0.7% | 7 | $26.85M |
| John Fetterman | Democratic Presidential Nominee 2028 <0.1% | 5 | $26.16M |
| Frank Donovan | Venezuela leader end of 2026? <0.1% | 2 | $26.05M |
| Jon Stewart | Democratic Presidential Nominee 2028 0.4% | 6 | $24.95M |
| Kamala Harris | Democratic Presidential Nominee 2028 5.9% | 9 | $24.64M |
| Donald Trump Jr. | Presidential Election Winner 2028 0.4% | 5 | $24.09M |
| Mark Cuban | Democratic Presidential Nominee 2028 0.2% | 4 | $23.94M |
| Stephen A. Smith | Democratic Presidential Nominee 2028 0.1% | 6 | $23.51M |
| Steve Bannon | Republican Presidential Nominee 2028 0.1% | 4 | $23.22M |
| Ro Khanna | Democratic Presidential Nominee 2028 3.2% | 5 | $22.93M |
| Jon Ossoff | Democratic Presidential Nominee 2028 25.9% | 10 | $21.78M |
| Pete Buttigieg | Democratic Presidential Nominee 2028 5.3% | 8 | $21.16M |
| Ted Cruz | Republican Presidential Nominee 2028 2.8% | 37 | $21.09M |
| Matt Gaetz | Republican Presidential Nominee 2028 0.1% | 4 | $21.05M |
| James Talarico | Democratic Presidential Nominee 2028 2.6% | 5 | $20.97M |
| Josh Hawley | Republican Presidential Nominee 2028 0.9% | 5 | $20.78M |
| Rand Paul | Republican Presidential Nominee 2028 0.7% | 5 | $20.03M |
| Mark Kelly | Democratic Presidential Nominee 2028 1.9% | 8 | $19.34M |
| Erika Kirk | Republican Presidential Nominee 2028 <0.1% | 3 | $19.25M |
| Brian Kemp | Republican Presidential Nominee 2028 1.8% | 4 | $18.54M |
| Josh Shapiro | Democratic Presidential Nominee 2028 4.9% | 8 | $18.53M |
| Ivanka Trump | Republican Presidential Nominee 2028 0.8% | 5 | $17.95M |
| Chris Murphy | Democratic Presidential Nominee 2028 0.2% | 2 | $17.73M |
| Xi Jinping | Xi Jinping out before 2027? 1.7% | 6 | $17.21M |
| Robert F. Kennedy Jr. | Republican Presidential Nominee 2028 0.4% | 7 | $17.15M |
| Reza Pahlavi | Will Reza Pahlavi lead Iran in 2026? 1.3% | 5 | $16.07M |
| Rahm Emanuel | Democratic Presidential Nominee 2028 1.1% | 7 | $15.68M |
| Thomas Massie | Presidential Election Winner 2028 1.5% | 3 | $15.15M |
| Joe Kent | Republican Presidential Nominee 2028 0.9% | 1 | $9.88M |
| Gadi Eizenkot | Prime Minister of Israel after the next election? 62.5% | 6 | $9.80M |
| Ruben Gallego | Democratic Presidential Nominee 2028 0.4% | 3 | $9.34M |
| Mojtaba Khamenei | Iran leader end of 2026? 92% | 5 | $8.04M |
| David Lisnard | Next French Presidential Election 14.8% | 6 | $7.19M |
| Marjorie Taylor Greene | Republican Presidential Nominee 2028 0.5% | 5 | $7.03M |
| Ségolène Royal | Next French Presidential Election <0.1% | 3 | $7.00M |
| Xavier Bertrand | Next French Presidential Election <0.1% | 3 | $6.95M |
| Mathilde Panot | Next French Presidential Election <0.1% | 4 | $6.45M |
| Olivier Faure | Next French Presidential Election <0.1% | 3 | $6.45M |
| François Asselineau | Next French Presidential Election <0.1% | 3 | $6.34M |
| François Bayrou | Next French Presidential Election <0.1% | 4 | $5.96M |
| Naftali Bennett | Prime Minister of Israel after the next election? 3.4% | 7 | $5.90M |
| Yaël Braun-Pivet | Next French Presidential Election <0.1% | 4 | $5.90M |
| Evan Pettus | Venezuela leader end of 2026? <0.1% | 2 | $5.69M |
| Élisabeth Borne | Next French Presidential Election <0.1% | 4 | $5.57M |
| Avigdor Lieberman | Prime Minister of Israel after the next election? 7.4% | 6 | $5.49M |
| Marine Le Pen | Next French Presidential Election 45.6% | 12 | $5.34M |
| Michel Barnier | Next French Presidential Election <0.1% | 4 | $5.33M |
| Manuel Bompard | Next French Presidential Election <0.1% | 4 | $5.26M |
| Clémentine Autain | Next French Presidential Election <0.1% | 3 | $5.00M |
| Nicolas Dupont-Aignan | Next French Presidential Election <0.1% | 3 | $4.95M |
| François Ruffin | Next French Presidential Election <0.1% | 6 | $4.92M |
| Carole Delga | Next French Presidential Election <0.1% | 4 | $4.77M |
| Marine Tondelier | Next French Presidential Election <0.1% | 6 | $4.65M |
| Yossi Cohen | Prime Minister of Israel after the next election? 0.1% | 4 | $4.63M |
| Fabien Roussel | Next French Presidential Election <0.1% | 3 | $4.29M |
| Tom Cotton | Presidential Election Winner 2028 0.2% | 5 | $4.20M |
| Clémence Guetté | Next French Presidential Election <0.1% | 2 | $4.20M |
| Dan Caine | Venezuela leader end of 2026? <0.1% | 2 | $4.16M |
| Abigail Spanberger | Democratic Presidential Nominee 2028 0.1% | 2 | $4.14M |
| Nicolás Maduro | Venezuela leader end of 2026? 94.1% | 8 | $4.12M |
| Valérie Pécresse | Next French Presidential Election <0.1% | 4 | $4.08M |
| Josh Stein | Democratic Presidential Nominee 2028 0.1% | 2 | $3.87M |
| Bruno Retailleau | Next French Presidential Election 0.8% | 6 | $3.82M |
| Gabriel Attal | Next French Presidential Election 0.4% | 6 | $3.80M |
| Laurent Wauquiez | Next French Presidential Election <0.1% | 3 | $3.73M |
| Jordan Bardella | Next French Presidential Election 2.2% | 7 | $3.68M |
| Jean-Luc Mélenchon | Next French Presidential Election 13.5% | 12 | $3.67M |
| Dominique de Villepin | Next French Presidential Election 1.8% | 7 | $3.60M |
| Raphaël Glucksmann | Next French Presidential Election 2.5% | 11 | $3.58M |
| Éric Zemmour | Next French Presidential Election 0.4% | 6 | $3.57M |
| Sarah Knafo | Next French Presidential Election 0.1% | 6 | $3.35M |
| Jalen Brunson | Presidential Election Winner 2028 <0.1% | 3 | $3.30M |
| Amir Ohana | Prime Minister of Israel after the next election? 0.1% | 7 | $3.25M |
| François Hollande | Next French Presidential Election 1.9% | 7 | $3.18M |
| Édouard Philippe | Next French Presidential Election 8.5% | 6 | $3.16M |
| Elissa Slotkin | Democratic Presidential Nominee 2028 0.2% | 3 | $3.12M |
| Dinorah Figuera | Venezuela leader end of 2026? <0.1% | 2 | $3.12M |
| Hakeem Jeffries | Democratic Presidential Nominee 2028 0.1% | 13 | $3.01M |
| Yair Golan | Prime Minister of Israel after the next election? 0.1% | 7 | $3.01M |
| Tim Scott | Republican Presidential Nominee 2028 0.4% | 2 | $2.88M |
| Christine Lagarde | Next French Presidential Election 7.0% | 6 | $2.82M |
| Delcy Rodríguez | Venezuela leader end of 2026? 6.0% | 5 | $2.81M |
| Sébastien Lecornu | Next French Presidential Election 0.1% | 8 | $2.80M |
| Aleksandar Vučić | Next Prime Minister of Serbia? 2.0% | 2 | $2.72M |
| Friedrich Merz | Friedrich Merz out as Chancellor of Germany before December 31, 2026? 2.4% | 7 | $2.68M |
| Moshe Feiglin | Prime Minister of Israel after the next election? 0.1% | 4 | $2.65M |
| Gideon Sa’ar | Prime Minister of Israel after the next election? 0.1% | 5 | $2.62M |
| Chris Van Hollen | Democratic Presidential Nominee 2028 0.6% | 2 | $2.61M |
| Rick Scott | Republican Presidential Nominee 2028 0.4% | 3 | $2.54M |
| John N. Kennedy | Republican Presidential Nominee 2028 0.2% | 2 | $2.54M |
| Bernard Cazeneuve | Next French Presidential Election <0.1% | 4 | $2.53M |
| Benny Gantz | Prime Minister of Israel after the next election? 0.1% | 4 | $2.49M |
| Juan Branco | Next French Presidential Election <0.1% | 3 | $2.40M |
| Itamar Ben Gvir | Prime Minister of Israel after the next election? 0.1% | 4 | $2.35M |
| Doug Burgum | Republican Presidential Nominee 2028 0.1% | 3 | $2.33M |
| Candace Owens | Republican Presidential Nominee 2028 0.2% | 4 | $2.21M |
| Diosdado Cabello Rondón | Venezuela leader end of 2026? <0.1% | 2 | $2.18M |
| Yair Lapid | Prime Minister of Israel after the next election? 0.1% | 6 | $2.18M |
| Ayelet Shaked | Prime Minister of Israel after the next election? 0.1% | 4 | $2.14M |
| Yariv Levin | Prime Minister of Israel after the next election? 0.1% | 5 | $2.14M |
| Gérald Darmanin | Next French Presidential Election <0.1% | 4 | $2.10M |
| Jean Castex | Next French Presidential Election <0.1% | 4 | $2.08M |
| Alex Padilla | Democratic Presidential Nominee 2028 <0.1% | 3 | $1.94M |
| Nir Barkat | Prime Minister of Israel after the next election? 0.1% | 3 | $1.93M |
| Abdul El-Sayed | Democratic Presidential Nominee 2028 1.8% | 7 | $1.88M |
| Yoaz Hendel | Prime Minister of Israel after the next election? 0.1% | 4 | $1.82M |
| María Corina Machado | Venezuela leader end of 2026? 0.1% | 3 | $1.80M |
| Israel Katz | Prime Minister of Israel after the next election? 0.1% | 6 | $1.70M |
| Adam Schiff | Presidential Election Winner 2028 <0.1% | 2 | $1.67M |
| Edmundo González | Venezuela leader end of 2026? 0.1% | 2 | $1.55M |
| Mike Johnson | Republican Presidential Nominee 2028 <0.1% | 3 | $1.42M |
| Karim Bouamrane | Next French Presidential Election <0.1% | 2 | $1.34M |
| Jorge Rodríguez | Venezuela leader end of 2026? <0.1% | 2 | $1.31M |
| Kim Jong Un | Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? 1.8% | 6 | $1.25M |
| Masoud Pezeshkian | Iran leader end of 2026? 0.4% | 3 | $1.13M |
| Vladimir Padrino López | Venezuela leader end of 2026? <0.1% | 2 | $959.8K |
| Adam Hamilton | Democratic Presidential Nominee 2028 <0.1% | 2 | $955.4K |
| Mohammad-Bagher Ghalibaf | Iran leader end of 2026? 0.1% | 2 | $948.8K |
| Abbas Araghchi | Iran leader end of 2026? 0.1% | 3 | $908.7K |
| Gilad Erdan | Prime Minister of Israel after the next election? 0.1% | 2 | $896.1K |
| Miguel Díaz-Canel | Miguel Díaz-Canel out as leader of Cuba by December 31? 3.8% | 4 | $888.7K |
| Ahmad Vahidi | Iran leader end of 2026? 0.1% | 2 | $837.5K |
| Kash Patel | Kash Patel out by December 31? 19% | 3 | $826.8K |
| Ofer Winter | Prime Minister of Israel after the next election? 0.1% | 4 | $718.7K |
| Bad Bunny | Top Spotify Artist 2026 95.4% | 12 | $575.9K |
| Mohammed bin Salman | Will Mohammed bin Salman cease to be the de facto leader of Saudi Arabia by December 31, 2026? 2.9% | 5 | $488.9K |
| Bruno Mars | Top Spotify Artist 2026 0.5% | 10 | $452.4K |
| Javier Milei | Argentina Presidential Election Winner 44.5% | 4 | $389.3K |
| Taylor Swift | Will Max Martin attend Taylor Swift's wedding? 28.7% | 16 | $347.9K |
| Vladimir Putin | Who will Trump meet with in 2026? 87.5% | 7 | $297.3K |
| Godzilla Minus Zero | Will "Godzilla Minus Zero" Opening Weekend Box Office be less than 28m? 0.1% | 16 | $284.2K |
| Lula da Silva | Will Luiz Inácio Lula da Silva win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate? 64.8% | 8 | $258.3K |
| Luiz Inácio Lula da Silva | Will Luiz Inácio Lula da Silva win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate? 64.8% | 7 | $257.7K |
| Vladan Đokić | Next Serbia Presidential Election Winner 7.0% | 2 | $255.0K |
| Radomir Saičić | Next Prime Minister of Serbia? 10.3% | 2 | $247.2K |
| Morgan Wallen | Billboard #1 Artist 2026 66% | 4 | $238.0K |
| Kendrick Lamar | Top Spotify Artist 2026 0.1% | 5 | $234.3K |
| Dejan Šoškić | Next Prime Minister of Serbia? 32.6% | 2 | $228.4K |
| Chuck Schumer | Next Senate Majority Leader? 92.5% | 2 | $220.0K |
| You Can See Everything | Oscars 2027: Best Picture Winner 19.9% | 11 | $213.2K |
| Ilhan Omar | Will Ilhan Omar be deported by December 31, 2026? 1.8% | 7 | $211.3K |
| Sabrina Carpenter | Top Spotify Artist 2026 0.1% | 8 | $196.0K |
| Ursula von der Leyen | Who will visit Ukraine by December 31? 34.5% | 2 | $187.5K |
| Natacha Polony | Next French Presidential Election <0.1% | 2 | $182.0K |
| Axel Kicillof | Argentina Presidential Election Winner 33.5% | 3 | $180.0K |
| Wild Horse Nine | Oscars 2027: Best Picture Winner 1.7% | 12 | $160.5K |
| Howard Lutnick | Who will leave Trump Administration before 2027? 20% | 4 | $155.4K |
| Emmanuel Macron | Will Emmanuel Macron be the next leader out before 2027? 0.4% | 3 | $154.5K |
| Mark Rutte | Who will visit Ukraine by December 31? 45.5% | 3 | $151.6K |
| Sergio Massa | Argentina Presidential Election Winner 15.4% | 3 | $140.2K |
| Erling Haaland | #1 Searched Person on Google 2026? 10.5% | 3 | $133.1K |
| Ana Brnabić | Next Prime Minister of Serbia? 0.3% | 2 | $132.5K |
| Volodymyr Zelenskyy | Will Volodymyr Zelenskyy be the next leader out before 2027? 0.4% | 7 | $127.6K |
| Rafael Grossi | Who will attend a round of US-Iran peace talks by December 31? 24% | 2 | $126.5K |
| Ivica Dačić | Next Prime Minister of Serbia? 0.1% | 2 | $119.9K |
| Robert Pattinson | Next James Bond actor? 14.1% | 5 | $111.7K |
| Yoon Suk Yeol | Who will Trump meet with in 2026? 1.7% | 2 | $105.1K |
| Jair Bolsonaro | Who will Trump meet with in 2026? 2.2% | 2 | $101.3K |
| Josh O'Connor | Next James Bond actor? 16.6% | 3 | $96.5K |
| Pope Leo XIV | TIME Person of the Year 2026 8.0% | 6 | $92.6K |
| Miloš Vučević | Next Serbia Presidential Election Winner 0.4% | 2 | $91.3K |
| Myriam Bregman | Argentina Presidential Election Winner 1.1% | 2 | $88.1K |
| La Bola Negra | Oscars 2027: Best Picture Winner 11.5% | 5 | $85.0K |
| Scott Bessent | Who will leave Trump Administration before 2027? 8.3% | 2 | $81.7K |
| Mark Carney | Who will Trump speak to by November 30? 93.7% | 5 | $77.9K |
| Tom Cruise | Oscars 2027: Best Actor Nominations 51.5% | 2 | $75.4K |
| Jacob Elordi | Next James Bond actor? 0.1% | 4 | $71.6K |
| Dante Gebel | Argentina Presidential Election Winner 0.2% | 2 | $70.9K |
| Mauricio Macri | Argentina Presidential Election Winner 0.3% | 2 | $69.5K |
| Dragan Đilas | Next Prime Minister of Serbia? 0.1% | 2 | $65.6K |
| Matt Damon | Oscars 2027: Best Actor Winner 16.5% | 5 | $64.8K |
| Lionel Messi | Argentina Presidential Election Winner 0.2% | 5 | $64.5K |
| Chappell Roan | Top Spotify Artist 2026 <0.1% | 8 | $63.2K |
| Olivia Rodrigo | Will you seem pretty sad for a girl so in love (Olivia Rodrigo) win Album of the Year at the 69th Annual GRAMMY Awards? 48% | 17 | $60.9K |
| Lindsay Clancy | #1 Searched Person on Google 2026? 27% | 3 | $60.2K |
| Stephen Miller | Who will leave Trump Administration before 2027? 4.3% | 2 | $58.8K |
| Patricia Bullrich | Argentina Presidential Election Winner 4.0% | 2 | $58.5K |
| Victoria Villarruel | Argentina Presidential Election Winner 0.1% | 2 | $58.2K |
| Juan Grabois | Argentina Presidential Election Winner 0.1% | 2 | $57.9K |
| Eli Cohen | Prime Minister of Israel after the next election? 0.1% | 8 | $57.1K |
| Timothée Chalamet | Oscars 2027: Best Actor Nominations 13.5% | 5 | $57.0K |
| Juan Schiaretti | Argentina Presidential Election Winner 0.2% | 2 | $56.8K |
| Tom Holland | Tom Holland as Spider-Man? 42% | 5 | $56.6K |
| Facundo Manes | Argentina Presidential Election Winner 0.1% | 2 | $54.8K |
| Anne Hathaway | Oscars 2027: Best Supporting Actress Winner 49.5% | 3 | $53.6K |
| Đuro Macut | Next Prime Minister of Serbia? <0.1% | 2 | $52.5K |
| Esteban Bullrich | Argentina Presidential Election Winner 0.1% | 2 | $51.7K |
| Daniel Hadad | Argentina Presidential Election Winner 0.7% | 2 | $49.3K |
| Cristina Fernández de Kirchner | Argentina Presidential Election Winner 1.6% | 3 | $47.7K |
| Amanda Seyfried | Oscars 2027: Best Supporting Actress Nominations 59.5% | 2 | $45.7K |
| Nicki Minaj | Will Beauty And A Beat – Justin Bieber & Nicki Minaj be the top song for 2026? 0.3% | 4 | $43.3K |
| Justin Bieber | Will Beauty And A Beat – Justin Bieber & Nicki Minaj be the top song for 2026? 0.3% | 7 | $43.0K |
| Andrew Scott | Oscars 2027: Best Actor Winner 20% | 2 | $42.8K |
| Lee Zeldin | Who will leave Trump Administration before 2027? 7.5% | 2 | $41.2K |
| Martin Shkreli | Who will Trump pardon before 2027? 2.8% | 1 | $40.6K |
| John Malkovich | Oscars 2027: Best Actor Winner 47.7% | 2 | $40.0K |
| Ali Khamenei | #1 Searched Passing on Google 2026? 2.3% | 3 | $38.2K |
| Disclosure Day | Oscars 2027: Best Picture Nominations 6.9% | 5 | $34.1K |
| I Play Rocky | Oscars 2027: Best Picture Nominations 40.5% | 2 | $33.2K |
| Alysa Liu | #1 Searched Person on Google 2026? 4.6% | 5 | $32.7K |
| Jaafar Jackson | Oscars 2027: Best Actor Nominations 14.5% | 3 | $31.5K |
| Sam Rockwell | Oscars 2027: Best Actor Winner 0.1% | 4 | $30.1K |
| Ezra Frech | Dancing with the Stars S35: Winner? 63.5% | 2 | $29.9K |
| António Guterres | Nobel Peace Prize Winner 2027 3.4% | 2 | $29.2K |
| Guillermo Moreno | Argentina Presidential Election Winner 0.1% | 2 | $27.9K |
| Maura Higgins | Dancing with the Stars S35: Winner? 1.1% | 2 | $27.7K |
| Ryan Gosling | Oscars 2027: Best Actor Nominations 52.5% | 2 | $26.7K |
| Chuck Norris | #1 Searched Passing on Google 2026? 3.5% | 2 | $25.7K |
| One Nation | Victoria Parliamentary Election: 3rd Place 58% | 5 | $25.2K |
| Ella Langley | CMA Entertainer of the Year 2026 93% | 9 | $23.6K |
| Inde Navarrette | Top 5 Most Searched Actors on Google 2026 89.5% | 4 | $21.8K |
| Joint List | Which parties will be in the next Israeli government? 4.2% | 2 | $17.4K |
| Andy Burnham | Who will Trump speak to by November 30? 58.5% | 2 | $14.9K |
| Sam Altman | Who will Trump meet with by November 30? 22% | 2 | $11.6K |
| Frank Ocean | Which artists will release new albums in 2026? 33% | 2 | $10.3K |
| Billie Eilish | Billboard #1 Artist 2026 0.7% | 7 | $9.6K |
| Sydney Sweeney | #1 Searched Person on Google 2026? 0.9% | 2 | $5.0K |
| Kanye West | #1 Searched Person on Google 2026? 0.7% | 3 | $2.5K |
| Christopher Nolan | Oscars 2027: Best Director Nominations 96.7% | 1 | $2.1K |
Free JSON: /api/v1/people/index.json (CC BY 4.0). Markets about named people in criminal cases or deaths are not listed. Polymarket View is independent and not affiliated with Polymarket. All Polymarket odds