Home › Polymarket odds › 2028 election › Candidates
Updated October 10, 2026 · refreshed twice a day
On Polymarket, JD Vance (19.1%), Alexandria Ocasio-Cortez (13.2%), Jon Ossoff (10.2%) are the favourites to win the 2028 presidential election; Alexandria Ocasio-Cortez leads the Democratic nomination at 17.8% and JD Vance the Republican nomination at 48.4%. Prices as of October 10, 2026, refreshed twice a day.
| Candidate | Party market | Nomination | Presidency | 24h |
|---|---|---|---|---|
| JD Vance | Republican | 48.4% | 19.1% | -0.6 pts |
| Alexandria Ocasio-Cortez | Democrat | 17.8% | 13.2% | +0.1 pts |
| Jon Ossoff | Democrat | 15% | 10.2% | +0.1 pts |
| Gavin Newsom | Democrat | 15.4% | 8.6% | — |
| Marco Rubio | Republican | 14.8% | 8.5% | +1.0 pts |
| Kamala Harris | Democrat | 6.3% | 4.5% | — |
| Josh Shapiro | Democrat | 5.5% | 2.9% | -0.1 pts |
| Pete Buttigieg | Democrat | 5.0% | 2.8% | — |
| Ron DeSantis | Republican | 2.5% | 2.2% | -0.1 pts |
| James Talarico | Democrat | 2.5% | 1.7% | -0.1 pts |
| Tucker Carlson | Republican | 3.1% | 1.7% | -0.1 pts |
| Andy Beshear | Democrat | 2.8% | 1.7% | +0.1 pts |
| Mark Kelly | Democrat | 2.5% | 1.4% | — |
| Donald Trump | Republican | 2.1% | 1.2% | — |
| Wes Moore | Democrat | 1.9% | 0.9% | +0.1 pts |
| Thomas Massie | Republican | 0.9% | 0.9% | — |
| Ro Khanna | Democrat | 1.2% | 0.9% | — |
| Rahm Emanuel | Democrat | 1.8% | 0.7% | — |
| Donald Trump Jr. | Republican | 1.7% | 0.7% | +0.1 pts |
| Ted Cruz | Republican | 2.4% | 0.5% | — |
| J.B. Pritzker | Democrat | 1.4% | 0.5% | — |
| Ivanka Trump | Republican | 0.9% | 0.5% | — |
| Raphael Warnock | Democrat | 0.9% | 0.4% | +0.1 pts |
| Gretchen Whitmer | Democrat | 0.7% | 0.4% | — |
| Tulsi Gabbard | Republican | 0.4% | 0.1% | — |
| Glenn Youngkin | Republican | 0.4% | 0.1% | — |
| Tom Cotton | Republican | 0.4% | 0.1% | — |
| Michelle Obama | Democrat | 0.2% | 0.1% | — |
| Elon Musk | Republican | 0.1% | 0.1% | — |
| Greg Abbott | Republican | 0.1% | 0.1% | — |
| Pete Hegseth | Republican | 0.5% | <0.1% | — |
| Vivek Ramaswamy | Republican | 0.2% | <0.1% | — |
| Candace Owens | Republican | 0.2% | <0.1% | — |
| LeBron James | Democrat | 0.1% | <0.1% | — |
| Zohran Mamdani | Democrat | 0.1% | <0.1% | — |
| Nikki Haley | Republican | 0.1% | <0.1% | — |
| Eric Trump | Republican | 0.1% | <0.1% | — |
| Abigail Spanberger | Democrat | 0.1% | <0.1% | — |
| Josh Stein | Democrat | 0.1% | <0.1% | — |
| Hakeem Jeffries | Democrat | 0.1% | <0.1% | — |
| Elissa Slotkin | Democrat | 0.1% | <0.1% | — |
| John N. Kennedy | Republican | 0.1% | <0.1% | — |
| Kim Kardashian | Democrat | <0.1% | <0.1% | — |
| Tim Walz | Democrat | <0.1% | <0.1% | — |
| Alex Padilla | Democrat | <0.1% | <0.1% | — |
| Adam Schiff | Democrat | <0.1% | <0.1% | — |
| Rick Scott | Republican | <0.1% | <0.1% | — |
| Mike Johnson | Republican | <0.1% | <0.1% | — |
| Doug Burgum | Republican | <0.1% | <0.1% | — |
| Tim Scott | Republican | <0.1% | <0.1% | — |
| Jalen Brunson | — | <0.1% | — | |
| Bernie Sanders | Democrat | 1.8% | — | — |
| Jon Stewart | Democrat | 1.0% | — | — |
| Cory Booker | Democrat | 0.7% | — | — |
| Chelsea Clinton | Democrat | 0.5% | — | — |
| Hunter Biden | Democrat | 0.4% | — | — |
| Josh Hawley | Republican | 0.4% | — | — |
| Brian Kemp | Republican | 0.4% | — | — |
| Chris Murphy | Democrat | 0.4% | — | — |
| Marjorie Taylor Greene | Republican | 0.4% | — | — |
Nomination = the candidate's price in Polymarket's Democratic or Republican Presidential Nominee 2028 market; Presidency = Presidential Election Winner 2028. Each name links to every live market on that person. All 2028 markets: 2028 election odds.
Quoting these numbers in an article, a paper or a newsletter? Copy this citation and keep the date, because prices move. Tips: how to cite Polymarket odds.
Polymarket View, “2028 election odds by candidate”, October 10, 2026, https://polymarkettrader.com/odds/2028-candidates/ (data: Polymarket, CC BY 4.0).
On Polymarket, JD Vance (19.1%), Alexandria Ocasio-Cortez (13.2%), Jon Ossoff (10.2%) are the favourites to win the 2028 presidential election; Alexandria Ocasio-Cortez leads the Democratic nomination at 17.8% and JD Vance the Republican nomination at 48.4%. Prices as of October 10, 2026, refreshed twice a day.
Alexandria Ocasio-Cortez leads the Democratic Presidential Nominee 2028 market at 17.8%.
JD Vance leads the Republican Presidential Nominee 2028 market at 48.4%.
Polymarket View is independent and not affiliated with Polymarket. Educational information, not financial advice. All people