Home › Polymarket odds › 2028 election › Candidates
Updated November 9, 2026 · refreshed twice a day
On Polymarket, JD Vance (17.8%), Jon Ossoff (17.3%), Alexandria Ocasio-Cortez (12%) are the favourites to win the 2028 presidential election; Jon Ossoff leads the Democratic nomination at 25.9% and JD Vance the Republican nomination at 32.1%. Prices as of November 9, 2026, refreshed twice a day.
| Candidate | Party market | Nomination | Presidency | 24h |
|---|---|---|---|---|
| JD Vance | Republican | 32.1% | 17.8% | -0.7 pts |
| Jon Ossoff | Democrat | 25.9% | 17.3% | -0.2 pts |
| Alexandria Ocasio-Cortez | Democrat | 16.4% | 12% | — |
| Marco Rubio | Republican | 20.4% | 9.6% | — |
| Gavin Newsom | Democrat | 8.5% | 7.6% | +0.5 pts |
| Ron DeSantis | Republican | 15% | 6.3% | +0.8 pts |
| Kamala Harris | Democrat | 5.9% | 3.5% | — |
| Pete Buttigieg | Democrat | 5.3% | 2.6% | +0.2 pts |
| Josh Shapiro | Democrat | 4.9% | 2.3% | -0.4 pts |
| Andy Beshear | Democrat | 4.0% | 1.9% | +0.5 pts |
| Thomas Massie | Republican | 2.7% | 1.5% | -0.5 pts |
| Tucker Carlson | Republican | 3.8% | 1.5% | — |
| Donald Trump | Republican | 0.7% | 1.4% | — |
| Raphael Warnock | Democrat | 3.8% | 1.1% | -0.1 pts |
| James Talarico | Democrat | 2.6% | 1.1% | -0.1 pts |
| Wes Moore | Democrat | 2.4% | 1.1% | — |
| Mark Kelly | Democrat | 1.9% | 0.9% | — |
| Ro Khanna | Democrat | 3.2% | 0.9% | +0.1 pts |
| J.B. Pritzker | Democrat | 1.6% | 0.7% | — |
| Ivanka Trump | Republican | 0.8% | 0.5% | — |
| Ted Cruz | Republican | 2.8% | 0.4% | — |
| Glenn Youngkin | Republican | 2.4% | 0.4% | — |
| Donald Trump Jr. | Republican | 1.5% | 0.4% | — |
| Rahm Emanuel | Democrat | 1.1% | 0.4% | — |
| Nikki Haley | Republican | 0.9% | 0.4% | -0.1 pts |
| Gretchen Whitmer | Democrat | 0.7% | 0.4% | — |
| Michelle Obama | Democrat | 0.4% | 0.2% | — |
| Tom Cotton | Republican | 0.4% | 0.2% | — |
| Elon Musk | Republican | 0.2% | 0.1% | — |
| Tulsi Gabbard | Republican | 0.1% | 0.1% | — |
| Zohran Mamdani | Democrat | 0.1% | 0.1% | +0.1 pts |
| Rick Scott | Republican | 0.4% | <0.1% | — |
| Tim Scott | Republican | 0.4% | <0.1% | — |
| Elissa Slotkin | Democrat | 0.2% | <0.1% | — |
| John N. Kennedy | Republican | 0.2% | <0.1% | — |
| Candace Owens | Republican | 0.2% | <0.1% | — |
| Greg Abbott | Republican | 0.1% | <0.1% | — |
| Vivek Ramaswamy | Republican | 0.1% | <0.1% | — |
| Pete Hegseth | Republican | 0.1% | <0.1% | — |
| Eric Trump | Republican | 0.1% | <0.1% | — |
| Abigail Spanberger | Democrat | 0.1% | <0.1% | — |
| Josh Stein | Democrat | 0.1% | <0.1% | — |
| Hakeem Jeffries | Democrat | 0.1% | <0.1% | — |
| Doug Burgum | Republican | 0.1% | <0.1% | — |
| Kim Kardashian | Democrat | <0.1% | <0.1% | — |
| LeBron James | Democrat | <0.1% | <0.1% | — |
| Tim Walz | Democrat | <0.1% | <0.1% | — |
| Alex Padilla | Democrat | <0.1% | <0.1% | — |
| Adam Schiff | Democrat | <0.1% | <0.1% | — |
| Mike Johnson | Republican | <0.1% | <0.1% | — |
| Jalen Brunson | — | <0.1% | — | |
| Brian Kemp | Republican | 1.8% | — | — |
| Abdul El-Sayed | Democrat | 1.8% | — | — |
| Joe Kent | Republican | 0.9% | — | — |
| Josh Hawley | Republican | 0.9% | — | — |
| Byron Donalds | Republican | 0.8% | — | — |
| Cory Booker | Democrat | 0.7% | — | — |
| Rand Paul | Republican | 0.7% | — | — |
| Chris Van Hollen | Democrat | 0.6% | — | — |
| Roy Cooper | Democrat | 0.5% | — | — |
Nomination = the candidate's price in Polymarket's Democratic or Republican Presidential Nominee 2028 market; Presidency = Presidential Election Winner 2028. Each name links to every live market on that person. All 2028 markets: 2028 election odds.
Quoting these numbers in an article, a paper or a newsletter? Copy this citation and keep the date, because prices move. Tips: how to cite Polymarket odds.
Polymarket View, “2028 election odds by candidate”, November 9, 2026, https://polymarkettrader.com/odds/2028-candidates/ (data: Polymarket, CC BY 4.0).
On Polymarket, JD Vance (17.8%), Jon Ossoff (17.3%), Alexandria Ocasio-Cortez (12%) are the favourites to win the 2028 presidential election; Jon Ossoff leads the Democratic nomination at 25.9% and JD Vance the Republican nomination at 32.1%. Prices as of November 9, 2026, refreshed twice a day.
Jon Ossoff leads the Democratic Presidential Nominee 2028 market at 25.9%.
JD Vance leads the Republican Presidential Nominee 2028 market at 32.1%.
Polymarket View is independent and not affiliated with Polymarket. Educational information, not financial advice. All people