Home › Polymarket odds › People › Flávio Bolsonaro · Em português
Flávio Bolsonaro odds on Polymarket
Updated October 26, 2026 · 38 live markets · refreshed twice a day
Flávio Bolsonaro appears in 38 live Polymarket markets with $68.92M traded. The biggest: Brazil Presidential Election at <0.1%; Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%? at <0.1%; Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%? at <0.1%. Prices are traders' implied chances, updated twice a day.
Every live market on Flávio Bolsonaro
| Market | Chance | 24h | Volume | Ends |
|---|
| Brazil Presidential Election | <0.1% | -80.8 pts | $60.96M | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%? | <0.1% | -6.0 pts | $1.69M | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%? | <0.1% | -43.5 pts | $1.58M | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%? | <0.1% | -34.0 pts | $1.55M | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by at least 12%? | <0.1% | -1.7 pts | $1.33M | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Amapá | 0.1% | -69.3 pts | $651.9K | 2026-10-26 |
| Will Flávio Bolsonaro win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate? | 0.4% | -41.1 pts | $336.8K | 2026-11-05 |
| Brazil Presidential Election Second Round: 1st Place Abroad | 0.6% | -21.4 pts | $126.5K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Pará | 0.4% | -12.1 pts | $94.0K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Amazonas | 0.5% | -35.4 pts | $83.9K | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 2%? | <0.1% | -14.9 pts | $82.8K | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–6%? | <0.1% | -31.4 pts | $66.5K | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 2–4%? | <0.1% | -30.9 pts | $60.8K | 2026-10-26 |
| Who will Trump endorse for President of Brazil? | 3.1% | -6.4 pts | $59.3K | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 6–8%? | <0.1% | -5.6 pts | $36.0K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Minas Gerais | 0.6% | -94.7 pts | $34.7K | 2026-10-26 |
| Will Flávio Bolsonaro win Brazil, Gadi Eizenkot become Israeli PM, and Republicans win the US Senate? | 1.6% | -9.4 pts | $19.4K | 2026-11-05 |
| Will Flávio Bolsonaro win Brazil, Benjamin Netanyahu become Israeli PM, and Democrats win the US Senate? | 1.1% | -11.9 pts | $17.9K | 2026-11-05 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–10%? | <0.1% | -2.8 pts | $16.7K | 2026-10-26 |
| Will Flávio Bolsonaro win Brazil, Benjamin Netanyahu become Israeli PM, and Republicans win the US Senate? | <0.1% | -10.4 pts | $13.7K | 2026-11-05 |
| Brazil Presidential Election Second Round: 1st Place in Federal District | 98.5% | +0.2 pts | $11.5K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Alagoas | 1.4% | +0.2 pts | $11.3K | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 10–12%? | <0.1% | -0.5 pts | $10.5K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in São Paulo | 99.9% | +2.1 pts | $9.5K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Tocantins | 99.6% | +1.0 pts | $9.1K | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by at least 12%? | <0.1% | -0.7 pts | $8.7K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Sergipe | 0.9% | -0.1 pts | $6.5K | 2026-10-26 |
| Brazil Presidential Election Second Round: Winner in Rio de Janeiro City | 0.4% | -92.5 pts | $6.4K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Espírito Santo | 99.6% | +1.6 pts | $6.2K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Paraíba | <0.1% | -0.4 pts | $5.5K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Rio de Janeiro | 99.2% | +0.5 pts | $4.9K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Bahia | 0.4% | -0.1 pts | $4.6K | 2026-10-26 |
| Brazil Presidential Election Second Round: Winner in São Paulo City | 1.2% | -19.3 pts | $3.7K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Paraná | 99.5% | +0.4 pts | $3.6K | 2026-10-26 |
| Will Flávio Bolsonaro win Brazil, Naftali Bennett become Israeli PM, and Democrats win the US Senate? | 2.1% | -0.8 pts | $3.5K | 2026-11-05 |
| Brazil Presidential Election Second Round: 1st Place in Maranhão | 0.4% | -1.5 pts | $3.2K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Ceará | 0.5% | — | $2.0K | 2026-10-26 |
| Will Flávio Bolsonaro win Brazil, Naftali Bennett become Israeli PM, and Republicans win the US Senate? | <0.1% | -0.2 pts | $722 | 2026-11-05 |
For list markets (nominees, winners, appointments) the chance is Flávio Bolsonaro's own outcome; for Yes/No questions it is the Yes price. Free JSON: /api/v1/people/flavio-bolsonaro.json (CC BY 4.0).
Lula da Silva · Luiz Inácio Lula da Silva · Benjamin Netanyahu · Naftali Bennett · Gadi Eizenkot
Cite this data
Quoting these numbers in an article, a paper or a newsletter? Copy this citation and keep the date, because prices move. Tips: how to cite Polymarket odds.
Polymarket View, “Flávio Bolsonaro odds on Polymarket”, October 26, 2026, https://polymarkettrader.com/odds/person/flavio-bolsonaro/ (data: Polymarket, CC BY 4.0).
Frequently asked questions
What are Flávio Bolsonaro's odds on Polymarket?
Flávio Bolsonaro appears in 38 live Polymarket markets with $68.92M traded. The biggest: Brazil Presidential Election at ; Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%? at ; Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%? at . Prices are traders' implied chances, updated twice a day.
Which Polymarket market has the most money on Flávio Bolsonaro?
Brazil Presidential Election: <0.1% with $60.96M traded, as of October 26, 2026.
Where do these odds come from?
From Polymarket's public market data, refreshed twice a day. A price of 30% means traders pay 30 cents for a share that pays $1 if the outcome happens. Polymarket View is independent and not affiliated with Polymarket.
Polymarket View is independent and not affiliated with Polymarket. Educational information, not financial advice. All people · All Polymarket odds
Reading metrics and privacy