Home › Polymarket odds › Biggest markets
Updated November 9, 2026 · refreshed twice a day
The biggest Polymarket market of all time is World Cup Winner with $4.33B traded, ahead of Presidential Election Winner 2024 ($3.69B) and NBA Champion ($1.71B). The 100 biggest markets together traded $34.52B; the biggest one still open is Democratic Presidential Nominee 2028 ($1.31B).
| # | Market | Category | Volume | Winner | Closed / ends |
|---|---|---|---|---|---|
| 1 | World Cup Winner | Sports | $4.33B | Spain | 2026-07-20 |
| 2 | Presidential Election Winner 2024 | Politics & Elections | $3.69B | Donald Trump | 2024-11-06 |
| 3 | NBA Champion | Sports | $1.71B | Oklahoma City Thunder | 2025-06-23 |
| 4 | Democratic Presidential Nominee 2028 | Politics & Elections | $1.31B | open | 2028-11-08 |
| 5 | Super Bowl Champion 2025 | Sports | $1.15B | Eagles | 2025-02-10 |
| 6 | Champions League Winner | Sports | $1.00B | Paris Saint-Germain | 2025-06-01 |
| 7 | Premier League Winner | Sports | $809M | Liverpool | 2025-04-27 |
| 8 | Presidential Election Winner 2028 | Politics & Elections | $736M | open | 2028-11-08 |
| 9 | Republican Presidential Nominee 2028 | Politics & Elections | $732M | open | 2028-11-08 |
| 10 | Super Bowl LX Winner (2026) | Sports | $704M | Seattle | 2026-02-09 |
| 11 | Fed decision in January? | Politics & Elections | $659M | No change | 2026-01-28 |
| 12 | Popular Vote Winner 2024 | Politics & Elections | $628M | Donald Trump | 2024-11-12 |
| 13 | Who will Trump nominate as Fed Chair? | Politics & Elections | $617M | Kevin Warsh | 2026-03-04 |
| 14 | US strikes Iran? | Politics & Elections | $529M | March 31 | 2026-02-28 |
| 15 | Who will be inaugurated as President? | Politics & Elections | $501M | Donald Trump | 2025-01-21 |
| 16 | US x Iran permanent peace deal? | Politics & Elections | $479M | December 31 | 2026-06-18 |
| 17 | New York City Mayoral Election | Politics & Elections | $430M | Zohran Mamdani | 2025-11-05 |
| 18 | 2026 NBA Champion | Sports | $427M | New York Knicks | 2026-06-14 |
| 19 | MicroStrategy sells any Bitcoin by ___ ? | Economy & Fed | $407M | June 30, 2026 | 2026-06-04 |
| 20 | Fed decision in December? | Politics & Elections | $394M | 25 bps decrease | 2025-12-10 |
| 21 | (Old) Romania Election | Other markets | $372M | Other (incl. Georgescu) | 2025-05-01 |
| 22 | US forces enter Iran by..? | Politics & Elections | $367M | December 31 | 2026-04-09 |
| 23 | Democratic Nominee 2024 | Politics & Elections | $328M | Kamala Harris | 2024-08-06 |
| 24 | English Premier League Winner | Sports | $323M | Arsenal | 2026-05-20 |
| 25 | Next president of South Korea? | Politics & Elections | $291M | Lee Jae-myung | 2025-06-03 |
| 26 | NBA Eastern Conference Champion | Sports | $287M | Indiana Pacers | 2025-06-01 |
| 27 | Next Prime Minister of Ethiopia? | Politics & Elections | $286M | Abiy Ahmed | 2026-10-06 |
| 28 | Fed decision in April? | Politics & Elections | $284M | No change | 2026-04-29 |
| 29 | UEFA Champions League Winner | Sports | $281M | PSG | 2026-05-30 |
| 30 | US x Iran ceasefire? | Politics & Elections | $280M | April 30 | 2026-04-11 |
| 31 | La Liga Winner | Sports | $278M | Barcelona | 2025-05-16 |
| 32 | Fed decision in March? | Politics & Elections | $260M | No change | 2026-03-18 |
| 33 | Fed decision in October? | Politics & Elections | $252M | 25 bps decrease | 2025-10-31 |
| 34 | Stanley Cup Champion 2025 | Sports | $249M | Florida Panthers | 2025-06-18 |
| 35 | Brazil Presidential Election | Politics & Elections | $249M | Luiz Inácio Lula da Silva | 2026-10-26 |
| 36 | Democratic VP nominee on election day? | Politics & Elections | $245M | Tim Walz | 2024-11-05 |
| 37 | Will Zelenskyy wear a suit before July? | Culture & Entertainment | $242M | No | 2025-07-09 |
| 38 | 2025 National Heads-Up Poker Championship Winner | Culture & Entertainment | $236M | Sam Soverel | 2025-12-19 |
| 39 | Romania Presidential Election Winner | Politics & Elections | $234M | Nicușor Dan | 2025-05-19 |
| 40 | Fed decision in September? | Politics & Elections | $221M | 25 bps decrease | 2025-09-17 |
| 41 | US x Iran ceasefire extended? | Politics & Elections | $210M | — | 2026-05-01 |
| 42 | Fed Decision in September? | Politics & Elections | $208M | 25 bps increase | 2026-09-16 |
| 43 | F1 Drivers' Champion | Sports | $206M | Kimi Antonelli | 2026-11-05 |
| 44 | Eurovision Winner 2026 | Culture & Entertainment | $194M | Bulgaria | 2026-05-17 |
| 45 | Pennsylvania Margin of Victory | Politics & Elections | $193M | Trump by 1.5-2.0% | 2024-12-05 |
| 46 | Fed decision in January? | Politics & Elections | $191M | No Change | 2025-01-29 |
| 47 | Fed Interest Rates: November 2024 | Politics & Elections | $190M | 25 bps decrease | 2024-11-07 |
| 48 | What price will Bitcoin hit in 2025? | Crypto | $189M | $120,000 | 2026-01-01 |
| 49 | Who will be the Speaker of the House? | Politics & Elections | $188M | Mike Johnson | 2025-01-03 |
| 50 | NFL MVP | Sports | $182M | Josh Allen | 2025-02-07 |
| 51 | Next French Presidential Election | Politics & Elections | $169M | open | 2027-04-19 |
| 52 | Fed Decision in June? | Politics & Elections | $165M | No change | 2026-06-17 |
| 53 | F1 Drivers Champion | Sports | $159M | Lando Norris | 2025-12-07 |
| 54 | US government shutdown Saturday? | Politics & Elections | $157M | Yes | 2026-02-04 |
| 55 | Ireland Presidential Election | Politics & Elections | $152M | Catherine Connolly | 2025-10-25 |
| 56 | Fed Decision in July? | Politics & Elections | $144M | No change | 2026-07-29 |
| 57 | Russia x Ukraine ceasefire by May 31, 2026? | Politics & Elections | $141M | Yes | 2026-05-09 |
| 58 | Fed decision in July? | Politics & Elections | $137M | No change | 2025-07-30 |
| 59 | Portugal Presidential Election | Politics & Elections | $136M | António José Seguro (IND) | 2026-02-09 |
| 60 | Germany Parliamentary Election Winner | Politics & Elections | $135M | CDU/CSU | 2025-02-24 |
| 61 | Romania: Bucharest Mayoral Election | Politics & Elections | $134M | Ciprian Ciucu | 2025-12-08 |
| 62 | Khamenei out as Supreme Leader of Iran by February 28? | Politics & Elections | $131M | Yes | 2026-03-04 |
| 63 | Poland Presidential Election | Politics & Elections | $129M | Karol Nawrocki | 2025-06-02 |
| 64 | Democratic VP nominee? | Politics & Elections | $128M | Tim Walz | 2024-08-06 |
| 65 | The Masters 2026: Winner | Sports | $126M | Rory McIlroy | 2026-10-05 |
| 66 | Netanyahu out? | Politics & Elections | $125M | open | 2027-01-01 |
| 67 | Highest grossing movie in 2025? | Culture & Entertainment | $125M | A Minecraft Movie | 2026-01-06 |
| 68 | Popular Vote Margin of Victory? | Politics & Elections | $124M | GOP by 1-2% | 2024-12-18 |
| 69 | What price will Bitcoin hit in February? | Crypto | $121M | ↓ 80,000 | 2026-03-01 |
| 70 | Next Prime Minister of Canada after the election? | Politics & Elections | $121M | Mark Carney | 2025-05-01 |
| 71 | TikTok banned in the US before May 2025? | Politics & Elections | $120M | Yes | 2025-01-22 |
| 72 | Highest grossing movie in 2024? | Economy & Fed | $118M | Inside Out 2 | 2025-01-03 |
| 73 | Electoral College Margin of Victory? | Politics & Elections | $116M | GOP by 65-104 | 2024-11-10 |
| 74 | College Football Champion 2025 | Sports | $115M | Ohio State | 2025-01-21 |
| 75 | Israel x Hezbollah ceasefire? | Geopolitics & World | $113M | April 18 | 2026-04-21 |
| 76 | LALIGA Winner | Sports | $111M | Barcelona | 2026-05-11 |
| 77 | What price will Bitcoin hit in January? | Crypto | $108M | ↑ 95,000 | 2026-02-01 |
| 78 | Peru Presidential Election Winner | Politics & Elections | $107M | Keiko Fujimori | 2026-07-06 |
| 79 | Fed decision in June? | Politics & Elections | $107M | No change | 2025-06-18 |
| 80 | Lighter market cap (FDV) one day after launch? | Crypto | $107M | >$2B | 2026-01-03 |
| 81 | Eurovision Winner 2025 | Culture & Entertainment | $106M | Austria | 2025-05-18 |
| 82 | Ballon d'Or Winner 2026 | Sports | $104M | Harry Kane | 2026-10-27 |
| 83 | Fed Decision in October? | Politics & Elections | $102M | No change | 2026-10-28 |
| 84 | Next Prime Minister of Hungary | Politics & Elections | $101M | Péter Magyar | 2026-05-09 |
| 85 | Iran x Israel/US conflict ends? | Politics & Elections | $101M | May 15 | 2026-04-25 |
| 86 | Venezuela leader end of 2026? | Politics & Elections | $100M | open | 2027-01-01 |
| 87 | What price will Bitcoin hit in March? | Crypto | $100M | ↑ 75,000 | 2026-04-01 |
| 88 | Will Trump release Epstein files? | Politics & Elections | $98M | December 31 | 2025-12-24 |
| 89 | NBA MVP | Sports | $95M | Shai Gilgeous-Alexander | 2026-05-18 |
| 90 | Closest state in the Presidential election? | Politics & Elections | $94M | Wisconsin | 2024-12-18 |
| 91 | Republican VP nominee? | Politics & Elections | $93M | JD Vance | 2024-07-16 |
| 92 | Prime Minister of Israel after the next election? | Politics & Elections | $90M | open | 2026-10-28 |
| 93 | Top Spotify Artist 2025 | Culture & Entertainment | $90M | Bad Bunny | 2025-12-03 |
| 94 | Will Ronaldo Cry at the World Cup? | Sports | $89M | Yes | 2026-07-10 |
| 95 | Fed decision in May? | Politics & Elections | $88M | No change | 2025-05-07 |
| 96 | US x Venezuela military engagement? | Politics & Elections | $87M | March 31, 2026 | 2026-01-05 |
| 97 | Chile Presidential Election | Politics & Elections | $86M | José Antonio Kast | 2025-12-15 |
| 98 | Spain vs. Argentina - More Markets | Sports | $86M | Team to Advance | 2026-07-19 |
| 99 | Will Crude Oil (CL) hit__ by end of March? | Geopolitics & World | $84M | ↑ $100 | 2026-04-01 |
| 100 | Who will die in Stranger Things: Season 5? | Culture & Entertainment | $84M | Eight | 2026-01-05 |
Volume is the total traded over the market's life, as Polymarket's public data reports it for the whole event (all its outcomes). “Open” markets are still trading, so their totals keep growing.
| Category | Markets in the top 100 | Volume |
|---|---|---|
| Politics & Elections | 61 | $18.90B |
| Sports | 22 | $12.83B |
| Culture & Entertainment | 7 | $1.08B |
| Crypto | 5 | $624M |
| Economy & Fed | 2 | $525M |
| Other markets | 1 | $372M |
| Geopolitics & World | 2 | $197M |
Free data: JSON · CSV (CC BY 4.0). More: Polymarket statistics · odds today · all free datasets.
Quoting this ranking in an article, a paper or a newsletter? Copy this citation and keep the date, because prices move. Tips: how to cite Polymarket odds.
Polymarket View, “The biggest Polymarket markets of all time”, November 9, 2026, https://polymarkettrader.com/odds/biggest-markets/ (data: Polymarket, CC BY 4.0).
The biggest Polymarket market of all time is World Cup Winner with $4.33B traded, ahead of Presidential Election Winner 2024 ($3.69B) and NBA Champion ($1.71B). The 100 biggest markets together traded $34.52B; the biggest one still open is Democratic Presidential Nominee 2028 ($1.31B).
As the total amount traded over the market's life across all its outcomes, from Polymarket's public data.
Twice a day with the rest of the odds pages.
Polymarket View is independent and not affiliated with Polymarket. Educational information, not financial advice.