Home › 2026 Midterms › Forecast
Updated September 24, 2026 at 18:30 UTC · refreshed twice a day · Election Day is November 3, 2026
Polymarket odds for the November 3, 2026 midterms: Democratic Party 92.5% to win the House; Democratic Party 62.5% to win the Senate. The most likely balance of power is Democrats Sweep (63.5%). Toss-ups (no one priced at 60% or more): 2 Senate races, 5 House districts and 2 governor races.
| Outcome | Chance |
|---|---|
| Democrats Sweep | 63.5% |
| D Senate, R House | 1.1% |
| R Senate, D House | 30.5% |
| Republicans Sweep | 7.5% |
Democratic Party 62.5% · Republican Party 37.5%. Closest races right now; every race is in the 2026 Senate forecast.
| State | Democrat | Republican | Rating |
|---|---|---|---|
| Iowa | Josh Turek 46.5% | Ashley Hinson 54.5% | Toss-up |
| Ohio | Sherrod Brown 58.5% | Jon Husted 39.5% | Toss-up |
| Texas | James Talarico 60.5% | Ken Paxton 39.5% | Lean Democrat |
| Maine | Troy Jackson 67.5% | Susan Collins 32.5% | Lean Democrat |
| Nebraska | Democrat 0.4% | Pete Ricketts 68.5% | Lean Republican |
| Kansas | Adam Hamilton 30.5% | Roger Marshall 69.5% | Lean Republican |
| Michigan | Abdul El-Sayed 71.5% | Mike Rogers 28.5% | Lean Democrat |
| Alaska | Mary Peltola 73.5% · Sen. Dan Sullivan 26.5% (no party labels in this market) | Lean (Mary Peltola) | |
Democratic Party 92.5% · Republican Party 7.5%. Closest races right now; every race is in the 2026 House forecast.
| District | Democrat | Republican | Rating |
|---|---|---|---|
| MI-04 | Sean McCann 48.5% | Bill Huizenga 52.5% | Toss-up |
| FL-22 | Pia Dandiya 54% | Casey Askar 44.5% | Toss-up |
| IA-02 | Lindsay James 54% | Joe Mitchell 45% | Toss-up |
| MI-07 | William Lawrence 56.5% | Tom Barrett 43.5% | Toss-up |
| VA-01 | Shannon Taylor 41.5% | Rob Wittman 58.5% | Toss-up |
| NC-11 | Jamie Ager 61.5% | Jennifer Balkcom 36.5% | Lean Democrat |
| TX-23 | Katy Padilla Stout 39.5% | Brandon Herrera 61.5% | Lean Republican |
| ME-02 | Matthew Dunlap 30.5% | Paul LePage 62% | Lean Republican |
| CO-03 | Dwayne Romero 37.5% | Jeff Hurd 62.5% | Lean Republican |
| NC-01 | Don Davis 62.5% | Laurie Buckhout 37.5% | Lean Democrat |
| PA-01 | Bob Harvie 37.5% | Brian Fitzpatrick 62.5% | Lean Republican |
| MI-10 | Christina Hines 65.5% | Mike Bouchard 32.5% | Lean Democrat |
Closest races right now; every race is in the 2026 governor forecast.
| State | Democrat | Republican | Rating |
|---|---|---|---|
| Nevada | Aaron Ford 49% | Joe Lombardo 50% | Toss-up |
| Georgia | Keisha Lance Bottoms 54.5% | Rick Jackson 45.5% | Toss-up |
| Ohio | Amy Acton 61.5% | Vivek Ramaswamy 38.5% | Lean Democrat |
| Kansas | Cindy Holscher 27.5% | Ty Masterson 73.5% | Lean Republican |
| Texas | Gina Hinojosa 25.5% | Greg Abbott 74.3% | Lean Republican |
| Florida | David Jolly 24.5% | Byron Donalds 76% | Lean Republican |
| Alaska | Jonathan Kreiss-Tomkins 76.1% · Bernadette Wilson 18.5% (no party labels in this market) | Lean (Jonathan Kreiss-Tomkins) | |
| Iowa | Rob Sand 82.5% | Zach Lahn 16% | Likely Democrat |
Every race: Senate forecast · House forecast · Governor forecast · 2026 elections by state · Senate control on Polymarket vs Kalshi
Polymarket odds for the November 3, 2026 midterms: Democratic Party 92.5% to win the House; Democratic Party 62.5% to win the Senate. The most likely balance of power is Democrats Sweep (63.5%). Toss-ups (no one priced at 60% or more): 2 Senate races, 5 House districts and 2 governor races.
Election Day is Tuesday, November 3, 2026. The markets settle when results are certified under each market's rules, which can take longer than election night.
Senate: Iowa, Ohio; House: MI-04, FL-22, IA-02, MI-07, VA-01; Governor: Nevada, Georgia.
From the favourite's price in each race's Polymarket winner market: 95% or more is safe, 80–95% likely, 60–80% lean and below 60% a toss-up. Market prices, not polls or a model.
Prices are Polymarket share prices read as probabilities, not polls. Free JSON: /api/v1/midterms-2026.json (CC BY 4.0). Polymarket View is independent and not affiliated with Polymarket, any party or campaign.