Home › Polymarket odds › Economy & Fed
Stocks & Earnings Odds on Polymarket
Updated September 23, 2026 · 109 live markets · refreshed twice a day
Stock indexes, individual companies and earnings results. Every live market on the topic is below, with the leading outcome's probability, its 24-hour change, trading volume and end date.
Live Stocks & Earnings markets
| Market | Leading outcome | 24h change | 24h volume | Ends |
|---|
| SPY (SPY) Up or Down on September 23? | Up 2.0% | -48.0 pts | $14.1K | Sep 23, 2026 |
| What will Meta Platforms, Inc. (META) hit in September 2026? | ↓ $720 66.5% | +13.0 pts | $13.2K | Oct 1, 2026 |
| What will South Korea ETF (EWY) hit Week of September 21 2026? | ↓ $181 34% | +7.0 pts | $10.3K | Sep 25, 2026 |
| What will Meta Platforms, Inc. (META) hit Week of September 21 2026? | ↑ $770 74.5% | — | $10.0K | Sep 25, 2026 |
| NVIDIA (NVDA) Up or Down on September 23? | Up 2.5% | -48.0 pts | $9.0K | Sep 23, 2026 |
| What will South Korea ETF (EWY) hit in September 2026? | ↓ $184 78% | +15.0 pts | $7.3K | Oct 1, 2026 |
| What will Alphabet Inc. (GOOGL) hit Week of September 21 2026? | ↓ $340 90% | +70.5 pts | $7.2K | Sep 25, 2026 |
| What will Robinhood Markets, Inc. (HOOD) hit Week of September 21 2026? | ↑ $127.50 80% | +8.5 pts | $6.6K | Sep 25, 2026 |
| NYSE marketwide circuit breaker before 2027? | Yes 10.5% | -4.0 pts | $6.3K | Jan 1, 2027 |
| Palantir (PLTR) Up or Down on September 23? | Up 97.5% | +47.0 pts | $6.0K | Sep 23, 2026 |
| What will Palantir Technologies Inc. (PLTR) hit Week of September 21 2026? | ↑ $195 68% | +46.5 pts | $5.9K | Sep 25, 2026 |
| What will Microsoft Corporation (MSFT) hit Week of September 21 2026? | ↓ $495 74.5% | — | $5.8K | Sep 25, 2026 |
| What will Coinbase Global, Inc. (COIN) hit Week of September 21 2026? | ↓ $195 64.5% | -7.0 pts | $5.3K | Sep 25, 2026 |
| What will Airbnb, Inc. (ABNB) hit Week of September 21 2026? | ↓ $152 83.7% | — | $5.2K | Sep 25, 2026 |
| S&P 500 (SPY) closes above ___ on September 23? | $750 99.7% | +1.8 pts | $4.6K | Sep 23, 2026 |
| Google (GOOGL) Up or Down on September 23? | Up 1.1% | -48.9 pts | $4.6K | Sep 23, 2026 |
| What will Coinbase Global, Inc. (COIN) hit in September 2026? | ↑ $205 76.5% | -4.0 pts | $4.4K | Oct 1, 2026 |
| What will Amazon.com, Inc. (AMZN) hit Week of September 21 2026? | ↓ $248 76% | +43.5 pts | $3.7K | Sep 25, 2026 |
| What will S&P 500 (SPY) hit Week of September 21 2026? | ↓ $765 54.5% | +18.5 pts | $3.5K | Sep 25, 2026 |
| What will Alphabet Inc. (GOOGL) hit in September 2026? | ↓ $340 91% | +58.5 pts | $3.3K | Oct 1, 2026 |
| What will Robinhood Markets, Inc. (HOOD) hit in September 2026? | ↑ $130 69.5% | +9.5 pts | $3.2K | Oct 1, 2026 |
| What will Opendoor Technologies Inc. (OPEN) hit in September 2026? | ↓ $2.50 54% | +19.5 pts | $3.2K | Oct 1, 2026 |
| What will S&P 500 (SPY) hit in September 2026? | ↓ $760 39.5% | +9.5 pts | $3.1K | Oct 1, 2026 |
| What will Tesla, Inc. (TSLA) hit Week of September 21 2026? | ↓ $375 63% | — | $3.0K | Sep 25, 2026 |
| What will Micron Technology, Inc. (MU) hit Week of September 21 2026? | ↓ $1,050 53.5% | — | $2.9K | Sep 25, 2026 |
| What will NVIDIA (NVDA) hit Week of September 21 2026? | ↓ $224 76% | +27.0 pts | $2.8K | Sep 25, 2026 |
| What will NVIDIA (NVDA) hit in September 2026? | ↓ $224 87.5% | +23.0 pts | $2.6K | Oct 1, 2026 |
| What will Airbnb, Inc. (ABNB) hit in September 2026? | ↓ $152 59% | +46.5 pts | $2.6K | Oct 1, 2026 |
| Apple (AAPL) Up or Down on September 23? | Up 6.5% | -43.5 pts | $2.5K | Sep 23, 2026 |
| What will Apple (AAPL) hit Week of September 21 2026? | ↓ $336 99.9%+ | +61.0 pts | $2.5K | Sep 25, 2026 |
| SpaceX (SPCX) closes week of Sep 21 at ___? | $160-$165 10% | -0.5 pts | $2.4K | Sep 25, 2026 |
| Meta (META) Up or Down on September 23? | Up 95.5% | +45.1 pts | $2.3K | Sep 23, 2026 |
| What will Rocket Lab USA, Inc. (RKLB) hit Week of September 21 2026? | ↓ $70 60.5% | — | $2.3K | Sep 25, 2026 |
| What will Opendoor Technologies Inc. (OPEN) hit Week of September 21 2026? | ↓ $2.50 40.5% | +22.0 pts | $2.1K | Sep 25, 2026 |
| What will Rocket Lab USA, Inc. (RKLB) hit in September 2026? | ↑ $76 54% | +0.5 pts | $2.1K | Oct 1, 2026 |
| Space Exploration Technologies' Market Cap end of September 2026? | $2.00-$2.25T 66% | +7.5 pts | $2.1K | Sep 30, 2026 |
| What will Micron Technology, Inc. (MU) hit in September 2026? | ↑ $1,140 57.5% | -3.5 pts | $2.0K | Oct 1, 2026 |
| KOSPI all-time high before 2028? | Yes 55.5% | -1.0 pts | $1.9K | Dec 31, 2027 |
| What will Tesla, Inc. (TSLA) hit in September 2026? | ↓ $375 75.5% | — | $1.8K | Oct 1, 2026 |
| What will Palantir Technologies Inc. (PLTR) hit in September 2026? | ↑ $198 60.5% | +33.5 pts | $1.8K | Oct 1, 2026 |
69 smaller markets are not shown; all 109 are in the JSON data.
For multi-outcome markets the leading outcome is the one with the highest price; for yes/no markets it is the YES price. Prices are Polymarket share prices read as probabilities, not executable quotes.
🔔 Get alerts when big Stocks & Earnings markets move — free Telegram watchlist
More Economy & Fed odds
Fed & Interest Rates (41) · Inflation & CPI (31) · US Economy (135) · Oil & Commodities (56) · IPOs (91)
Frequently asked questions
What are the Stocks & Earnings odds on Polymarket today?
As of September 23, 2026 at 15:42 UTC, Polymarket lists 109 live Stocks & Earnings markets with $212.5K traded in the last 24 hours. The most active is SPY (SPY) Up or Down on September 23? (Up 2.0%), followed by What will Meta Platforms, Inc. (META) hit in September 2026? (↓ $720 66.5%), What will South Korea ETF (EWY) hit Week of September 21 2026? (↓ $181 34%).
How many Stocks & Earnings markets are open on Polymarket?
109 live markets as of September 23, 2026, not counting single games and markets that close within a few hours. The table lists them by 24-hour trading volume and refreshes twice a day.
Where do these odds come from?
From Polymarket's public market data. Each probability is the displayed price of an outcome's YES share, so 60¢ reads as roughly a 60% chance. Polymarket View is independent and not affiliated with Polymarket; nothing here is financial advice.
Use this data
Embed Stocks & Earnings odds
Paste this on your site or newsletter — it shows the five most-traded Stocks & Earnings markets and updates twice a day.
<iframe src="https://polymarkettrader.com/embed/topic/stocks/" width="100%" height="280" style="border:0;max-width:560px" loading="lazy" title="Stocks & Earnings odds on Polymarket"></iframe>
<p><a href="https://polymarkettrader.com/odds/stocks/">Stocks & Earnings odds</a> via <a href="https://polymarkettrader.com/">PolymarketTrader</a></p>
Polymarket View is an independent research site, not affiliated with Polymarket. Educational information, not financial advice. All Polymarket odds · Event hubs · Blog