Home › Polymarket odds › Economy & Fed
Updated September 23, 2026 · 31 live markets · refreshed twice a day
As of September 23, 2026 at 15:42 UTC, Polymarket lists 31 live Inflation & CPI markets with $103.8K traded in the last 24 hours. The most active is Another Fed rate hike in 2026? (Yes 88.5%), followed by September Inflation US - Annual (3.6% 46%), How many Fed rate hikes in 2026? (2 (50 bps) 56.5%).
US inflation: monthly CPI releases and annual inflation ranges. Every live market on the topic is below, with the leading outcome's probability, its 24-hour change, trading volume and end date.
| Market | Leading outcome | 24h change | 24h volume | Ends |
|---|---|---|---|---|
| Another Fed rate hike in 2026? | Yes 88.5% | +3.0 pts | $27.9K | Dec 9, 2026 |
| September Inflation US - Annual | 3.6% 46% | +1.5 pts | $17.9K | Oct 15, 2026 |
| How many Fed rate hikes in 2026? | 2 (50 bps) 56.5% | -5.5 pts | $15.9K | Jan 1, 2027 |
| Fed decisions (Sep–Dec) | Hike–Hike–Hike 35% | +7.5 pts | $15.8K | Dec 9, 2026 |
| Core PCE YoY - August 2026 | 3.4% 38% | +8.0 pts | $6.5K | Sep 30, 2026 |
| US economic state at the end of 2026? | Overheating (Unemployment <5.0%, Inflation ≥3.5%) 68% | -8.5 pts | $5.1K | Feb 1, 2027 |
| India Annual Inflation 2026 | 4.50%+ 88.5% | -2.0 pts | $3.7K | Jan 13, 2027 |
| South Africa Annual Inflation 2026 | 4.7-5.0% 33.6% | +4.3 pts | $2.0K | Jan 21, 2027 |
| PPI YoY - September 2026 | 5.9%+ 40% | +6.0 pts | $1.7K | Oct 16, 2026 |
| Argentina Monthly Inflation - September | 1.9 to 2.1% 58% | -5.5 pts | $1.5K | Oct 13, 2026 |
| China Annual Inflation 2026 | 0.1 – 0.5% 27.8% | +5.1 pts | $1.4K | Jan 11, 2027 |
| September Inflation US - Monthly | 0.6% 38.5% | +1.0 pts | $1.1K | Oct 15, 2026 |
| Eurozone Annual Inflation 2026 | 3.1%+ 88.4% | -0.2 pts | $730 | Jan 20, 2027 |
| Core CPI MoM - September 2026 | 0.2% 47.5% | — | $531 | Oct 15, 2026 |
| U.K. Annual Inflation 2026 | 3.5–3.9% 43.6% | +1.4 pts | $384 | Jan 21, 2027 |
| Brazil Annual Inflation 2026 | 5.00-5.49% 45.4% | +8.0 pts | $373 | Jan 13, 2027 |
| How high will inflation get in 2026? | Above 4.5% 17.5% | — | $351 | Feb 1, 2027 |
| Japan Core CPI YoY in 2026 | ≤1.9% 60.2% | — | $295 | Apr 1, 2027 |
| Canada Annual Inflation 2026 | 3.0-3.4% 36.2% | — | $136 | Jan 19, 2027 |
| Mexico Annual Inflation 2026 | 4.00% to 4.49% 35% | -1.0 pts | $135 | Jan 9, 2027 |
| Price of Dozen Eggs in September? | $2.20 to $2.30 47% | -4.0 pts | $112 | Oct 15, 2026 |
| Japan Core-Core CPI YoY in 2026 | 2.0-2.4% 66% | +1.5 pts | $86 | Apr 1, 2027 |
| Core PCE MoM - August 2026 | 0.3% 69.5% | — | $40 | Sep 30, 2026 |
| September Inflation China - Annual | 0.7% to 0.8% 43.5% | +0.5 pts | $40 | Oct 14, 2026 |
| Argentina Annual Inflation 2026 | 30.0-34.9% 52.1% | +0.3 pts | $22 | Jan 11, 2027 |
| South Korea Annual Inflation 2026 | 3.0%+ 29.8% | -0.4 pts | $0 | Jan 1, 2027 |
| Core CPI YoY - September 2026 | 2.4% 45% | +1.5 pts | $0 | Oct 15, 2026 |
| Will ground beef hit __ in 2026? | $7.000+ 72.5% | -12.5 pts | $0 | Jan 1, 2027 |
| Costco increases hotdog price before 2027? | Yes 8.0% | — | $0 | Jan 1, 2027 |
| Will gas hit __ by end of September? | ↑ $4.50 54% | — | $0 | Oct 1, 2026 |
| September Inflation UK - Annual | 3.4-3.6% 58.5% | — | $0 | Oct 21, 2026 |
For multi-outcome markets the leading outcome is the one with the highest price; for yes/no markets it is the YES price. Prices are Polymarket share prices read as probabilities, not executable quotes.
🔔 Get alerts when big Inflation & CPI markets move — free Telegram watchlist
Fed & Interest Rates (41) · US Economy (135) · Stocks & Earnings (109) · Oil & Commodities (56) · IPOs (91)
As of September 23, 2026 at 15:42 UTC, Polymarket lists 31 live Inflation & CPI markets with $103.8K traded in the last 24 hours. The most active is Another Fed rate hike in 2026? (Yes 88.5%), followed by September Inflation US - Annual (3.6% 46%), How many Fed rate hikes in 2026? (2 (50 bps) 56.5%).
31 live markets as of September 23, 2026, not counting single games and markets that close within a few hours. The table lists them by 24-hour trading volume and refreshes twice a day.
From Polymarket's public market data. Each probability is the displayed price of an outcome's YES share, so 60¢ reads as roughly a 60% chance. Polymarket View is independent and not affiliated with Polymarket; nothing here is financial advice.
Paste this on your site or newsletter — it shows the five most-traded Inflation & CPI markets and updates twice a day.
<iframe src="https://polymarkettrader.com/embed/topic/inflation/" width="100%" height="280" style="border:0;max-width:560px" loading="lazy" title="Inflation & CPI odds on Polymarket"></iframe> <p><a href="https://polymarkettrader.com/odds/inflation/">Inflation & CPI odds</a> via <a href="https://polymarkettrader.com/">PolymarketTrader</a></p>
/api/v1/topics/inflation.json — every live market on the topic, CC BY 4.0 (credit “PolymarketTrader” with a link). See the developer docs.
Polymarket View is an independent research site, not affiliated with Polymarket. Educational information, not financial advice. All Polymarket odds · Event hubs · Blog