Home › Polymarket odds › Calendar
Updated September 24, 2026 · refreshed twice a day · end dates are Polymarket's listed end times (UTC dates)
126 Polymarket markets are scheduled to end in the next 14 days (single games and recurring price, weather and up/down series left out). Next up: What will Trump say during his remarks at Xi Jinping’s state arrival? on September 24.
| Market | Leading outcome | 24h volume |
|---|---|---|
| What will Trump say during his remarks at Xi Jinping’s state arrival? | Melania 54.5% | $57.9K |
| What will Netanyahu say during the United Nations General Assembly? | Nuclear 96% | $8.9K |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Democratic Senate odds on September 25? | 64-66% 50.5% | $3.8K |
| Will Netanyahu use a visual aid during his UNGA speech? | Yes 83.5% | $948 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| # of views of next MrBeast video on week 1? | 60-70M 64.8% | $22.7K |
| Miley Cyrus 'Bass Persuades' First Week Album Sales? | 50-60k 55.4% | $2.2K |
| Abbotsford-Mission By-Election Winner | Kerry-Lynne Findlay 5.5% | $1.4K |
| Market | Leading outcome | 24h volume |
|---|---|---|
| "Primetime" Opening Weekend Box Office | 22m+ 65% | $23.6K |
| #1 Box Office This Weekend? | Avengers: Endgame Encore 74% | $9.8K |
| "Heart of the Beast" Opening Weekend Box Office | 17-20m 36.5% | $5.4K |
| Switzerland’s September Referendum: What will pass? | Food initiative 1.5% | $4.5K |
| "Forgotten Island" Opening Weekend Box Office | 16-19m 32.5% | $1.1K |
| "Avengers: Endgame Encore" Opening Weekend Box Office | 25-28m 57.5% | $552 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| VMA Video of the Year 2026 | The Fate of Ophelia (Taylor Swift) 64.5% | $13.3K |
| MLB: Team to make postseason | Chicago Cubs 98.9% | $9.1K |
| VMA Artist of the Year 2026 | Taylor Swift 48% | $4.8K |
| "Heart of the Beast" Rotten Tomatoes Score? | 50+ 98.1% | $3.4K |
| São Tomé and Príncipe Parliamentary Election Winner | MLSTP 97.7% | $3.2K |
| VMA Song of the Year 2026 | Swim (BTS) 43.5% | $1.5K |
| São Tomé and Príncipe Parliamentary Election: 2nd Place | ADI 93.5% | $1.1K |
| Reggio di Calabria By-Election Winner | Fabio Roscioli 91.5% | $434 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Highest wind gust at NYC LaGuardia, September 24 to 28? | 25 kt or more 94% | $3.7K |
| Peak wave height at NY Harbor, September 23 to 28? | 10 ft or more 97% | $2.4K |
| Highest wind gust at Boston Logan, September 24 to 28? | 35 kt or more 83% | $1.2K |
| PGL Wallachia Season 9: Winner | Team Yandex 62.5% | $937 |
7 more markets end this day.
| Market | Leading outcome | 24h volume |
|---|---|---|
| Strait of Hormuz traffic returns to normal by September 30? | Yes 0.5% | $81.6K |
| Trump renames AI by September 30? | Yes 26.5% | $60.7K |
| Trump out as President by September 30? | Yes 0.1% | $58.2K |
| Will Trump publicly insult someone? | September 29 92% | $53.3K |
| Will China invade Taiwan by September 30, 2026? | Yes 0.2% | $18.8K |
| Will the Iranian regime fall by September 30? | Yes 0.2% | $18.6K |
| Who will post about $LAPTOP by September 30? | Eric Trump 8.7% | $13.8K |
| US-Iran Hormuz Agreement? | By September 30 5.9% | $11.7K |
| Trump bans more news outlets from White House by September 30? | Yes 2.8% | $11.1K |
| Number of North Korea Missile Tests in September 2026? | 3 45.4% | $7.4K |
| Israel military action against Lebanon? | September 24 93% | $6.2K |
| Trump and Pezeshkian meet by September 30? | Yes 3.8% | $5.7K |
| Trump issues Iran Sanctions Executive Order? | By September 30 25% | $5.2K |
| Who will Trump meet with in September? | Elon Musk 92% | $5.1K |
| Will MetaMask launch a token by ___ ? | December 31, 2026 8.5% | $5.0K |
17 more markets end this day.
| Market | Leading outcome | 24h volume |
|---|---|---|
| Latvia Parliamentary Election: Which parties win seats? | National Alliance (NA) 92% | $1.1K |
| Next Prime Minister of Latvia? | Andris Kulbergs 89% | $342 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Brazil Presidential Election | Flávio Bolsonaro 57.1% | $463.2K |
| Will any presidential candidate win outright in the first round of the Brazil election? | Yes 5.7% | $26.4K |
| Which candidates will advance to Brazil's presidential runoff? | Flavio Bolsonaro 98.2% | $22.7K |
| Brazil Presidential Election First Round: Flávio Bolsonaro Vote Share? | 39%+ 86.5% | $8.1K |
| "Digger" Opening Weekend Box Office | <17m 67.5% | $7.7K |
| Latvian Parliamentary Election Winner | AS 95% | $6.2K |
| Brazil Presidential Election First Round: Renan Santos Vote Share? | 2-4% 31% | $5.9K |
| Latvian Parliamentary Election: 2nd Place | LPV 38.5% | $3.5K |
| Brazil Presidential Election First Round: Lula Vote Share? | 44%+ 55% | $1.8K |
| Lula participates in debate before first round? | Yes 62% | $669 |
| Brazil Presidential Election First Round: Augusto Cury Vote Share? | 4-6% 39% | $601 |
| Floyd Mayweather vs. Manny Pacquiao 2 | Mayweather 50.5% | $438 |
9 more markets end this day.
| Market | Leading outcome | 24h volume |
|---|---|---|
| Quebec General Election Winner | PQ 94.5% | $8.8K |
| Quebec General Election: Second Place | PLQ 84.5% | $1.6K |
| Quebec General Election: PLQ # Seats? | 32-35 34.5% | $421 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| How long will Trump and Xi shake hands? | 6–10s 31.5% | $55.1K |
| Who will attend the White House state dinner for Xi Jinping? | Sam Altman 99.7% | $3.9K |
| Trump endorses China's claim to Taiwan by end of Xi summit? | Yes 1.1% | $3.7K |
| When will Xi leave the USA? | September 25 98.8% | $1.7K |
| Will Trump and Xi hug at their summit? | Yes 4.0% | $823 |
| Will Trump and Xi kiss at their summit? | Yes 0.3% | $735 |
A market's end date is when trading is scheduled to stop; payout follows resolution, which can take longer (see how markets resolve). For scheduled events with full guides see event hubs.
Polymarket View is independent and not affiliated with Polymarket. All Polymarket odds · New markets · Statistics