Home › Polymarket odds › Calendar
Updated October 15, 2026 · refreshed twice a day · end dates are Polymarket's listed end dates (11:59 PM ET deadlines count on their US Eastern day)
128 Polymarket markets are scheduled to end in the next 14 days, including central-bank decisions and data releases (single games and short recurring series such as up/down, daily prices, weather and post counts left out). Next up: Lula flips Bolsonaro for Brazil president? on October 15.
Month by month: October 2026 calendar · November 2026 calendar
| Market | Leading outcome | 24h volume |
|---|---|---|
| Lula flips Bolsonaro for Brazil president? | By October 15 0.2% | $12.3K |
| Will the Tesla Roadster fly for 1s+? | Yes 49.5% | $11.9K |
| PPI YoY - September 2026 | 5.6% 37.5% | $5.8K |
| Will the Tesla Roadster's 0-60 time be less than 1 second? | Yes 18.5% | $2.6K |
| What will the biggest earthquake be on October 14, 2026? | 5.9 to 6.0 95.1% | $1.5K |
| Will Charles Schwab (SCHW) beat quarterly earnings? | Yes 38.5% | $713 |
| Will US Bancorp (USB) beat quarterly earnings? | Yes 73% | $608 |
| Will Interactive Brokers (IBKR) beat quarterly earnings? | Yes 47.5% | $518 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Democratic Senate odds on October 16? | 62-64% 49.5% | $2.5K |
| What will Trump say during his Midterm Rally in Georgia? | Pee-wee / Peewee 79.5% | $895 |
| Will M&T Bank (MTB) beat quarterly earnings? | Yes 56% | $518 |
| Will Truist (TFC) beat quarterly earnings? | Yes 43.5% | $457 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| # of views of MrBeast Gaming video week 1? | 50–55M 77.7% | $16.3K |
| Saanich, BC Mayoral Election Winner | Zac de Vries 82.5% | $5.7K |
| Vancouver Mayoral Election Winner | Pete Fry 58.7% | $5.4K |
| Richmond Mayoral Election | Rob Howard 40.8% | $2.3K |
| Delta, BC Mayoral Election Winner | Dylan Kruger 51.5% | $1.2K |
| Prince George, BC Mayoral Election Winner | Simon Yu 37.5% | $1.2K |
| Kelowna Mayoral Election | Ron Cannan 74% | $888 |
| Kamloops, BC Mayoral Election Winner | Mike O'Reilly 68.5% | $732 |
| Coquitlam, BC Mayoral Election Winner | Craig Hodge 91.9% | $504 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| ATP Tennis: Shanghai, China Winner | Alexander Zverev 32.5% | $20.5K |
| "Whalefall" Opening Weekend Box Office | <8m 75.5% | $14.1K |
| "You Can See Everything" Opening Weekend Box Office | 7m+ 80.5% | $9.3K |
| "Street Fighter" Opening Weekend Box Office | 25-30m 45.5% | $4.5K |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Alberta Independence Referendum: Margin of Victory | Remain 40–60% 55% | $11.8K |
| Thunderpick World Championship 2026: Winner | Falcons 42% | $4.7K |
| "Whalefall" Rotten Tomatoes Score? | 60+ 98.9% | $1.5K |
| "Sense and Sensibility" Rotten Tomatoes Score? | 60+ 99.4% | $1.4K |
| VALORANT Champions 2026: Winner | LOUD 35% | $996 |
| Best AI model on October 19? | gemini-4-argon-high 94% | $879 |
| "Street Fighter" Rotten Tomatoes Score? | 30+ 79.2% | $537 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Intuitive Surgical (ISRG) Q3 da Vinci procedure growth? | 12.5% to 15% 41.5% | $3.3K |
| China GDP growth (Y/Y) in Q3 2026? | 4.3-4.6% 71% | $871 |
| Will 3M (MMM) beat quarterly earnings? | Yes 91% | $813 |
| How strong will Koguma be? | Very strong 98.5% | $751 |
| Will United Airlines (UAL) beat quarterly earnings? | Yes 36% | $712 |
| OpenAI resumes training? | Not resumed by October 20 75% | $621 |
| United Airlines (UAL) Q3 consolidated passenger load factor? | 84% to 85% 35% | $611 |
| Will Equifax (EFX) beat quarterly earnings? | Yes 65.5% | $528 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Bank of Israel Decision in October? | No Change 93% | $466 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Bank of Russia decision in October? | No Change 89% | $1.1K |
| Will American Express (AXP) Q3 total revenue net of interest expense be above __? | $19.75B 72.5% | $743 |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Lula x Flávio Bolsonaro debate before second round? | Yes 88% | $16.6K |
| Next Premier of British Columbia | Lorne Doerkson 79.5% | $4.1K |
| Vancouver-Langara British Columbia Legislative Assembly Election Winner | Jaime Stein 69.5% | $1.1K |
| British Columbia General Election: 2nd Place | NDP 74% | $803 |
| Vernon-Lumby British Columbia Legislative Assembly Election Winner | Kevin Acton 82.5% | $754 |
| Vancouver-Yaletown British Columbia Legislative Assembly Election Winner | Margareta Dovgal 50.5% | $720 |
| British Columbia General Election Winner | Conservative 79.5% | $702 |
| Nitra Mayoral Election Winner | Marek Hattas 72% | $678 |
| Surrey-Guildford British Columbia Legislative Assembly Election Winner | Garry Thind 69% | $520 |
13 more markets end this day.
| Market | Leading outcome | 24h volume |
|---|---|---|
| Toronto Mayoral Election Winner | Olivia Chow 71.5% | $29.7K |
| How strong will Trudy be? | Category 4 47.5% | $3.3K |
| Will Verizon (VZ) Q3 total operating revenue be above __? | $33B 71.1% | $1.3K |
| Oshawa, ON Mayoral Election Winner | Tito-Dante Marimpietri 75% | $1.0K |
| Market | Leading outcome | 24h volume |
|---|---|---|
| Prime Minister of Israel after the next election? | Gadi Eizenkot 48.3% | $461.6K |
| Israeli Legislative Election: 3rd Place | Together 83% | $30.8K |
| Israeli Legislative Election Winner | Yashar 64.5% | $17.3K |
| Israel Election: Likud # of seats? | 20-24 42% | $14.5K |
| No change or Hike 25 bps favored on October 27? | No change 76% | $7.8K |
| Israeli Legislative Election: 2nd Place | Likud 60% | $4.7K |
| Israel Election: Reservists–New Economic Party vote share? | <2.75% 53% | $4.2K |
| Israel Election: Which Bloc Wins More Seats? | Bibi 69.5% | $3.0K |
| Will Seagate (STX) Q1 hard drive exabyte shipments be above __? | 220 78% | $2.8K |
| Will S&P Global (SPGI) Q3 Rating revenues be above __? | $1.25B 71.5% | $2.6K |
| Will Israel election happen as scheduled? | Yes 92.3% | $2.6K |
| Israeli Legislative Election: 4th Place | The Democrats 34% | $2.6K |
| Israel Election: Together vote share? | 9-11% 36.5% | $2.3K |
| Visa (V) Q4 cross border volume total growth (constant dollars)? | 13.5% to 14.5% 41.5% | $2.2K |
| Coca-Cola (KO) Q3 global unit case volume growth? | 3.5% to 4.5% 50% | $1.6K |
15 more markets end this day.
| Market | Leading outcome | 24h volume |
|---|---|---|
| Bank of Canada Decision in October? | No Change 79.3% | $9.3K |
| Will Google (GOOGL) Q3 capital expenditures be above __? | $49B 75.5% | $5.7K |
| How many dissent at the October Fed meeting? | 0 33.5% | $2.4K |
| Will Google (GOOGL) Q3 YouTube ads revenue be above __? | $11.2B 60% | $2.4K |
| Will Google (GOOGL) Q3 Search & other revenue be above __? | $64B 95% | $2.3K |
| Vertiv (VRT) Q3 adjusted operating margin? | 24% to 26% 56.5% | $1.7K |
| Microsoft (MSFT) Q1 Azure revenue growth (constant currency)? | 46% to 48% 44% | $1.6K |
| Will Microsoft (MSFT) Q1 total capital expenditures be above __? | $44B 98.5% | $974 |
| Will GE Vernova (GEV) Q3 orders be above __? | $20B 75% | $790 |
| Will T-Mobile (TMUS) Q3 total service revenues be above __? | $19.1B 85.5% | $775 |
| Will Google (GOOGL) Q3 Cloud Revenue be above __? | $28B 74% | $549 |
| Amphenol (APH) Q3 organic sales growth? | 24% to 28% 26% | $525 |
| Will Microsoft (MSFT) Q1 Cloud revenue be above __? | $61.5B 59.5% | $501 |
| Will KLA Corp (KLAC) Q1 total revenues be above __? | $4B 57.5% | $494 |
A market's end date is when trading is scheduled to stop; payout follows resolution, which can take longer (see how markets resolve). For scheduled events with full guides see event hubs.
Polymarket View is independent and not affiliated with Polymarket. All Polymarket odds · New markets · Statistics