Home › Polymarket odds › Calendar › October 2026
Updated October 13, 2026 · refreshed twice a day · October 1–31, 2026 · dates are Polymarket's listed end dates
912 Polymarket markets end in October 2026 (single games and short recurring series left out); 190 have settled so far. The most traded: Brazil Presidential Election (Oct 25, Flávio Bolsonaro 87.2%); Prime Minister of Israel after the next election? (Oct 27, Gadi Eizenkot 46.9%); MLB World Series Champion 2026 (Oct 31, Milwaukee Brewers 43.4%).
By section: Economy, central banks and data releases (144) · Elections (397) · Politics and geopolitics (115) · Sports (79) · Crypto (11) · Tech and AI (84) · Culture and awards (60) · Other markets (22)
104 smaller markets in this section are in the JSON file.
357 smaller markets in this section are in the JSON file.
75 smaller markets in this section are in the JSON file.
| Date | Market | Odds now / result | Volume |
|---|---|---|---|
| Oct 3 | Floyd Mayweather vs. Manny Pacquiao 2 | Trading ended · awaiting result · last Mayweather 50% | $224.7K |
| Oct 4 | MLB: 2026 Regular Season Win Totals | ✔ New York Yankees, Boston Red Sox, Tampa Bay Rays (+13 more) | $157.0K |
| Oct 5 | MLB Playoffs: Team to advance to NLDS | ✔ Atlanta Braves, Milwaukee Brewers, Los Angeles Dodgers (+1 more) | $28.3K |
| Oct 6 | Argentina vs. Benin: Messi Goals | ✔ 1+ | $47.6K |
| Oct 8 | WNBA: Assists Per Game Leader | ✔ Alyssa Thomas | $438.2K |
| Oct 8 | WNBA: Three Point Percentage Leader | ✔ Other | $52.8K |
| Oct 8 | WNBA: Blocks Per Game Leader | ✔ A'ja Wilson | $31.5K |
| Oct 11 | MLB: Highest ABS Challenge Success Rate (Team) | ✔ Cincinnati Reds | $1.30M |
| Oct 11 | MLB: 2026 AL Central Champion | ✔ Cleveland Guardians | $707.5K |
| Oct 11 | MLB: Most Home Runs (Team) | ✔ Houston Astros | $611.2K |
| Oct 11 | MLB: Team to win 100+ games | ✔ Los Angeles Dodgers, Milwaukee Brewers | $324.1K |
| Oct 11 | MLB Wins Leader (2026) | ✔ Sonny Gray | $40.2K |
| Oct 11 | Chicago Marathon Women's Winner | Hawi Feysa 99.5% | $35.6K |
| Oct 12 | 46th FIDE Chess Olympiad Open Tournament Winner | ✔ Uzbekistan | $341.5K |
| Oct 12 | BLAST Slam VIII: Winner | ✔ Team Yandex | $92.0K |
| Oct 15 | MLB: Home Runs Leader | ✔ Pete Crow-Armstrong | $3.30M |
| Oct 15 | MLB: Strikeouts Leader - Pitcher | ✔ Jacob Misiorowski | $3.00M |
| Oct 15 | MLB: ERA Leader | ✔ Jacob Misiorowski | $1.80M |
| Oct 15 | MLB: Runs Leader | ✔ Pete Crow-Armstrong | $1.70M |
| Oct 15 | MLB: RBIs Leader | ✔ Alec Burleson | $1.66M |
| Oct 15 | MLB: Batting Average Leader | ✔ Yordan Alvarez | $1.40M |
| Oct 15 | MLB: Triples Leader | ✔ Corbin Carroll | $1.32M |
| Oct 15 | MLB: Doubles Leader | ✔ Bryan Reynolds | $1.13M |
| Oct 15 | MLB: Stolen Bases Leader | ✔ Nasim Nuñez | $688.0K |
| Oct 15 | MLB: Aaron Judge or Juan Soto to draw more walks? | ✔ Soto | $32.6K |
| Oct 15 | MLB Playoffs: Team to advance to ALCS | Cleveland Guardians 66% (as of 2026-10-11) | $25.7K |
| Oct 15 | MLB Playoffs: Team to advance to NLCS | ✔ Milwaukee Brewers, Los Angeles Dodgers | $23.9K |
| Oct 18 | ATP Tennis: Shanghai, China Winner | Alexander Zverev 30.5% | $29.4K |
| Oct 19 | VALORANT Champions 2026: Winner | LOUD 37.4% | $130.7K |
| Oct 19 | VALORANT Champions 2026 Winning Region | Americas 70.5% (as of 2026-10-12) | $26.8K |
| Oct 21 | Will LeBron James retire before next NBA season? | Yes 0.3% | $326.8K |
| Oct 22 | NBA: Stephen Curry to leave Warriors? | Yes 0.3% | $319.5K |
| Oct 25 | ESL Pro League Season 24: Winner | ✔ Vitality | $858.5K |
| Oct 26 | Women's Ballon d'Or Winner 2026 | Alexia Putellas 93.8% | $45.0K |
| Oct 29 | Team to Qualify for Worlds 2026? | Gen.G Esports 99.9%+ | $45.7K |
| Oct 31 | MLB World Series Champion 2026 | Milwaukee Brewers 43.4% | $44.24M |
| Oct 31 | NBA Free Agency: Jalen Duren Next Team | ✔ Detroit Pistons | $231.4K |
| Oct 31 | MLB: 2026 AL West Champion | ✔ Houston Astros | $180.8K |
| Oct 31 | Demacia Cup Global Invitational 2026: Winner | KT Rolster 45.5% | $167.8K |
| Oct 31 | NBA: LeBron James and Bronny James Jr. to Play Together in 2026-27? | Yes 0.3% | $113.4K |
39 smaller markets in this section are in the JSON file.
| Date | Market | Odds now / result | Volume |
|---|---|---|---|
| Oct 31 | What price will Bitcoin hit in October? | ↓ 80,000 81.5% | $5.95M |
| Oct 31 | What price will Ethereum hit in October? | ↓ 2,400 92% | $1.50M |
| Oct 31 | What price will Solana hit in October? | ↓ 100 75.5% | $221.8K |
| Oct 31 | What price will XRP hit in October? | ↓ 1.20 41.5% | $208.8K |
| Oct 31 | Senate passes Clarity Act? | By October 31 1.6% | $51.1K |
| Oct 31 | What price will Dogecoin hit in October? | ↑ 0.10 37% | $39.8K |
| Oct 31 | What price will Hyperliquid hit in October? | ↓ 80 80.5% | $15.1K |
| Oct 31 | Will Ledger announce compensation or reimbursement for affected users by… | October 31 5.0% | $9.5K |
| Oct 31 | What will the Ethereum Implied Volatility Index hit by October 31? | ↑ 60 45.5% (as of 2026-10-10) | $5.6K |
| Oct 31 | What will the Bitcoin Implied Volatility Index hit by October 31? | ↑ 55 33% (as of 2026-10-10) | $5.1K |
| Oct 31 | What price will BNB hit in October? | ↓ 600 23% (as of 2026-10-07) | $4.5K |
44 smaller markets in this section are in the JSON file.
20 smaller markets in this section are in the JSON file.
| Date | Market | Odds now / result | Volume |
|---|---|---|---|
| Oct 1 | Min Arctic sea ice extent this summer? | ✔ 4.4-4.6m sq km | $105.0K |
| Oct 1 | What will the biggest earthquake be on September 30, 2026? | 5.5 to 5.6 99.8% (as of 2026-10-01) | $5.2K |
| Oct 2 | Will there be a power grid emergency before October 1? | ✔ Midwest (MISO), Mid-Atlantic (PJM) | $47.1K |
| Oct 2 | What will the biggest earthquake be on October 1, 2026? | 5.3 to 5.4 99.1% (as of 2026-10-02) | $6.1K |
| Oct 3 | Where will a 6.0+ magnitude earthquake occur by end of September? | Chile 1.8% (as of 2026-10-03) | $7.2K |
| Oct 3 | What will the biggest earthquake be on October 2, 2026? | 5.7 to 5.8 99% (as of 2026-10-03) | $5.5K |
| Oct 4 | What will the biggest earthquake be on October 3, 2026? | 5.9 to 6.0 98.5% (as of 2026-10-04) | $6.7K |
| Oct 5 | Surigae makes landfall in Japan? | Yes 1.9% (as of 2026-10-03) | $8.2K |
| Oct 5 | What will the biggest earthquake be on October 4, 2026? | 5.5 to 5.6 77.3% (as of 2026-10-05) | $7.2K |
| Oct 6 | Polo makes landfall in Mexico as a hurricane? | Yes 97% (as of 2026-09-28) | $9.8K |
| Oct 14 | US Tornadoes in September 2026 | 50 - 74 73.5% (as of 2026-10-08) | $2.5K |
| Oct 15 | How strong will Choi-wan be? | ✔ Very strong | $36.5K |
| Oct 15 | Where will Isaias make landfall as a hurricane? | Alabama 4.3% (as of 2026-10-12) | $21.0K |
| Oct 15 | How strong will Nolo be? | Category 4 98.1% (as of 2026-10-12) | $17.1K |
| Oct 15 | How strong will Rachel be? | Category 3 94.5% (as of 2026-10-05) | $13.5K |
| Oct 17 | Highest 24-hour rainfall in Bangkok, October 4-10? | 50-100mm 95.8% (as of 2026-10-12) | $13.0K |
| Oct 20 | How strong will Koguma be? | Very strong 97.8% (as of 2026-10-12) | $22.0K |
| Oct 20 | How strong will Isaias be? | Category 3 99.2% (as of 2026-10-12) | $19.6K |
| Oct 21 | How strong will Simon be? | Category 4 96.8% (as of 2026-10-12) | $17.6K |
| Oct 31 | How strong of an earthquake will occur worldwide by October 31? | 6.5+ 98.7% (as of 2026-10-10) | $15.6K |
| Oct 31 | When will the first hurricane form in the Atlantic in 2026? | October 26 to October 31, 2026 <0.1% (as of 2026-10-08) | $13.9K |
| Oct 31 | Peak wind gust in the world's windiest city in October | 96 km/h or above 44% (as of 2026-10-12) | $3.3K |
Dates are the end dates Polymarket lists; deadlines set at 11:59 PM or midnight US Eastern Time count on their Eastern day. Trading stops at the end date and payout follows resolution (see how markets resolve). Results appear here once a market settles. Free data: /api/v1/calendar/october-2026.json (CC BY 4.0).
Brazil Presidential Election (Oct 25, Flávio Bolsonaro 87.2%); Prime Minister of Israel after the next election? (Oct 27, Gadi Eizenkot 46.9%); MLB World Series Champion 2026 (Oct 31, Milwaukee Brewers 43.4%). Figures as of October 13, 2026.
Each market is placed on the end date Polymarket lists for it. Deadlines set at 11:59 PM or midnight US Eastern Time count on their Eastern day. Trading stops at the end date; payout follows once the market resolves under its rules, which can take longer.
Single games and short recurring series (up/down, daily prices, weather, weekly post counts, stock price paths). Central-bank decisions, data releases, elections, awards and season-long sports markets are included.
November 2026 calendar · Markets ending in the next 14 days · Event guides · All Polymarket odds
🔔 Free Telegram watchlist of big odds moves
Polymarket View is independent and not affiliated with Polymarket. Educational information, not financial advice.