Home › Polymarket odds › Politics & Elections
Updated September 23, 2026 · 100 live markets · refreshed twice a day
As of September 23, 2026 at 15:42 UTC, Polymarket lists 100 live House Races markets with $282.7K traded in the last 24 hours. The most active is MO-05 House Election Winner (Emanuel Cleaver (D) 88.5%), followed by CA-42 House Election Winner (Robert Garcia (D) 95.3%), NM-03 House Election Winner (Teresa Leger Fernández (D) 96.5%).
US House races and control of the House of Representatives. Every live market on the topic is below, with the leading outcome's probability, its 24-hour change, trading volume and end date.
| Market | Leading outcome | 24h change | 24h volume | Ends |
|---|---|---|---|---|
| MO-05 House Election Winner | Emanuel Cleaver (D) 88.5% | -3.6 pts | $19.0K | Nov 5, 2026 |
| CA-42 House Election Winner | Robert Garcia (D) 95.3% | +0.8 pts | $16.1K | Nov 4, 2026 |
| NM-03 House Election Winner | Teresa Leger Fernández (D) 96.5% | +4.0 pts | $12.2K | Nov 4, 2026 |
| TX-23 House Election Winner | Brandon Herrera (R) 60.5% | -4.0 pts | $11.7K | Nov 4, 2026 |
| TX-35 House Election Winner | Johnny Garcia (D) 67% | +3.5 pts | $10.7K | Nov 5, 2026 |
| OH-01 House Election Winner | Greg Landsman (D) 84.4% | +0.4 pts | $8.0K | Nov 5, 2026 |
| AR-02 House Election Winner | French Hill (R) 81.5% | -2.0 pts | $7.6K | Nov 4, 2026 |
| TN-04 House Election Winner | Scott DesJarlais (R) 92.5% | -1.5 pts | $6.8K | Nov 4, 2026 |
| CO-03 House Election Margin of Victory | Republican 3-6% 21.3% | +12.9 pts | $5.4K | Nov 4, 2026 |
| VA-03 House Election Margin of Victory | Democrat 45-50% 23.5% | -2.5 pts | $4.5K | Nov 4, 2026 |
| CT-01 House Election Margin of Victory | Democrat 30-35% 37% | +12.5 pts | $4.4K | Nov 4, 2026 |
| NY-14 House Election Margin of Victory | Democrat 45-50% 28.5% | +9.0 pts | $4.0K | Nov 4, 2026 |
| CA-40 House Election Winner (Individual) | Ken Calvert 56.5% | -9.5 pts | $3.7K | Nov 4, 2026 |
| NY-16 House Election Margin of Victory | Democrat 45-50% 26.9% | -1.9 pts | $3.6K | Nov 4, 2026 |
| SC-05 House Election Margin of Victory | Republican 15-20% 29.5% | +7.0 pts | $3.5K | Nov 4, 2026 |
| MT-01 House Election Winner | Aaron Flint (R) 67.5% | — | $3.5K | Nov 5, 2026 |
| FL-16 House Election Margin of Victory | Republican 3-6% 22.7% | +15.2 pts | $3.4K | Nov 4, 2026 |
| NY-07 House Election Margin of Victory | Democrat 60-65% 34.6% | +19.8 pts | $3.4K | Nov 4, 2026 |
| OH-01 House Election Margin of Victory | Democrat 9-12% 23.5% | +1.0 pts | $3.2K | Nov 4, 2026 |
| WY-AL House Election Margin of Victory | Republican 35-40% 29.5% | +4.0 pts | $3.0K | Nov 4, 2026 |
| NY-01 House Election Margin of Victory | Republican 3-6% 23% | +2.9 pts | $3.0K | Nov 4, 2026 |
| VA-02 House Election Margin of Victory | Democrat 6-9% 19.5% | +6.0 pts | $2.9K | Nov 4, 2026 |
| WI-04 House Election Margin of Victory | Democrat 65-70% 34.4% | +9.7 pts | $2.9K | Nov 4, 2026 |
| NE-01 House Election Margin of Victory | Republican 6-9% 19.5% | +1.5 pts | $2.9K | Nov 4, 2026 |
| NJ-02 House Election Margin of Victory | Republican 3-6% 19.5% | +1.5 pts | $2.8K | Nov 4, 2026 |
| FL-20 House Election Margin of Victory | Democrat 45-50% 32.5% | +12.0 pts | $2.8K | Nov 4, 2026 |
| WI-01 House Election Margin of Victory | Republican 12%+ 21.5% | +11.5 pts | $2.7K | Nov 4, 2026 |
| IA-02 House Election Margin of Victory | Republican 6-9% 19.5% | -7.5 pts | $2.7K | Nov 4, 2026 |
| NV-04 House Election Margin of Victory | Democrat 15-20% 31.5% | +12.5 pts | $2.7K | Nov 4, 2026 |
| TX-34 House Election Margin of Victory | Democrat 3-6% 18.1% | — | $2.6K | Nov 4, 2026 |
| WV-01 House Election Margin of Victory | Republican 35-40% 28.5% | +7.5 pts | $2.5K | Nov 4, 2026 |
| FL-05 House Election Margin of Victory | Republican 10-15% 30.5% | +12.5 pts | $2.5K | Nov 4, 2026 |
| NY-23 House Election Margin of Victory | Republican 15-20% 27.5% | +0.5 pts | $2.5K | Nov 4, 2026 |
| MI-07 House Election Winner | William Lawrence (D) 56.5% | — | $2.5K | Nov 5, 2026 |
| MA-06 House Election Margin of Victory | Democrat 35-40% 29.5% | +19.0 pts | $2.4K | Nov 4, 2026 |
| TX-30 House Election Margin of Victory | Democrat 50-55% 21% | +5.5 pts | $2.4K | Nov 4, 2026 |
| MI-07 House Election Margin of Victory | Democrat 3-6% 24% | +5.5 pts | $2.4K | Nov 4, 2026 |
| NY-10 House Election Margin of Victory | Democrat 75-80% 36.5% | +28.0 pts | $2.3K | Nov 4, 2026 |
| FL-24 House Election Margin of Victory | Democrat 50-55% 28.5% | +10.5 pts | $2.3K | Nov 4, 2026 |
| NY-18 House Election Margin of Victory | Democrat 20-25% 25.5% | +3.5 pts | $2.3K | Nov 4, 2026 |
60 smaller markets are not shown; all 100 are in the JSON data.
For multi-outcome markets the leading outcome is the one with the highest price; for yes/no markets it is the YES price. Prices are Polymarket share prices read as probabilities, not executable quotes.
🔔 Get alerts when big House Races markets move — free Telegram watchlist
Trump (110) · 2028 Presidential Election (99) · 2026 Midterms (296) · Senate Races (128) · Governor Races (88) · Supreme Court (32) · World Elections (168) · Brazil (100) · France (36) · Germany (22) · United Kingdom (22) · Canada (99)
As of September 23, 2026 at 15:42 UTC, Polymarket lists 100 live House Races markets with $282.7K traded in the last 24 hours. The most active is MO-05 House Election Winner (Emanuel Cleaver (D) 88.5%), followed by CA-42 House Election Winner (Robert Garcia (D) 95.3%), NM-03 House Election Winner (Teresa Leger Fernández (D) 96.5%).
100 live markets as of September 23, 2026, not counting single games and markets that close within a few hours. The table lists them by 24-hour trading volume and refreshes twice a day.
From Polymarket's public market data. Each probability is the displayed price of an outcome's YES share, so 60¢ reads as roughly a 60% chance. Polymarket View is independent and not affiliated with Polymarket; nothing here is financial advice.
Paste this on your site or newsletter — it shows the five most-traded House Races markets and updates twice a day.
<iframe src="https://polymarkettrader.com/embed/topic/house/" width="100%" height="280" style="border:0;max-width:560px" loading="lazy" title="House Races odds on Polymarket"></iframe> <p><a href="https://polymarkettrader.com/odds/house/">House Races odds</a> via <a href="https://polymarkettrader.com/">PolymarketTrader</a></p>
/api/v1/topics/house.json — every live market on the topic, CC BY 4.0 (credit “PolymarketTrader” with a link). See the developer docs.
Polymarket View is an independent research site, not affiliated with Polymarket. Educational information, not financial advice. All Polymarket odds · Event hubs · Blog