Início › Polymarket em português › Probabilidades de Fed e juros nos EUA no Polymarket
Atualizado em 23 de setembro de 2026 · 41 mercados abertos · atualização duas vezes por dia
Em 23 de setembro de 2026, o Polymarket tem 41 mercados abertos sobre Fed e juros nos EUA, com US$ 1,6 mi negociados nas últimas 24 horas. O mais ativo é Fed Decision in October? (25 bps increase 64,5%), seguido de How high will 10-year Treasury yield go before 2027? (5.2% 77,1%), How many Fed rate cuts in 2026? (0 (0 bps) 96,5%).
Ordenados pelo volume das últimas 24 horas. Os títulos ficam em inglês, como no Polymarket.
| Mercado | Resultado líder | Variação 24h | Volume 24h | Encerramento |
|---|---|---|---|---|
| Fed Decision in October? | 25 bps increase 64,5% | +12,0 p.p. | US$ 1,2 mi | 29 out 2026 |
| How high will 10-year Treasury yield go before 2027? | 5.2% 77,1% | +39,4 p.p. | US$ 64 mil | 1 jan 2027 |
| How many Fed rate cuts in 2026? | 0 (0 bps) 96,5% | +0,1 p.p. | US$ 45 mil | 1 jan 2027 |
| Fed Decision in December? | 25 bps increase 69,5% | +2,0 p.p. | US$ 38 mil | 10 dez 2026 |
| How many Fed rate hikes in 2026? | 2 (50 bps) 56% | -5,5 p.p. | US$ 33 mil | 1 jan 2027 |
| Bank of England decision in November? | 25 bps increase 69,5% | +5,0 p.p. | US$ 29 mil | 5 nov 2026 |
| Another Fed rate hike in 2026? | Yes 91% | +4,5 p.p. | US$ 27 mil | 9 dez 2026 |
| How high will 30-year Treasury yield go before 2027? | 5.45% 75,5% | +9,5 p.p. | US$ 20 mil | 31 dez 2026 |
| ECB Interest Rates: October 2026 | No change 52,5% | -19,5 p.p. | US$ 18 mil | 30 out 2026 |
| Fed decisions (Sep–Dec) | Hike–Hike–Hike 39,5% | +11,0 p.p. | US$ 16 mil | 9 dez 2026 |
| How high will 10-year Treasury yield go in September? | 5.15% 73% | — | US$ 14 mil | 30 set 2026 |
| How low will 10-year Treasury yield get before 2027? | Below 4.7% 31% | -21,5 p.p. | US$ 12 mil | 1 jan 2027 |
| How high will 30-year Treasury yield go in September? | 5.42% 48% | +36,5 p.p. | US$ 9 mil | 30 set 2026 |
| What will Fed Rate hit before 2027? | ↑ 4.25% 85,8% | +6,0 p.p. | US$ 8 mil | 31 dez 2026 |
| What will the Fed rate be at the end of 2026? | ≥ 4.5% 48,2% | +18,4 p.p. | US$ 8 mil | 1 jan 2027 |
| Fed emergency rate cut before 2027? | Yes 2,4% | -0,1 p.p. | US$ 7 mil | 1 jan 2027 |
| How low will 30-year Treasury yield get before 2027? | Below 5.20% 44% | -16,5 p.p. | US$ 6 mil | 31 dez 2026 |
| How high will 5-year Treasury yield go before 2027? | 5.00% 74% | +27,5 p.p. | US$ 6 mil | 31 dez 2026 |
| How low will 30-year Treasury yield get in September? | Below 5.24% 6,0% | -32,5 p.p. | US$ 5 mil | 30 set 2026 |
| How low will 10-year Treasury yield get in September? | Below 4.67% 3,0% | +0,3 p.p. | US$ 4 mil | 30 set 2026 |
| How low will 5-year Treasury yield get before 2027? | Below 4.50% 36,5% | -22,0 p.p. | US$ 4 mil | 31 dez 2026 |
| Fed rate cut? | By July 2027 Meeting 48,5% | -3,0 p.p. | US$ 2 mil | 29 jan 2028 |
| How high will 5-year Treasury yield go in September? | 5.10% 45% | — | US$ 1 mil | 30 set 2026 |
| Lisa Cook officially out as Fed Governor? | By December 31 4,5% | — | US$ 1 mil | 1 jan 2027 |
| How low will 5-year Treasury yield get in September? | Below 4.52% 3,1% | +0,2 p.p. | US$ 968 | 30 set 2026 |
| Japan 10Y Bond Yield: End of 2026 | 3.0%+ 71,2% | +12,2 p.p. | US$ 909 | 1 fev 2027 |
| Fed Decision in January? | No change 56,5% | — | US$ 799 | 28 jan 2027 |
| Reserve Bank of India decision in October | 25 bps increase 82,5% | +3,5 p.p. | US$ 613 | 7 out 2026 |
| How many dissent at the December Fed meeting? | 0 39,5% | -5,0 p.p. | US$ 423 | 10 dez 2026 |
| How many dissent at the January Fed meeting? | 0 35,5% | +3,0 p.p. | US$ 289 | 28 jan 2027 |
| How many dissent at the October Fed meeting? | 0 43,5% | -1,5 p.p. | US$ 200 | 28 out 2026 |
| Trump publicly insults Warsh? | By December 31 21,5% | +10,5 p.p. | US$ 189 | 1 jan 2027 |
| Jerome Powell out of Fed Board by…? | December 31 10,5% | -2,0 p.p. | US$ 99 | 1 jan 2027 |
| ECB Interest Rates: December 2026 | 25 bps increase 74% | +13,5 p.p. | US$ 76 | 17 dez 2026 |
| Will Trump try to fire Powell as Fed Board Member? | By December 31 10% | — | US$ 13 | 1 jan 2027 |
| Jerome Powell federally charged? | By December 31, 2026 1,7% | -0,1 p.p. | US$ 10 | 1 jan 2027 |
| Warsh out as Fed Chair by…? | June 30, 2027 9,5% | — | US$ 5 | 1 jul 2027 |
| Jerome Powell in jail before 2027? | Yes 2,8% | -0,2 p.p. | US$ 1 | 1 jan 2027 |
| Trump tries to fire Warsh in 2026? | Yes 1,3% | -0,1 p.p. | US$ 0 | 1 jan 2027 |
| Fed abolished before 2027? | Yes 1,5% | -0,1 p.p. | US$ 0 | 1 jan 2027 |
Em mercados com vários resultados aparece o de maior preço; nos de sim/não, o preço do “sim”. Dados públicos do Polymarket; não é recomendação de investimento.
Brasil · Bitcoin · criptomoedas · Trump · eleição presidencial dos EUA 2028 · eleições no mundo · política · geopolítica · futebol · Liga dos Campeões · guerra Rússia–Ucrânia · inteligência artificial · Venezuela
Em 23 de setembro de 2026, o Polymarket tem 41 mercados abertos sobre Fed e juros nos EUA, com US$ 1,6 mi negociados nas últimas 24 horas. O mais ativo é Fed Decision in October? (25 bps increase 64,5%), seguido de How high will 10-year Treasury yield go before 2027? (5.2% 77,1%), How many Fed rate cuts in 2026? (0 (0 bps) 96,5%).
São os preços das cotas de cada resultado: uma cota a 60 centavos paga US$ 1 se o fato acontecer, então o mercado estima cerca de 60% de chance. Não são cotações executáveis nem pesquisa eleitoral.
Duas vezes por dia, com os dados públicos do Polymarket. Polymarket View é um site independente, sem vínculo com o Polymarket.
English version · O que é o Polymarket · Polymarket View é um site independente, sem vínculo com o Polymarket.